Shasta vs. Butte
3/14/2015 at Oroville, CA (Cowan Park)
Shasta 12 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Austin Coleman ss 6 2 2 0 0 0 0 3 1
Kodiak O'Ravez cf 6 1 1 0 0 1 3 1 3
Kody Corbell 3b 4 2 2 2 1 0 0 4 2
Avery Foltz lf 5 2 2 1 0 0 1 0 1
Jake Mekeel 2b 4 0 2 2 1 0 4 4 0
   Taylor Angley-Holman 2b 0 1 0 0 0 0 0 0 0
Luke Kelly dh 5 2 3 2 1 0 0 0 1
Zack Trueblood c 5 0 0 1 1 1 4 2 2
JD Sadowski rf 4 1 2 2 1 0 2 0 1
Carson Parks 1b 5 1 3 1 0 1 13 0 3
Ronny Davis p 0 0 0 0 0 0 0 0 0
   Brandon Lupton p 0 0 0 0 0 0 0 0 0
Totals 44 12 17 11 5 3 27 14 14
Butte 4 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Evan Sinclair lf 4 1 2 0 0 0 2 0 0
Bryce Gieseke 3b 4 0 0 0 0 1 2 5 0
Anthony Roberts rf 2 1 1 1 0 0 1 0 0
Ryan Rodriguez 1b 3 0 0 0 0 1 8 0 0
Travis Anderson cf 4 1 2 1 0 0 4 0 2
Justin Beatty dh 4 1 2 1 0 0 0 0 0
Jordan Garr 2b 3 0 1 0 1 0 3 3 0
Sean David-Clark c 3 0 0 0 0 1 5 0 0
Alec Barba ss 2 0 0 0 0 1 2 3 0
   Ryan Barnett ph 1 0 1 1 0 0 0 0 0
   Dexter Paiz ss 0 0 0 0 0 0 0 1 0
Keifer Sivret p 0 0 0 0 0 0 0 0 0
   Carlos Enriquez p 0 0 0 0 0 0 0 0 0
   Mitch Fox p 0 0 0 0 0 0 0 0 0
   Brian Johnson p 0 0 0 0 0 0 0 0 0
   Justin McMurtrey p 0 0 0 0 0 0 0 1 0
   Brandon Molder p 0 0 0 0 0 0 0 0 0
   Nick Carney p 0 0 0 0 0 0 0 0 0
Totals 30 4 9 4 1 4 27 13 2
Score by Innings R H E
 
Shasta 0 0 2 0 2 0 3 2 3 12 17 0
Butte 1 0 0 0 0 0 3 0 0 4 9 2
Shasta: 2B - Austin Coleman 2; Kody Corbell; Jake Mekeel; JD Sadowski; Carson Parks. RBI - Kody Corbell 2; Avery Foltz; Jake Mekeel 2; Luke Kelly 2; Zack Trueblood; JD Sadowski 2; Carson Parks. GIDP - Avery Foltz. SB - Jake Mekeel.
Butte: E - Evan Sinclair; Dexter Paiz. 2B - Justin Beatty. RBI - Anthony Roberts; Travis Anderson; Justin Beatty; Ryan Barnett. Sac - Anthony Roberts. GIDP - Justin Beatty; Jordan Garr. SB - Travis Anderson. CS - Jordan Garr.
Shasta IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ronny Davis (W, 0-0) 7.0 7 4 4 1 2 0 1 0 2 0 22 27 6 9 101
Brandon Lupton 2.0 2 0 0 0 2 0 0 0 0 0 8 8 3 1 25
Totals 9.0 9 4 4 1 4 0 1 0 2 0 30 35 9 10 126
Butte IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Keifer Sivret (L, 0-0) 2.2 3 2 2 2 1 0 0 0 2 0 11 15 5 2 51
Carlos Enriquez 2.1 7 2 2 0 2 0 0 0 0 0 14 14 3 2 38
Mitch Fox 1.0 0 0 0 1 0 0 0 0 1 0 2 4 1 1 13
Brian Johnson 0.0 0 2 2 2 0 0 1 0 0 0 0 2 0 0 10
Justin McMurtrey 1.0 2 1 0 0 0 0 0 0 0 0 5 5 1 2 11
Brandon Molder 1.1 5 5 3 0 0 0 1 0 1 0 10 11 1 3 28
Nick Carney 0.2 0 0 0 0 0 0 0 0 0 0 2 2 0 2 5
Totals 9.0 17 12 9 5 3 0 2 0 4 0 44 53 11 12 156
Shasta: Batters Faced - Ronny Davis 27; Brandon Lupton 8. WP - Ronny Davis. HBP - Ronny Davis 2.
Butte: Batters Faced - Keifer Sivret 15; Carlos Enriquez 14; Mitch Fox 4; Brian Johnson 2; Justin McMurtrey 5; Brandon Molder 11; Nick Carney 2. WP - Brian Johnson; Brandon Molder. HBP - Keifer Sivret 2; Mitch Fox; Brandon Molder.

Start: 3:05pm Duration: 2:01 Attendance: 0

Weather: Sunny with clouds