Butte vs. Lassen
2/27/2016 at Susanville, CA (Memorial Park)
Butte 7 (9-4, 1-1-)

Player AB R H RBI BB SO PO A LOB
 
Matt Kirtley lf 1 0 0 0 1 0 1 0 0
   Joey Kassis lf 2 0 0 0 1 0 1 0 0
Travis Anderson cf 5 2 1 2 0 1 1 0 2
Jackson Murphy rf 4 1 2 0 1 0 2 0 0
Luke Jackson dh 5 0 1 0 0 1 0 0 1
   Chance Trammell dh 0 0 0 0 0 0 0 0 0
Marcus Wilhite 1b 4 1 1 1 0 0 14 0 0
Dominic Visentin c 3 1 0 0 1 1 3 1 3
Noah Ferguson 2b 4 1 2 2 0 0 2 3 0
Jesse Morales 3b 3 0 2 0 1 0 0 3 2
Alex Gonzalez ss 3 1 0 0 0 1 1 5 0
Justin McMurtrey p 0 0 0 0 0 0 0 2 0
   Andrew Shippelhoute p 0 0 0 0 0 0 1 0 0
   Jordan Kemps p 0 0 0 0 0 0 0 1 0
   Carson Ellis p 0 0 0 0 0 0 0 0 0
Totals 34 7 9 5 5 4 26 15 8
Lassen 8 (3-10, 1-1)

Player AB R H RBI BB SO PO A LOB
 
Mason Telander cf 5 2 2 2 0 1 1 0 0
Kevin Olmstead 2b 5 2 2 0 0 0 2 3 1
Ryan Smith rf 4 2 3 3 0 1 1 0 0
Jake Haley 1b 4 0 2 2 0 0 7 2 1
Parker Oliver ss 2 0 0 0 1 0 5 2 0
Chase Hauder dh 3 0 1 1 0 0 1 2 0
   Hunter Morris lf 1 0 0 0 0 0 0 0 0
Kevin Montgomery 3b 1 0 0 0 0 0 0 0 0
   Daylen Pajimola 3b 3 0 0 0 0 0 0 4 3
Nick Cibula c 4 2 2 0 0 1 4 3 0
Quinton Smith lf 2 0 1 0 0 0 6 1 0
Nick Pedrucci p 0 0 0 0 0 0 0 0 0
Totals 34 8 13 8 1 3 27 17 5
Score by Innings R H E
 
Butte 0 3 0 0 0 1 0 1 2 7 9 1
Lassen 0 0 1 1 3 0 0 0 3 8 13 5
Butte: E - Jesse Morales. 2B - Jackson Murphy 2; Marcus Wilhite; Noah Ferguson; Jesse Morales. HR - Travis Anderson. RBI - Travis Anderson 2; Marcus Wilhite; Noah Ferguson 2. GIDP - Alex Gonzalez. CS - Matt Kirtley; Jackson Murphy.
Lassen: E - Jake Haley; Parker Oliver; Kevin Montgomery; Daylen Pajimola; Nick Cibula. 2B - Nick Cibula 2. HR - Ryan Smith. RBI - Mason Telander 2; Ryan Smith 3; Jake Haley 2; Chase Hauder. GIDP - Kevin Olmstead; Daylen Pajimola. SB - Mason Telander; Kevin Olmstead. CS - Jake Haley.
Butte IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Justin McMurtrey 4.2 9 5 5 0 2 0 0 0 0 0 19 22 5 6 58
Andrew Shippelhoute 2.2 1 0 0 0 0 0 1 0 1 0 8 9 1 5 28
Jordan Kemps 1.1 2 2 2 1 1 0 1 0 0 0 6 7 1 2 28
Carson Ellis (L, 0-1) 0.0 1 1 1 0 0 1 0 0 0 0 1 1 0 0 5
Totals 8.2 13 8 8 1 3 1 2 0 1 0 34 39 7 13 119
Lassen IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nick Pedrucci 1.1 1 3 1 3 0 0 1 0 1 0 4 8 1 1 32
Chase Hauder 5.1 4 1 0 1 3 0 1 0 0 0 18 20 3 8 65
Jake Haley (W, 1-1) 2.1 4 3 2 1 1 1 0 0 1 0 12 14 3 3 55
Totals 9.0 9 7 3 5 4 1 2 0 2 0 34 42 7 12 152
Butte: Batters Faced - Justin McMurtrey 22; Andrew Shippelhoute 9; Jordan Kemps 7; Carson Ellis. WP - Andrew Shippelhoute; Jordan Kemps. HBP - Andrew Shippelhoute.
Lassen: Batters Faced - Jake Haley 14; Chase Hauder 20; Nick Pedrucci 8. WP - Chase Hauder; Nick Pedrucci. HBP - Jake Haley; Nick Pedrucci.

Start: 11:00am Duration: 2:50 Attendance: 120

Weather: Cold but Sunny