Official Basketball Box Score
Sierra at. Butte
11/13/2024 at 6:00 PM @ Butte College

VISITORS: Sierra
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Garret Dutro........ *   6-13   1-5   1-1 1 8 4 14 0 0 1 1
3 Luka Popovic........ *   4-9   0-1   0-1 2 3 1 8 5 2 1 1
4 Cam Frazier......... *   4-10   1-2   0-0 1 4 2 9 1 2 2 1
11 Dontrell Johnson.... *   5-22   1-5   1-5 2 7 5 12 1 1 5 1
22 Jose Vazquez........ *   1-6   0-0   0-0 2 0 2 2 0 0 0 1
5 Sam Adhikary........   0-1   0-0   0-0 0 1 2 0 2 0 0 1
10 Kobe Espina.........   0-1   0-1   0-0 0 0 0 0 0 0 0 1
13 Jordan Sabagala.....   2-3   0-0   0-0 0 0 3 4 1 1 0 1
23 Anthony Carson......   1-2   1-2   0-0 0 0 0 3 0 0 1 1
25 Mo Lattimore........   1-3   0-0   0-0 2 1 3 2 0 3 2 1
32 Kymani Hodge........   2-2   0-0   0-0 0 0 2 4 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 26-72 4-16 2-7 10 24 34  24 58 10 10 12 11
TOTAL FG% Game: 36.1%
3-Pt. FG% Game: 25.0%
F Throw% Game: 28.6%

HOME TEAM: Butte
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Asa Arnold.......... *   3-10   1-5   4-4 2 2 2 11 1 4 0 1
02 Rashad Samuels...... *   0-7   0-3   3-4 0 0 1 3 4 1 1 1
05 Kenechi Onuaguluchi. *   2-8   0-0   3-4 2 3 2 7 1 4 0 1
24 Donnell Basden...... *   1-8   1-4   5-6 5 7 12  1 8 2 1 1 1
33 Jessy Maximin....... *   5-7   0-0   4-4 6 14 20  1 14 2 4 0 1
00 Junior Andrade......   1-1   1-1   0-0 0 1 0 3 1 0 0 1
03 J'Ari Bess..........   0-0   0-0   0-0 0 0 0 0 0 1 0 1
04 Jacob Martin........   2-2   0-0   1-2 0 3 1 5 0 2 0 1
10 De'Nage Kelly.......   3-5   1-2   1-3 0 5 2 8 0 2 0 1
12 Jordan Saunders.....   1-2   0-0   0-1 0 0 0 2 0 1 0 1
15 Angus Lourey........   0-0   0-0   0-0 0 0 0 0 0 1 0 1
23 Naseem Bhatti.......   0-1   0-1   0-0 0 1 0 0 0 1 0 1
TM Team................       2 10 12  0 0  
Totals.............. 18-51 4-16 21-28 17 46 63  10 61 11 22 2 12
TOTAL FG% Game: 35.3%
3-Pt. FG% Game: 25.0%
F Throw% Game: 75.0%

Score by Periods 1 2 Total
 
Sierra.............. 34 24 - 58
Butte............... 23 38 - 61
Officials: ,,
Attendance: 0
Technical fouls: SIERRA-None. BUTTE-None.