Official Basketball Box Score
Butte at. Yuba
11/26/2024 at 7:00 PM @ Yuba College

VISITORS: Butte
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Asa Arnold.......... *   5-14   2-7   2-2 1 5 0 14 2 3 1 1
02 Rashad Samuels...... *   5-17   2-7   6-6 0 5 2 18 4 4 2 1
05 Kenechi Onuaguluchi. *   4-13   0-0   0-0 4 1 1 8 1 0 2 1
24 Donnell Basden...... *   2-4   0-0   0-0 2 3 1 4 0 2 1 1
33 Jessy Maximin....... *   4-8   0-0   2-2 7 10 17  2 10 4 2 2 1
04 Jacob Martin........   3-6   0-1   4-8 1 4 3 10 2 1 3 1
10 De'Nage Kelly.......   3-8   0-2   0-1 2 1 1 6 1 1 1 1
15 Angus Lourey........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
23 Naseem Bhatti.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       2 6 0 1  
Totals.............. 26-70 4-17 14-19 19 35 54  10 70 14 14 12 9
TOTAL FG% Game: 37.1%
3-Pt. FG% Game: 23.5%
F Throw% Game: 73.7%

HOME TEAM: Yuba
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Rohan Sheemar....... *   3-12   3-8   0-0 1 7 0 9 1 2 0 1
5 Kanyon Rice......... *   0-5   0-3   0-0 1 6 0 0 0 1 2 1
11 Taye Hollins........ *   3-6   0-3   0-0 1 1 0 6 1 2 0 1
15 Greg Piotrowski..... *   2-6   1-2   0-0 2 2 0 5 0 1 0 1
23 Aidan Triplet....... *   1-6   0-3   1-3 2 1 0 3 0 1 0 1
0 Cooper Cornelius....   0-0   0-0   0-0 0 1 0 0 1 0 1 1
1 Devan Minouei.......   2-7   0-2   0-0 1 2 0 4 1 0 0 1
3 Issac Martinez......   2-3   1-1   0-0 0 1 0 5 0 0 0 1
10 TJ Maveety..........   1-6   0-3   0-0 2 2 0 2 0 2 1 1
13 Javi Sidhu..........   5-10   0-2   2-2 2 1 0 12 1 2 0 1
22 Dylan Harms.........   2-9   0-2   0-0 3 2 0 4 1 0 1 1
55 Cab Odom............   3-5   0-0   0-0 3 0 0 6 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 24-75 5-29 3-5 18 26 44  0 56 6 11 5 12
TOTAL FG% Game: 32.0%
3-Pt. FG% Game: 17.2%
F Throw% Game: 60.0%

Score by Periods 1 2 Total
 
Butte............... 36 34 - 70
Yuba................ 32 24 - 56
Officials: ,,
Attendance: 0
Technical fouls: BUTTE-None. YUBA-None.