11 Pierre Ayilola
-
- Height:
- 6'8
-
- Weight:
- 215
-
- Position:
- Forward
-
- Year:
- Fr
-
- High School:
- Central Catholic HS
-
- gp
- 6
-
- pts/g
- 7.5
-
- fg %
- 32.7
-
- 3pt %
- 100.0
-
- ft %
- 61.1
-
- reb/g
- 4.7
-
- a/g
- 1.0
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 31 | at Feather River | L, 89-81 |
| Feb 5 | Redwoods | L, 81-75 |
| Feb 7 | at Lassen | W, 74-66 |
| Feb 11 | Siskiyous | W, 88-68 |
| Feb 16 | at Shasta | L, 104-102 |
| Feb 25 | at Foothill | L, 103-79 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | - | ||
| Games started | 5 | - | ||
| Minutes | 6 | - | ||
| Minutes per game | 1.0 | - | ||
| FG | 16-49 | 0-0 | ||
| FG Pct | 32.7 | - | ||
| 3PT | 2-2 | 0-0 | ||
| 3PT Pct | 100.0 | - | ||
| FT | 11-18 | 0-0 | ||
| FT Pct | 61.1 | - | ||
| Off rebounds | 10 | - | ||
| Def rebounds | 18 | - | ||
| Total rebounds | 28 | - | ||
| Rebounds per game | 4.7 | - | ||
| Personal fouls | 11 | - | ||
| Disqualifications | - | - | ||
| Assists | 6 | - | ||
| Turnovers | 9 | - | ||
| Assist to turnover ratio | 0.7 | - | ||
| Steals | 6 | - | ||
| Blocks | 9 | - | ||
| Points | 45 | 0 | ||
| Points per game | 7.5 | - | ||
| Points per 40 min | 300.0 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | Sacramento City | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at Simpson JV | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at San Francisco | L, 105-63 | 1 | 1 | 2-2 | 100.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Nov 2 | vs. Marin | L, 78-67 | 1 | 1 | 4-13 | 30.8 | 1-1 | 100.0 | 5-7 | 71.4 | 14 |
| Nov 6 | at Las Positas | L, 86-55 | - | 1 | 3-9 | 33.3 | 0-0 | - | 0-2 | 0.0 | 6 |
| Nov 7 | vs. American River | W, 71-65 | 1 | 1 | 2-10 | 20.0 | 0-0 | - | 4-4 | 100.0 | 8 |
| Nov 8 | vs. Columbia | L, 77-70 | 1 | 1 | 5-14 | 35.7 | 1-1 | 100.0 | 2-3 | 66.7 | 13 |
| Nov 15 | vs. Merced | W, 78-74 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | at Columbia | L, 95-86 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Sierra | W, 101-90 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Folsom Lake | W, 85-80 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Sacramento City | W, 91-80 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Cabrillo | L, 78-73 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Columbia | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Dec 10 | American River | W, 88-62 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Canada | W, 99-73 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Cosumnes River | L, 92-83 | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Porterville | L, 71-70 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Sequoias | L, 121-71 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Merritt | L, 71-67 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Feather River | L, 89-66 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Redwoods | L, 84-64 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Siskiyous | W, 99-90 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Shasta | W, 97-85 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Lassen | W, 84-52 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Feather River | L, 89-81 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Redwoods | L, 81-75 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Lassen | W, 74-66 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Siskiyous | W, 88-68 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Shasta | L, 104-102 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Foothill | L, 103-79 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | Sacramento City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at Simpson JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at San Francisco | L, 105-63 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 0.3 | 0 | 2 | 2 | - |
| Nov 2 | vs. Marin | L, 78-67 | 1 | 1 | 2 | 7 | 9 | 1 | 2 | 0.5 | 0 | 1 | 3 | - |
| Nov 6 | at Las Positas | L, 86-55 | - | 1 | 1 | 3 | 4 | 1 | 1 | 1.0 | 0 | 1 | 3 | - |
| Nov 7 | vs. American River | W, 71-65 | 1 | 1 | 2 | 5 | 7 | 0 | 0 | - | 4 | 2 | 1 | - |
| Nov 8 | vs. Columbia | L, 77-70 | 1 | 1 | 4 | 3 | 7 | 3 | 3 | 1.0 | 2 | 3 | 2 | - |
| Nov 15 | vs. Merced | W, 78-74 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 16 | at Columbia | L, 95-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Sierra | W, 101-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Folsom Lake | W, 85-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Sacramento City | W, 91-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Cabrillo | L, 78-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Columbia | W, 77-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | American River | W, 88-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Canada | W, 99-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Cosumnes River | L, 92-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Porterville | L, 71-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Sequoias | L, 121-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Merritt | L, 71-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Feather River | L, 89-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Redwoods | L, 84-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Siskiyous | W, 99-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Shasta | W, 97-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Lassen | W, 84-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Feather River | L, 89-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Redwoods | L, 81-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Lassen | W, 74-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Siskiyous | W, 88-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Shasta | L, 104-102 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Foothill | L, 103-79 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 5 | 1.0 | 2.7-8.2 | 32.7 | 0.3-0.3 | 100.0 | 1.8-3.0 | 61.1 | 7.5 |
| Total | 6 | 5 | 1.0 | 2.7-8.2 | 32.7 | 0.3-0.3 | 100.0 | 1.8-3.0 | 61.1 | 7.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 5 | 6 | 16-49 | 32.7 | 2-2 | 100.0 | 11-18 | 61.1 | 45 |
| Total | 6 | 5 | 6 | 16-49 | 32.7 | 2-2 | 100.0 | 11-18 | 61.1 | 45 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 5 | 1.0 | 106.7-326.7 | 32.7 | 13.3-13.3 | 100.0 | 73.3-120.0 | 61.1 | 300.0 |
| Total | 6 | 5 | 1.0 | 106.7-326.7 | 32.7 | 13.3-13.3 | 100.0 | 73.3-120.0 | 61.1 | 300.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 5 | 1.0 | 1.7 | 3.0 | 4.7 | 1.8 | - | 1.0 | 1.5 | 0.7 | 1.0 | 1.5 |
| Total | 6 | 5 | 1.0 | 1.7 | 3.0 | 4.7 | 1.8 | - | 1.0 | 1.5 | 0.7 | 1.0 | 1.5 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 5 | 6 | 10 | 18 | 28 | 11 | - | 6 | 9 | 0.7 | 6 | 9 |
| Total | 6 | 5 | 6 | 10 | 18 | 28 | 11 | - | 6 | 9 | 0.7 | 6 | 9 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 5 | 1.0 | 66.7 | 120.0 | 186.7 | 73.3 | 0.0 | 40.0 | 60.0 | 0.7 | 40.0 | 60.0 |
| Total | 6 | 5 | 1.0 | 66.7 | 120.0 | 186.7 | 73.3 | 0.0 | 40.0 | 60.0 | 0.7 | 40.0 | 60.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 5 | 1.0 | 2.7-8.2 | 32.7 | 0.3-0.3 | 100.0 | 1.8-3.0 | 61.1 | 7.5 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 2 | 1 | 1.0 | 2.5-5.5 | 45.5 | 0.0-0.0 | - | 0.0-2.0 | 0.0 | 5.0 | |
| Neutral | 4 | 4 | 1.0 | 2.8-9.5 | 28.9 | 0.5-0.5 | 100.0 | 2.8-3.5 | 78.6 | 8.8 | |
| Result | Wins | 2 | 2 | 1.0 | 1.0-5.5 | 18.2 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 4.0 |
| Losses | 4 | 3 | 1.0 | 3.5-9.5 | 36.8 | 0.5-0.5 | 100.0 | 1.8-3.5 | 50.0 | 9.3 | |
| Month | November | 6 | 5 | 1.0 | 2.7-8.2 | 32.7 | 0.3-0.3 | 100.0 | 1.8-3.0 | 61.1 | 7.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 5 | 6 | 16-49 | 32.7 | 2-2 | 100.0 | 11-18 | 61.1 | 45 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 2 | 1 | 2 | 5-11 | 45.5 | 0-0 | - | 0-4 | 0.0 | 10 | |
| Neutral | 4 | 4 | 4 | 11-38 | 28.9 | 2-2 | 100.0 | 11-14 | 78.6 | 35 | |
| Result | Wins | 2 | 2 | 2 | 2-11 | 18.2 | 0-0 | - | 4-4 | 100.0 | 8 |
| Losses | 4 | 3 | 4 | 14-38 | 36.8 | 2-2 | 100.0 | 7-14 | 50.0 | 37 | |
| Month | November | 6 | 5 | 6 | 16-49 | 32.7 | 2-2 | 100.0 | 11-18 | 61.1 | 45 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 5 | 1.0 | 106.7-326.7 | 32.7 | 13.3-13.3 | 100.0 | 73.3-120.0 | 61.1 | 300.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 2 | 1 | 1.0 | 100.0-220.0 | 45.5 | 0.0-0.0 | - | 0.0-80.0 | 0.0 | 200.0 | |
| Neutral | 4 | 4 | 1.0 | 110.0-380.0 | 28.9 | 20.0-20.0 | 100.0 | 110.0-140.0 | 78.6 | 350.0 | |
| Result | Wins | 2 | 2 | 1.0 | 40.0-220.0 | 18.2 | 0.0-0.0 | - | 80.0-80.0 | 100.0 | 160.0 |
| Losses | 4 | 3 | 1.0 | 140.0-380.0 | 36.8 | 20.0-20.0 | 100.0 | 70.0-140.0 | 50.0 | 370.0 | |
| Month | November | 6 | 5 | 1.0 | 106.7-326.7 | 32.7 | 13.3-13.3 | 100.0 | 73.3-120.0 | 61.1 | 300.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 5 | 1.0 | 1.7 | 3.0 | 4.7 | 1.8 | - | 1.0 | 1.5 | 0.7 | 1.0 | 1.5 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | 1 | 1.0 | 1.0 | 1.5 | 2.5 | 2.5 | - | 1.0 | 2.0 | 0.5 | 0.0 | 1.5 | |
| Neutral | 4 | 4 | 1.0 | 2.0 | 3.8 | 5.8 | 1.5 | - | 1.0 | 1.3 | 0.8 | 1.5 | 1.5 | |
| Result | Wins | 2 | 2 | 1.0 | 1.0 | 2.5 | 3.5 | 0.5 | - | 0.0 | 0.0 | - | 2.0 | 1.0 |
| Losses | 4 | 3 | 1.0 | 2.0 | 3.3 | 5.3 | 2.5 | - | 1.5 | 2.3 | 0.7 | 0.5 | 1.8 | |
| Month | November | 6 | 5 | 1.0 | 1.7 | 3.0 | 4.7 | 1.8 | - | 1.0 | 1.5 | 0.7 | 1.0 | 1.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 5 | 6 | 10 | 18 | 28 | 11 | - | 6 | 9 | 0.7 | 6 | 9 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | 1 | 2 | 2 | 3 | 5 | 5 | - | 2 | 4 | 0.5 | 0 | 3 | |
| Neutral | 4 | 4 | 4 | 8 | 15 | 23 | 6 | - | 4 | 5 | 0.8 | 6 | 6 | |
| Result | Wins | 2 | 2 | 2 | 2 | 5 | 7 | 1 | - | 0 | 0 | - | 4 | 2 |
| Losses | 4 | 3 | 4 | 8 | 13 | 21 | 10 | - | 6 | 9 | 0.7 | 2 | 7 | |
| Month | November | 6 | 5 | 6 | 10 | 18 | 28 | 11 | - | 6 | 9 | 0.7 | 6 | 9 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 5 | 1.0 | 66.7 | 120.0 | 186.7 | 73.3 | 0.0 | 40.0 | 60.0 | 0.7 | 40.0 | 60.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | 1 | 1.0 | 40.0 | 60.0 | 100.0 | 100.0 | 0.0 | 40.0 | 80.0 | 0.5 | 0.0 | 60.0 | |
| Neutral | 4 | 4 | 1.0 | 80.0 | 150.0 | 230.0 | 60.0 | 0.0 | 40.0 | 50.0 | 0.8 | 60.0 | 60.0 | |
| Result | Wins | 2 | 2 | 1.0 | 40.0 | 100.0 | 140.0 | 20.0 | 0.0 | 0.0 | 0.0 | - | 80.0 | 40.0 |
| Losses | 4 | 3 | 1.0 | 80.0 | 130.0 | 210.0 | 100.0 | 0.0 | 60.0 | 90.0 | 0.7 | 20.0 | 70.0 | |
| Month | November | 6 | 5 | 1.0 | 66.7 | 120.0 | 186.7 | 73.3 | 0.0 | 40.0 | 60.0 | 0.7 | 40.0 | 60.0 |