Skip to navigation Skip to content Skip to footer

Contra Costa at Butte September 3, 2024

0
8
Final 1 2 T
Contra Costa 0 0 0
Butte 4 4 8

Box Score

Contra Costa
Butte

Contra Costa

PLAYER SH SOG G A MIN
00 - Brayan Olivares 0 0 0 0 0
1 - Victor Diaz 0 0 0 0 0
3 - Matheus Assis 0 0 0 0 0
5 - Ali Roohullah 0 0 0 0 0
6 - Rhett Kofford - Yellow card 20:00 0 0 0 0 0
8 - Elder Martinez 0 0 0 0 0
9 - Elias Banquemado 0 0 0 0 0
10 - Osmar Sanchez 0 0 0 0 0
12 - thet niang 0 0 0 0 0
13 - Gabriel Hernandez 0 0 0 0 0
14 - diego castro 0 0 0 0 0
17 - Emilio Cerritos 0 0 0 0 0
18 - Oswaldo Emigdio 0 0 0 0 0
22 - Brandon Garay 0 0 0 0 0
24 - Adrian Gonzalez 0 0 0 0 0
26 - Miguel Govea 0 0 0 0 0
40 - Joao Faria 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 0

Butte

PLAYER SH SOG G A MIN
1 - Manuel Diaz - gk 0 0 0 0 0
2 - Tommaso Duri - d 1 1 0 0 0
4 - Elias Stingl - d 0 0 0 1 0
5 - Josh Rodriguez 0 0 0 1 0
7 - Guillermo Pena Bertol 4 2 1 0 0
8 - Marco Arduino - d 0 0 0 1 0
9 - Eugenio Kunz Quintanar 3 2 0 0 0
10 - Estefano Garcia - f 4 4 3 1 0
11 - Hayden Teixera - m 1 1 0 2 0
14 - Daniel O'Hara 0 0 0 0 0
16 - Gerardo Herrera Mendez 0 0 0 0 0
17 - Guillermo Ramas Hernandez 0 0 0 0 0
19 - Lenny Dupouyet - f 5 4 2 2 0
20 - Ivan Vegas Martin - d 0 0 0 0 0
21 - Matteo Di Gennaro - f 1 1 1 1 0
22 - Julian Salinas 0 0 0 0 0
23 - Luis Alonso Gomzalez Moreno 0 0 0 0 0
25 - Pau Arrufa Pairola 0 0 0 0 0
27 - Diego Cannone 4 2 1 0 0
91 - Nathan Piedallu - d 0 0 0 0 0
97 - Shahin Adwan - m 1 0 0 1 0
TM - Team 1 0 0 0 0
TOTALS 0 17 8 10 0

Contra Costa Goalies

GOALIES SOG GA SV Min
00 - Brayan Olivares 0 0 0 45:00
1 - Victor Diaz 0 0 0 45:00
TOTALS 0 0 0 90:00

Butte Goalies

GOALIES SOG GA SV Min
1 - Manuel Diaz 2 0 2 45:00
23 - Luis Alonso Gomzalez Moreno 1 0 1 45:00
TOTALS 3 0 3 90:00

Scoring Summary

Period Time Play V - H
1st 6:00 Matteo Di Gennaro (Marco Arduino) 0 - 1
1st 12:00 Lenny Dupouyet (Hayden Teixera) 0 - 2
1st 18:00 Lenny Dupouyet (Shahin Adwan & Matteo Di Gennaro) 0 - 3
1st 29:00 Estefano Garcia (Lenny Dupouyet) 0 - 4
2nd 49:00 Diego Cannone (Lenny Dupouyet) 0 - 5
2nd 70:00 Guillermo Pena Berto (Estefano Garcia) 0 - 6
2nd 85:00 Estefano Garcia (Hayden Teixera) 0 - 7
2nd 90:00 Estefano Garcia (Elias Stingl & Josh Rodriguez) 0 - 8

Penalty Summary

Period Time Fouls
1st 20:00 Yellow card - Rhett Kofford
SHOTS 1 2 TOTAL
Contra Costa 0 0 0
Butte 0 0 0
SAVES 1 2 TOTAL
Contra Costa 0 0 0
Butte 0 0 0
CORNER KICKS 1 2 TOTAL
Contra Costa 0 0 0
Butte 0 0 0
FOULS 1 2 TOTAL
Contra Costa 0 0 0
Butte 0 0 0