Skip to navigation Skip to content Skip to footer

Shasta at Butte October 1, 2024

1
8
Final 1 2 T
Shasta 0 1 1
Butte 5 3 8

Box Score

Shasta
Butte

Shasta

PLAYER SH SOG G A MIN
3 - Joseph Rebollar 0 0 0 0 0
4 - Adolfo Sanchez 0 0 0 0 0
5 - Ethan Diehl 0 0 0 0 0
6 - Anthony Valencia 1 1 0 0 0
7 - Jared Vargas-Tellez 0 0 0 0 0
9 - Ivan Vazquez 0 0 0 0 0
10 - Brian Melendez 1 1 0 1 0
11 - Vincenzo Polisano 0 0 0 0 0
12 - James Zepeda 0 0 0 0 0
15 - Fernando Trejo-Reyes 1 1 1 0 0
17 - Jonathan Gomez Cardoza 0 0 0 0 0
18 - John Borrego 0 0 0 0 0
21 - Wyatt DeLange 0 0 0 0 0
22 - Isidro Montanez 0 0 0 0 0
23 - Luca Van Tinteren 0 0 0 0 0
24 - Julio Garcia 0 0 0 0 0
25 - Grant Arthur 0 0 0 0 0
26 - Nolan Diehl 0 0 0 0 0
TM - Team 2 1 0 0 0
TOTALS 0 4 1 1 0

Butte

PLAYER SH SOG G A MIN
0 - Yago Garduno Gonzalez 0 0 0 0 0
2 - Tommaso Duri 1 1 1 0 0
3 - Gustav Lading 0 0 0 0 0
5 - Josh Rodriguez 1 0 0 0 0
7 - Guillermo Pena Bertol 1 0 1 1 0
9 - Eugenio Kunz Quintanar 1 0 0 1 0
11 - Hayden Teixera 2 2 0 0 0
12 - Beckham Pointer 4 2 0 2 0
14 - Daniel O'Hara 1 1 0 0 0
16 - Gerardo Herrera Mendez 1 1 1 1 0
17 - Guillermo Ramas Hernandez 0 0 0 0 0
19 - Lenny Dupouyet 9 8 4 2 0
20 - Ivan Vegas Martin 1 0 0 0 0
22 - Julian Salinas 0 0 0 0 0
23 - Luis Alonso Gomzalez Moreno 0 0 0 0 0
25 - Pau Arrufa Pairola 1 1 1 1 0
77 - Eddy Salaverri 0 0 0 0 0
91 - Nathan Piedallu 0 0 0 0 0
97 - Shahin Adwan 1 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 17 8 8 0

Shasta Goalies

GOALIES SOG GA SV Min
22 - Isidro Montanez 5 3 2 45:00
25 - Grant Arthur 14 5 9 45:00
TOTALS 19 8 11 90:00

Butte Goalies

GOALIES SOG GA SV Min
0 - Yago Garduno Gonzalez 1 1 0 45:00
23 - Luis Alonso Gomzalez Moreno 3 0 3 45:00
TOTALS 4 1 3 90:00

Scoring Summary

Period Time Play V - H
1st 5:00 Guillermo Pena Berto (Lenny Dupouyet) 0 - 1
1st 23:00 Lenny Dupouyet (Eugenio Kunz Quintan) 0 - 2
1st 34:00 Lenny Dupouyet (Beckham Pointer) 0 - 3
1st 39:00 Tommaso Duri (Lenny Dupouyet) 0 - 4
1st 42:00 Lenny Dupouyet (Guillermo Pena Berto) 0 - 5
2nd 49:00 Pau Arrufa Pairola (Gerardo Herrera Mend) 0 - 6
2nd 68:00 Gerardo Herrera Mend (Pau Arrufa Pairola) 0 - 7
2nd 72:00 Fernando Trejo-Reyes (Brian Melendez) 1 - 7
2nd 78:00 Lenny Dupouyet (Beckham Pointer) 1 - 8

Penalty Summary

Period Time Fouls
2nd 75:00 Yellow card - Diego Cannone
SHOTS 1 2 TOTAL
Shasta 0 0 0
Butte 0 0 0
SAVES 1 2 TOTAL
Shasta 0 0 0
Butte 0 0 0
CORNER KICKS 1 2 TOTAL
Shasta 0 0 0
Butte 4 3 7
FOULS 1 2 TOTAL
Shasta 0 0 0
Butte 0 0 0