Skip to navigation Skip to content Skip to footer

Butte at Lake Tahoe October 14, 2025

2
3
Final 1 2 T
Butte 0 2 2
Lake Tahoe 3 0 3

Box Score

Butte
Lake Tahoe

Butte

PLAYER SH SOG G A MIN
1 - Manuel Diaz 0 0 0 0 0
2 - Ivan Vegas Martin - Yellow card 90:00 0 0 0 0 0
4 - Marius Enemark 0 0 0 0 0
6 - Lui Steen-Roed - Yellow card 60:00 1 1 0 0 0
7 - Matteo Di Gennaro 0 0 0 1 0
9 - Jonas Arefjord 1 1 0 0 0
10 - Beckham Pointer - Yellow card 78:00 0 0 1 0 0
11 - Elias Kaalstad 0 0 0 0 0
15 - Fabian Gloy 0 0 0 0 0
19 - Samuele Cavadini - Yellow card 13:00 0 0 0 0 0
22 - Julian Salinas 1 0 0 0 0
25 - Jeremy Hoerst 0 0 0 0 0
27 - Walter Avery 0 0 0 0 0
33 - Ernie Lemus 0 0 0 0 0
99 - Samuel Bouren 2 2 1 0 0
TM - Team 0 0 0 0 0
TOTALS 0 4 2 1 0

Lake Tahoe

PLAYER SH SOG G A MIN
6 - Ian Andrade - m 0 0 0 0 0
7 - Angel Gonzalez - m 0 0 0 1 0
8 - Carson Dennis 0 0 0 0 0
9 - Rylee Collart 0 0 0 0 0
10 - Chase Matthews - m 0 0 0 0 0
12 - Emerson Morras 0 0 0 0 0
13 - Quinton Alewine - f - Yellow card 58:00 0 0 1 0 0
15 - Brandon Carreto 0 0 0 0 0
17 - Mason Franks - f 0 0 1 0 0
18 - Josh Sotelo - Yellow card 75:00 0 0 0 0 0
23 - Brandon Lopez 0 0 0 0 0
25 - Oscar Mendoza - d 0 0 0 0 0
26 - Joseph Gonzalez - f - Yellow card 80:00 0 0 0 1 0
28 - Sem Pirtle - d - Yellow card 30:00 0 0 0 0 0
29 - Jesus Mendoza - f 0 0 1 1 0
30 - Johan Denilson Romero - m/d 0 0 0 0 0
99 - Dylan Mueller - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 3 3 0

Butte Goalies

GOALIES SOG GA SV Min
1 - Manuel Diaz 8 3 5 90:00

Lake Tahoe Goalies

GOALIES SOG GA SV Min
99 - Dylan Mueller 2 2 0 90:00

Scoring Summary

Period Time Play V - H
1st 5:00 Mason Franks (Angel Gonzalez) 0 - 1
1st 15:00 Quinton Alewine (Jesus Mendoza) 0 - 2
1st 20:00 Jesus Mendoza (Joseph Gonzalez) 0 - 3
2nd 80:00 Beckham Pointer (unassisted) 1 - 3
2nd 87:00 Samuel Bouren (Matteo Di Gennaro) 2 - 3

Penalty Summary

Period Time Fouls
1st 13:00 Yellow card - Samuele Cavadini
1st 30:00 Yellow card - Sem Pirtle
2nd 58:00 Yellow card - Quinton Alewine
2nd 60:00 Yellow card - Lui Steen-Roed
2nd 75:00 Yellow card - Josh Sotelo
2nd 78:00 Yellow card - Beckham Pointer
2nd 80:00 Yellow card - Joseph Gonzalez
2nd 90:00 Yellow card - Ivan Vegas Martin
SHOTS 1 2 TOTAL
Butte 0 0 0
Lake Tahoe 0 0 0
SAVES 1 2 TOTAL
Butte 0 0 0
Lake Tahoe 0 0 0
CORNER KICKS 1 2 TOTAL
Butte 3 1 4
Lake Tahoe 0 0 0
FOULS 1 2 TOTAL
Butte 0 0 0
Lake Tahoe 0 0 0