Official Basketball Box Score
Butte vs. Allan Hancock
11/8/2025 at 11:00 AM @ Folsom Lake College

VISITORS: Butte (4-2, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Marissa Elizalde.... *   0-1   0-0   3-3 0 4 3 3 1 1 3 1
02 Brook Marr.......... *   8-11   1-3   0-0 1 6 4 17 2 3 1 1
23 Kaidanca Kaiser..... *   5-8   2-3   2-2 6 2 4 14 3 3 4 1
25 Jazlyn Alcantar..... *   1-8   0-5   2-2 0 1 4 4 2 1 3 1
30 Maddux Wilson....... *   8-18   0-3   0-0 3 2 0 16 3 3 6 1
01 Avea Van der Beek...   2-7   1-1   3-6 3 3 1 8 0 1 0 1
03 Danica Chavez.......   0-3   0-2   1-2 0 3 0 1 3 2 0 1
04 Priscila Salazar....   1-3   1-1   0-0 1 0 0 3 0 3 1 1
05 Brynn Begovich......   1-6   1-6   0-0 0 0 0 3 1 0 3 1
08 Jada Nelms..........   1-1   0-0   0-0 0 0 0 2 0 0 0 1
11 Alexa Contreras.....   0-9   0-7   0-0 0 1 3 0 2 0 1 1
12 Malaea Reid.........   1-3   1-3   1-1 0 0 0 4 0 0 0 1
21 Jadyn Johnson.......   3-4   0-0   0-2 4 3 2 6 0 1 1 1
24 Rebecca Digmon......   0-1   0-0   1-2 1 2 1 1 0 2 0 1
35 Mia Reyes...........   0-3   0-1   0-0 0 2 1 0 0 2 1 1
TM Team................       0 0 0 0  
Totals.............. 31-86 7-35 13-20 19 29 48  23 82 17 22 24 15
TOTAL FG% Game: 36.0%
3-Pt. FG% Game: 20.0%
F Throw% Game: 65.0%

HOME TEAM: Allan Hancock (0-3, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Daviana Chavez...... *   1-5   0-1   0-0 0 1 1 2 1 6 2 25
3 Alyssa Reyes........ *   1-5   0-1   2-4 1 3 3 4 0 2 2 20
13 Moncerat Campos..... *   1-3   0-0   0-0 2 2 3 2 2 0 2 27
20 Anastasia Drolette.. *   2-13   0-0   6-10 1 4 2 10 0 3 3 25
21 Iraya Bell-Jackson.. *   2-6   2-5   4-4 0 4 2 10 1 8 0 29
0 Aileen Hernandez Zavala   1-3   1-2   1-2 0 0 1 4 1 4 0 25
10 Sophonnie Felix.....   1-6   0-1   3-3 1 5 5 5 0 6 0 21
11 Isabella Valencia...   1-5   0-0   0-0 0 2 1 2 0 1 0 17
24 Shanice Rebecca.....   0-0   0-0   0-0 0 0 0 0 0 1 0 1
30 Grace Baird.........   0-0   0-0   0-0 0 0 0 0 0 0 0 10
TM Team................       0 0 0 0  
Totals.............. 10-46 3-10 16-23 5 21 26  18 39 5 31 9 200
TOTAL FG% Game: 21.7%
3-Pt. FG% Game: 30.0%
F Throw% Game: 69.6%

Score by Periods 1 2 3 4 Total
 
Butte............... 20 15 27 20 - 82
Allan Hancock....... 5 12 12 10 - 39
Officials: ,,
Attendance: 0
Technical fouls: BUTTE-None. ALLAN HA-None.