Official Volleyball Box Score
Butte at. Shasta
10/22/2025 at 6:00 PM @ Shasta

Butte -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Carmen White........ * 4 0 0 0 .000 0 2 0 6 11 0 0 0 0 2.0
4 Kaydence Babcock.... * 4 3 1 9 .222 0 0 0 0 1 0 2 0 0 4.0
5 Lilian Burger....... 4 0 1 1 -1.000 15 2 0 0 7 0 0 0 0 2.0
6 Taryn Cleek......... * 4 0 0 3 .000 22 4 0 0 4 0 0 0 0 4.0
8 Madison Rogers...... 4 0 0 0 .000 3 1 0 3 10 0 0 0 0 1.0
9 Caoilfhionn Logan... 3 4 3 17 .059 1 0 0 0 1 0 1 0 0 4.5
12 Ella Hart........... * 4 9 4 16 .312 0 0 0 0 0 0 0 0 0 9.0
13 Hailey Love......... 4 10 8 34 .059 0 0 0 0 3 2 0 0 0 12.0
14 Gracie Stepp........ * 4 0 3 5 -.600 0 2 0 0 3 1 0 0 0 3.0
15 Lainey Davis........ 2 4 0 7 .571 0 0 0 0 0 0 0 0 0 4.0
16 Connie Huttman...... * 4 12 2 43 .233 0 3 0 1 12 0 1 0 0 15.5
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 42 22 135 .148 41 14 0 10 52 3 4 0 0 61.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Butte............... (1) 17 23 25 21
Shasta.............. (3) 25 25 22 25
Shasta -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kylie Mason......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Maya Fairchild...... 4 0 0 0 .000 0 3 1 0 2 0 0 0 0 3.0
3 Lesina Piena........ 4 0 0 1 .000 3 1 0 3 5 0 0 0 0 1.0
4 Zoe Nye............. 1 0 0 0 .000 0 0 0 0 0 0 2 0 0 1.0
5 Aubrey Fairchild.... 2 0 0 0 .000 0 0 0 1 5 0 0 0 0 0.0
6 Karla Sandoval-DiMaggio 4 0 0 1 .000 13 2 0 0 0 0 0 0 0 2.0
7 Shayla Burton....... * 4 1 0 4 .250 14 1 2 0 1 0 0 0 0 2.0
8 Raquel Rickert...... 1 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
9 Lauren Vaughn....... * 4 12 1 29 .379 0 1 0 1 3 0 3 0 0 14.5
10 Hailey Gunn......... * 4 7 2 27 .185 0 2 0 2 0 0 2 1 0 10.0
11 Charlize Elam....... * 4 4 4 18 .000 0 0 0 0 0 0 4 0 0 6.0
12 Mia Burawski........ 2 5 1 11 .364 0 0 0 0 0 0 1 0 0 5.5
14 Kate Lee............ 1 0 0 2 .000 0 0 0 0 0 0 1 0 0 0.5
15 Breann Winingham.... * 4 10 1 20 .450 0 0 0 0 0 1 2 0 0 12.0
17 Teagan York......... * 3 2 1 6 .167 0 0 0 0 0 0 2 1 0 3.0
-------------------------------------------------------------------------------
Totals 41 10 119 .261 30 10 3 7 16 1 18 2 0 61.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 1 22 .455
2 10 2 33 .242
3 6 3 19 .158
4 14 4 45 .222
Site: Shasta
Date: 10/22/2025 Attend: 0 Time:
Referees:
* = Starter