38 Ben Barley
-
- Height:
- 5'9
-
- Weight:
- 150
-
- Position:
- Util
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Bear River
-
- gp
- 25
-
- avg
- .227
-
- hr
- -
-
- rbi
- 4
-
- r
- 9
-
- sb
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 16 | ||
| Plate appearances | 26 | 21 | ||
| At Bats | 22 | 18 | ||
| Runs | 9 | 4 | ||
| Hits | 5 | 3 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 4 | 4 | ||
| Total bases | 5 | 3 | ||
| Walks | 2 | 2 | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 3 | 2 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .227 | .167 | ||
| On Base Percentage | .346 | .286 | ||
| Slugging Percentage | .227 | .167 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 18 | 17 | ||
| Put Outs | 10 | 10 | ||
| Assists | 7 | 6 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .944 | .941 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 | Siskiyous | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Sacramento City | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Solano | W, 12-6 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 24 | Solano | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Solano | W, 11-4 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 29 | Skyline | W, 9-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | 1 |
| Jan 30 | Skyline | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Skyline | W, 8-4 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 2 | at Napa Valley | L, 7-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 5 | at West Valley | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at West Valley | L, 17-3 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 7 | at West Valley | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Yuba | L, 8-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 12 | Marin | L, 19-14 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Marin | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Marin | L, 13-6 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 16 | Yuba | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Feather River | L, 15-5 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 21 | Feather River | L, 4-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 26 | Siskiyous | W, 15-2 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 27 | Siskiyous | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Yuba | L, 11-7 | 1 | 2 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 6 | at Lassen | W, 8-7 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | Lassen | L, 11-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | Lassen | W, 8-7 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 13 | Shasta | W, 2-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | at Shasta | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Shasta | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Redwoods | L, 17-16 | 1 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 20 | Redwoods | W, 19-6 | 2 | 1 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 21 | Redwoods | W, 7-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 26 | at Feather River | L, 20-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | at Feather River | L, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | at Feather River | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Siskiyous | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Siskiyous | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Siskiyous | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Lassen | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Lassen | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Shasta | L, 4-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | Shasta | L, 9-4 | 3 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Apr 23 | at Redwoods | L, 9-4 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 24 | at Redwoods | W, 15-9 | 1 | 1 | 1 | - | - | - | 1 | - | - | 1 | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 | Siskiyous | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Sacramento City | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Solano | W, 12-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jan 24 | Solano | W, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Solano | W, 11-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jan 29 | Skyline | W, 9-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jan 30 | Skyline | L, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Skyline | W, 8-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 2 | at Napa Valley | L, 7-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 5 | at West Valley | L, 13-12 | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at West Valley | L, 17-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 7 | at West Valley | W, 10-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Yuba | L, 8-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 12 | Marin | L, 19-14 | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Marin | L, 10-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Marin | L, 13-6 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Feb 16 | Yuba | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Feather River | L, 15-5 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 21 | Feather River | L, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 26 | Siskiyous | W, 15-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 27 | Siskiyous | W, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Yuba | L, 11-7 | 1 | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 6 | at Lassen | W, 8-7 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Mar 7 | Lassen | L, 11-3 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Mar 7 | Lassen | W, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 13 | Shasta | W, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 14 | at Shasta | L, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Shasta | L, 14-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Redwoods | L, 17-16 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Mar 20 | Redwoods | W, 19-6 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 21 | Redwoods | W, 7-4 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Mar 26 | at Feather River | L, 20-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 28 | at Feather River | L, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 28 | at Feather River | W, 11-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Siskiyous | W, 10-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Siskiyous | W, 16-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Siskiyous | W, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Lassen | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Lassen | L, 14-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Lassen | L, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Shasta | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 18 | Shasta | L, 9-4 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 23 | at Redwoods | L, 9-4 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Apr 24 | at Redwoods | W, 15-9 | 1 | - | - | 1 | 0 | - | - | - | - | 2 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 | Siskiyous | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Sacramento City | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Solano | W, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 24 | Solano | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Solano | W, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 29 | Skyline | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 30 | Skyline | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Skyline | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 2 | at Napa Valley | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 5 | at West Valley | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at West Valley | L, 17-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | at West Valley | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Yuba | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 12 | Marin | L, 19-14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Marin | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Marin | L, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 16 | Yuba | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Feather River | L, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | Feather River | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 26 | Siskiyous | W, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | Siskiyous | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Yuba | L, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | at Lassen | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | Lassen | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | Lassen | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | Shasta | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Shasta | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Shasta | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Redwoods | L, 17-16 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Redwoods | W, 19-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Redwoods | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | at Feather River | L, 20-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Feather River | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Feather River | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Siskiyous | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Siskiyous | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Siskiyous | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Lassen | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Lassen | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Shasta | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Shasta | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at Redwoods | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at Redwoods | W, 15-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 | Siskiyous | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Sacramento City | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Solano | W, 12-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 24 | Solano | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Solano | W, 11-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 29 | Skyline | W, 9-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | Skyline | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Skyline | W, 8-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 2 | at Napa Valley | L, 7-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 5 | at West Valley | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at West Valley | L, 17-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | at West Valley | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Yuba | L, 8-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | Marin | L, 19-14 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Marin | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Marin | L, 13-6 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 16 | Yuba | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Feather River | L, 15-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | Feather River | L, 4-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 26 | Siskiyous | W, 15-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | Siskiyous | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Yuba | L, 11-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | at Lassen | W, 8-7 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Mar 7 | Lassen | L, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | Lassen | W, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | Shasta | W, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Shasta | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Shasta | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Redwoods | L, 17-16 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Redwoods | W, 19-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Redwoods | W, 7-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | at Feather River | L, 20-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | at Feather River | L, 5-4 | 2 | 1 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 28 | at Feather River | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Siskiyous | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Siskiyous | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Siskiyous | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Lassen | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Lassen | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Shasta | L, 4-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | Shasta | L, 9-4 | 7 | 3 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | at Redwoods | L, 9-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Redwoods | W, 15-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 22 | 9 | 5 | - | - | - | 4 | 2 | 3 | 1 | 1 | .227 | .346 | .227 |
| Total | 25 | 22 | 9 | 5 | - | - | - | 4 | 2 | 3 | 1 | 1 | .227 | .346 | .227 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 2 | - | - | 5 | 0 | - | 6 | 5 | 1.20 | 26 |
| Total | 25 | 2 | - | - | 5 | 0 | - | 6 | 5 | 1.20 | 26 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 18 | 10 | 7 | 1 | .944 | 1 | - | - | - | - | - |
| Total | 25 | 18 | 10 | 7 | 1 | .944 | 1 | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 22 | 9 | 5 | - | - | - | 4 | 2 | 3 | 1 | 1 | .227 | .346 | .227 |
| Conference | 16 | 18 | 4 | 3 | - | - | - | 4 | 2 | 2 | 1 | - | .167 | .286 | .167 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 15 | 5 | 3 | - | - | - | 3 | 2 | 2 | - | 1 | .200 | .333 | .200 |
| Away | 11 | 7 | 4 | 2 | - | - | - | 1 | - | 1 | 1 | - | .286 | .375 | .286 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 7 | 6 | 1 | - | - | - | 2 | 1 | - | 1 | 1 | .143 | .333 | .143 |
| Losses | 14 | 15 | 3 | 4 | - | - | - | 2 | 1 | 3 | - | - | .267 | .353 | .267 | |
| Month | January | 4 | 0 | 3 | 0 | - | - | - | 0 | - | - | - | 1 | - | - | - |
| February | 7 | 5 | 0 | 1 | - | - | - | 0 | 1 | 3 | - | - | .200 | .333 | .200 | |
| March | 10 | 10 | 4 | 2 | - | - | - | 2 | - | - | - | - | .200 | .273 | .200 | |
| April | 4 | 7 | 2 | 2 | - | - | - | 2 | 1 | - | 1 | - | .286 | .444 | .286 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 2 | - | - | 5 | 0 | - | 6 | 5 | 1.20 | 26 |
| Conference | 16 | 1 | - | - | 3 | 0 | - | 5 | 5 | 1.00 | 21 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 14 | 1 | - | - | 3 | 0 | - | 4 | 5 | 0.80 | 18 |
| Away | 11 | 1 | - | - | 2 | 0 | - | 2 | - | - | 8 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 11 | 1 | - | - | 1 | 0 | - | 3 | 2 | 1.50 | 9 |
| Losses | 14 | 1 | - | - | 4 | 0 | - | 3 | 3 | 1.00 | 17 | |
| Month | January | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| February | 7 | - | - | - | 1 | 0 | - | 1 | - | - | 6 | |
| March | 10 | 1 | - | - | 2 | 0 | - | 3 | 3 | 1.00 | 11 | |
| April | 4 | 1 | - | - | 2 | 0 | - | 2 | 2 | 1.00 | 9 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | January | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 18 | 10 | 7 | 1 | .944 | 1 | - | - | - | - | - |
| Conference | 16 | 17 | 10 | 6 | 1 | .941 | 1 | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 11 | 6 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Away | 11 | 7 | 4 | 2 | 1 | .857 | 1 | - | - | - | - | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
| Losses | 14 | 14 | 8 | 6 | 0 | 1.000 | 1 | - | - | - | - | - | |
| Month | January | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| February | 7 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
