|
BUTTE at Delta College - Stockton, CA 9/22/2012 - 1:00 PM |
|
|
Butte
33 |
San Joaquin Delta
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Butte (4-0) | 6 | 7 | 20 | 0 | 33 |
| San Joaquin Delta (3-1) | 14 | 7 | 0 | 0 | 21 |
| Stockton, CA | DeRicco | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at BUTTE30 | Butte wins toss, defers. Delta will recieve. Butte defends North. |
| R. Sanchez kickoff 64 yards to the SJD06, Killian,Jack return 69 yards to the BUTTE25, (R. Sanchez). | |
| San Joaquin Delta at 15:00 | |
|---|---|
| 1st and 10 at BUTTE25 | Wofford,Theo rush for 1 yard to the BUTTE24, (John Batnich). |
| 2nd and 9 at BUTTE24 | Wofford,Theo rush for 1 yard to the BUTTE23, (T.C. Robinson). |
| 3rd and 8 at BUTTE23 | Hutsell,Sam pass complete to Wofford,Theo for 23 yards to the BUTTE001ST DOWN SJD, clock 13:37. |
| Butte 0, San Joaquin Delta 3 | |
| Bettencourt,Kur kick attempt good. | |
| Butte 0, San Joaquin Delta 6 | |
| Bettencourt,Kur kickoff loss of 8 yard to the BUTTE08, Brandon Noland return 22 yards to the BUTTE30, (Bivens,Robert). | |
| Butte at 13:37 | |
| 1st and 10 at BUTTE30 | |
| 16 plays, 0 yards, 1:32 elapsed | |
| Butte at 13:37 | |
| 1st and 10 at BUTTE30 | Derek Seward rush for 3 yards to the BUTTE33, (Hanes,Kenneth; Saina,Elijah). |
| 2nd and 7 at BUTTE33 | Derek Seward rush for 53 yards to the SJD141ST DOWN BUTTE, (May,Anthony). |
| 1st and 10 at SJD14 | Nelson Fishback pass complete to Bo Brummel for 14 yards to the SJD001ST DOWN BUTTE, clock 11:57. |
| Butte 3, San Joaquin Delta 6 | |
| TEAM R attempt M. | |
| Butte 6, San Joaquin Delta 6 | |
| R. Sanchez kickoff loss of 5 yard to the SJD05, Rhoads,Collin return 37 yards to the SJD42, (Deonte Flemings; Cameron Boyd). | |
| San Joaquin Delta at 11:57 | |
| 1st and 10 at SJD42 | |
| San Joaquin Delta at 11:57 | |
| 1st and 10 at SJD42 | Hutsell,Sam pass complete to Nelson,De'Marie for 3 yards to the SJD45, (Cortreal Scott). |
| 2nd and 7 at SJD45 | Hutsell,Sam pass complete to Nelson,De'Marie for 3 yards to the SJD48, (John Batnich). |
| 3rd and 4 at SJD48 | Hutsell,Sam rush for 0 yard to the SJD48, (Damien Borel; Bobby Falagai). |
| 4th and 4 at SJD48 | Bettencourt,Kur punt 38 yards to the BUTTE14, . |
| 1st and 10 at BUTTE14 | |
| 11 plays, 0 yards, 1:47 elapsed | |
| Butte at 11:49 | |
| 1st and 10 at BUTTE14 | Derek Seward rush for 6 yards to the BUTTE20, (Holley,David). |
| 2nd and 4 at BUTTE20 | Nelson Fishback pass complete to Wes McCoy for 11 yards to the BUTTE311ST DOWN BUTTE, (Holley,David). |
| 1st and 10 at BUTTE31 | Wes McCoy rush for 1 yard to the BUTTE32, (Holley,David; Lagarbo,Joey). |
| 2nd and 9 at BUTTE32 | (Hanes,Kenneth). |
| 3rd and 9 at BUTTE32 | Timeout BUTTE, clock 08:14. |
| 3rd and 9 at BUTTE32 | Nelson Fishback pass complete to Cameron Mikell for 3 yards to the BUTTE35, (Christopherson,; Piggee,Abram). |
| 4th and 6 at BUTTE35 | Leon Holderhead punt 34 yards to the SJD31, . |
| 1st and 10 at SJD31 | |
| 18 plays, 0 yards, 2:32 elapsed | |
| San Joaquin Delta at 08:14 | |
| 1st and 10 at SJD31 | Nelson,De'Marie rush for 8 yards to the SJD39, (T.C. Robinson). |
| 2nd and 2 at SJD39 | Wofford,Theo rush for 5 yards to the SJD441ST DOWN SJD, (Bobby Falagai). |
| 1st and 10 at SJD44 | Hutsell,Sam pass complete to Killian,Jack for 8 yards to the BUTTE48, (Willie Creear). |
| 2nd and 2 at BUTTE48 | Wofford,Theo rush for 8 yards to the BUTTE401ST DOWN SJD, (Donzale Ashley). |
| 1st and 10 at BUTTE40 | Wofford,Theo rush for 5 yards to the BUTTE35, out-of-bounds, (Donzale Ashley). |
| 2nd and 5 at BUTTE35 | Hutsell,Sam pass incomplete to Nelson,De'Marie. |
| 3rd and 5 at BUTTE35 | Timeout Delta College, clock 05:41. |
| 3rd and 5 at BUTTE35 | PENALTY SJD delay of game(Hutsell,Sam) loss of 5 yard to the BUTTE40. |
| 3rd and 10 at BUTTE40 | Hutsell,Sam pass complete to Seawell,Connor for 40 yards to the BUTTE001ST DOWN SJD, clock 05:32. |
| Butte 6, San Joaquin Delta 9 | |
| Bettencourt,Kur kick attempt good. | |
| Butte 6, San Joaquin Delta 12 | |
| Fazer,Alex kickoff loss of 11 yard to the BUTTE11, Wes McCoy return 29 yards to the BUTTE40, fumble forced by Scott,Adam, fumble by recovered by SJD Matthews,Ajayi at BUTTE41. | |
| Butte at 05:32 | |
| 1st and 10 at BUTTE41 | |
| 27 plays, 0 yards, 2:40 elapsed | |
| San Joaquin Delta at 05:32 | |
| 1st and 10 at BUTTE41 | Seawell,Dustin rush for 1 yard to the BUTTE40, (Jesse Warawa). |
| 2nd and 9 at BUTTE40 | Bennett,Joseph pass incomplete to Hernandez,Ruben1ST DOWN SJD, PENALTY BUTTE pass interference(TEAM) loss of 15 yard to the BUTTE25, . |
| 1st and 10 at BUTTE25 | Wofford,Theo rush for 7 yards to the BUTTE18, (Donzale Ashley). |
| 2nd and 3 at BUTTE18 | Wofford,Theo rush for loss of 2 yard to the BUTTE20, (Tevin Ivy). |
| 3rd and 5 at BUTTE20 | (Robby Kendall). |
| 4th and 5 at BUTTE20 | Bettencourt,Kur field goal attempt from 37 MISSED- wide left, spot at BUTTE20, clock 02:42. |
| 4th and 5 at BUTTE20 | |
| 15 plays, 0 yards, 2:8 elapsed | |
| San Joaquin Delta at 02:42 | |
| 4th and 5 at BUTTE20 | Griffin,Jonta rush for loss of 6 yard to the BUTTE261ST DOWN SJD, (Donzale Ashley). |
| 1st and 10 at BUTTE26 | PENALTY BUTTE false start(TEAM) loss of 5 yard to the BUTTE21. |
| 1st and 15 at BUTTE21 | Nelson Fishback pass incomplete to Bernell Barmore. |
| 2nd and 15 at BUTTE21 | Nelson Fishback pass incomplete to David Brannon, (Coleman,Forrest). |
| 3rd and 15 at BUTTE21 | Leon Holderhead punt 37 yards to the SJD42, Killian,Jack return 16 yards to the BUTTE42, (Bo Brummel). |
| 1st and 10 at BUTTE42 | |
| 13 plays, 0 yards, 1:31 elapsed | |
| San Joaquin Delta at 02:42 | |
| 1st and 10 at BUTTE42 | Hutsell,Sam sacked for 0 yard to the BUTTE46, ( L. Johnson). |
| 2nd and 14 at BUTTE46 | Hutsell,Sam pass incomplete to Nelson,De'Marie. |
| 3rd and 14 at BUTTE46 | Hutsell,Sam pass complete to Seawell,Connor for 16 yards to the BUTTE301ST DOWN SJD, (Donzale Ashley). |
| back to top | |
|
2nd
|
|
| 1st and 10 at BUTTE30 | clock 15:00. |
| 1st and 10 at BUTTE30 | (Tevin Ivy). |
| 2nd and 10 at BUTTE30 | Hutsell,Sam pass incomplete to Killian,Jack, null. |
| 3rd and 10 at BUTTE30 | Hutsell,Sam pass complete to Corbid,Joshua for 30 yards to the BUTTE001ST DOWN SJD, clock 14:41. |
| Butte 6, San Joaquin Delta 15 | |
| Bettencourt,Kur kick attempt good. | |
| Butte 6, San Joaquin Delta 18 | |
| Bettencourt,Kur kickoff loss of 8 yard to the BUTTE08, Wes McCoy return 27 yards to the BUTTE35, (Perkins,DaShaun). | |
| Butte at 14:41 | |
| 1st and 10 at BUTTE35 | |
| 21 plays, 0 yards, -13:-16 elapsed | |
| Butte at 14:41 | |
| 1st and 10 at BUTTE35 | Brandon Noland rush for 3 yards to the BUTTE38, (Holley,David). |
| 2nd and 7 at BUTTE38 | Derek Seward rush for 6 yards to the BUTTE44, (Morgan,Artavius). |
| 3rd and 1 at BUTTE44 | Derek Seward rush for 2 yards to the BUTTE461ST DOWN BUTTE, (Hanes,Kenneth). |
| 1st and 10 at BUTTE46 | Cameron Mikell rush for 54 yards to the SJD00, clock 12:03, PENALTY BUTTE holding(TEAM) loss of 64 yard to the BUTTE36, . |
| 2nd and 20 at BUTTE36 | Nelson Fishback pass complete to Devan DeJarlais for 14 yards to the BUTTE50, (Hanes,Kenneth; Holley,David). |
| 3rd and 6 at BUTTE50 | Nelson Fishback pass complete to Bo Brummel for 25 yards to the SJD251ST DOWN BUTTE, (Strand-Edwards,). |
| 1st and 10 at SJD25 | Cameron Mikell rush for 12 yards to the SJD131ST DOWN BUTTE, (Truax,Andrew). |
| 1st and 10 at SJD13 | Cameron Mikell rush for 5 yards to the SJD08, (Peacock,Matthew). |
| 2nd and 5 at SJD08 | Cameron Mikell rush for loss of 3 yard to the SJD11, (Lagarbo,Joey). |
| 3rd and 8 at SJD11 | Nelson Fishback pass complete to Geoff Swaim for 11 yards to the SJD001ST DOWN BUTTE, clock 09:26. |
| Butte 9, San Joaquin Delta 18 | |
| R. Sanchez kick attempt good. | |
| Butte 12, San Joaquin Delta 18 | |
| R. Sanchez kickoff 0 yard to the SJD00, . | |
| San Joaquin Delta at 09:26 | |
| 1st and 10 at SJD00 | |
| 27 plays, 0 yards, 5:1 elapsed | |
| San Joaquin Delta at 09:26 | |
| 1st and 10 at SJD00 | Wofford,Theo rush for 26 yards to the SJD261ST DOWN SJD, (T.C. Robinson). |
| 1st and 10 at SJD26 | Hutsell,Sam pass complete to Rhoads,Collin for 14 yards to the SJD401ST DOWN SJD. |
| 1st and 10 at SJD40 | Wofford,Theo rush for 1 yard to the SJD41, (Bobby Falagai; John Batnich). |
| 2nd and 9 at SJD41 | Hutsell,Sam pass incomplete to Hernandez,Ruben, (Damien Borel). |
| 3rd and 9 at SJD41 | Hutsell,Sam pass complete to Wofford,Theo for loss of 3 yard to the SJD38, (John Batnich). |
| 4th and 12 at SJD38 | Bettencourt,Kur punt 42 yards to the BUTTE20, Deonte Flemings return 0 yard to the BUTTE20. |
| 1st and 10 at BUTTE20 | |
| 14 plays, 0 yards, 1:51 elapsed | |
| Butte at 09:26 | |
| 1st and 10 at BUTTE20 | Cameron Mikell rush for 10 yards to the BUTTE301ST DOWN BUTTE, (May,Anthony). |
| 1st and 10 at BUTTE30 | Cameron Mikell rush for loss of 2 yard to the BUTTE28, (Lagarbo,Joey). |
| 2nd and 12 at BUTTE28 | Nelson Fishback pass complete to Wes McCoy for 3 yards to the BUTTE31, (Thomas,Sterling). |
| 3rd and 9 at BUTTE31 | Nelson Fishback pass complete to Devan DeJarlais for 21 yards to the SJD48, (Hanes,Kenneth), PENALTY BUTTE personal foul(TEAM) loss of 14 yard to the BUTTE38. |
| 4th and 2 at BUTTE38 | 1st and 10. |
| 4th and 2 at BUTTE38 | Cameron Mikell rush for 8 yards to the BUTTE461ST DOWN BUTTE, (Morgan,Artavius). |
| 1st and 10 at BUTTE46 | Cameron Mikell rush for loss of 3 yard to the BUTTE43, (Hanes,Kenneth; Holley,David). |
| 2nd and 13 at BUTTE43 | Timeout BUTTE, clock 04:22. |
| 2nd and 13 at BUTTE43 | Nelson Fishback pass incomplete to Jordan Storrs, null. |
| 3rd and 13 at BUTTE43 | Leon Holderhead punt 39 yards to the SJD18, Killian,Jack return 5 yards to the SJD23, (Donzale Ashley; Alex Karpstein). |
| 1st and 10 at SJD23 | |
| 26 plays, 0 yards, 3:30 elapsed | |
| San Joaquin Delta at 04:22 | |
| 1st and 10 at SJD23 | Wofford,Theo rush for 3 yards to the SJD26, (C. Saliga). |
| 2nd and 7 at SJD26 | Hutsell,Sam pass complete to Nelson,De'Marie for 5 yards to the SJD31, (Robby Kendall). |
| 3rd and 2 at SJD31 | Wofford,Theo rush for 4 yards to the SJD351ST DOWN SJD, (C. Saliga). |
| 1st and 10 at SJD35 | Wofford,Theo rush for 23 yards to the BUTTE421ST DOWN SJD, (Robby Kendall). |
| 1st and 10 at BUTTE42 | Miller,Marquise rush for 4 yards to the BUTTE38, (Damien Borel). |
| 2nd and 6 at BUTTE38 | Miller,Marquise rush for 2 yards to the BUTTE36, (T.C. Robinson). |
| 3rd and 4 at BUTTE36 | Hutsell,Sam pass complete to Rhoads,Collin for loss of 4 yard to the BUTTE40, (Robby Kendall). |
| 4th and 8 at BUTTE40 | Timeout Delta College, clock 00:43. |
| 4th and 8 at BUTTE40 | Bettencourt,Kur punt 38 yards to the BUTTE02, out-of-bounds. |
| 1st and 10 at BUTTE02 | |
| 22 plays, 0 yards, 3:32 elapsed | |
| Butte at 00:43 | |
| 1st and 10 at BUTTE02 | Nelson Fishback rush for 2 yards to the BUTTE04, (Thomas,Sterling). |
| 2nd and 8 at BUTTE04 | Timeout Delta College, clock 00:21. |
| 2nd and 8 at BUTTE04 | TEAM rush for 0 yard to the BUTTE04. |
| 3rd and 8 at BUTTE04 | clock 00:00. |
| back to top | |
|
3rd
|
|
| 3rd and 8 at BUTTE04 | clock 15:00. |
| 3rd and 8 at BUTTE04 | |
| 1st and 10 at SJD35 | PENALTY SJD delay of game(Fazer,Alex) loss of 5 yard to the SJD30. |
| Fazer,Alex kickoff 54 yards to the BUTTE16, Wes McCoy return 41 yards to the SJD43, PENALTY SJD encroachment(TEAM) loss of 5 yard to the SJD38, 1st and 10, . | |
| Butte at 15:00 | |
| 1st and 10 at SJD38 | |
| 23 plays, 0 yards, -14:-27 elapsed | |
| Butte at 15:00 | |
| 1st and 10 at SJD38 | Cameron Mikell rush for loss of 1 yard to the SJD39, (Thomas,Sterling). |
| 2nd and 11 at SJD39 | Cameron Mikell rush for loss of 2 yard to the SJD41, (Lagarbo,Joey). |
| 3rd and 13 at SJD41 | Nelson Fishback pass incomplete to Wes McCoy. |
| 4th and 13 at SJD41 | Leon Holderhead punt 33 yards to the SJD08, Killian,Jack return 7 yards to the SJD15, (Michael Faggett). |
| 1st and 10 at SJD15 | |
| 11 plays, 0 yards, 1:41 elapsed | |
| San Joaquin Delta at 15:00 | |
| 1st and 10 at SJD15 | Miller,Marquise rush for loss of 1 yard to the SJD14, (Damien Borel). |
| 2nd and 11 at SJD14 | Hutsell,Sam pass incomplete to Seawell,Connor, (John Batnich). |
| 3rd and 11 at SJD14 | |
| 4th and 11 at SJD14 | Bettencourt,Kur punt 32 yards to the SJD46, Deonte Flemings return 16 yards to the SJD30, (Petkovich,David). |
| 1st and 10 at SJD30 | |
| 11 plays, 0 yards, 0:53 elapsed | |
| Butte at 13:19 | |
| 1st and 10 at SJD30 | Cameron Mikell rush for 0 yard to the SJD30, (Lagarbo,Joey; Bragner,Damon). |
| 2nd and 10 at SJD30 | Nelson Fishback pass complete to Cameron Mikell for 0 yard to the SJD30, (Holley,David). |
| 3rd and 10 at SJD30 | Nelson Fishback pass complete to Geoff Swaim for 15 yards to the SJD151ST DOWN BUTTE, (Christopherson,). |
| 1st and 10 at SJD15 | Cameron Mikell rush for 1 yard to the SJD14, (Peacock,Matthew). |
| 2nd and 9 at SJD14 | Nelson Fishback pass incomplete to Bo Brummel. |
| 3rd and 9 at SJD14 | Nelson Fishback pass complete to Brandon Noland for 8 yards to the SJD06, (Coleman,Forrest). |
| 4th and 1 at SJD06 | Nelson Fishback rush for 6 yards to the SJD001ST DOWN BUTTE, clock 09:27. |
| Butte 15, San Joaquin Delta 18 | |
| 1st and 10 at SJD00 | PENALTY SJD encroachment(TEAM) 2 yards to the SJD02. |
| 1st and 12 at SJD02 | Timeout BUTTE, clock 09:27. |
| Cameron Mikell R attempt M. | |
| R. Sanchez kickoff 2 yards to the SJD00, . | |
| San Joaquin Delta at 09:27 | |
| 1st and 10 at SJD00 | |
| 24 plays, 0 yards, 2:59 elapsed | |
| San Joaquin Delta at 09:27 | |
| 1st and 10 at SJD00 | Hutsell,Sam rush for 32 yards to the SJD321ST DOWN SJD, (L. Johnson). |
| 1st and 10 at SJD32 | Wofford,Theo rush for 1 yard to the SJD33, (Tyler Adair). |
| 2nd and 9 at SJD18 | Hutsell,Sam rush for loss of 4 yard to the SJD14, (John Batnich). |
| 3rd and 13 at SJD14 | Bettencourt,Kur punt 31 yards to the SJD45, Deonte Flemings return 20 yards to the SJD25. |
| 1st and 10 at SJD25 | |
| 12 plays, 0 yards, 1:47 elapsed | |
| Butte at 09:27 | |
| 1st and 10 at SJD25 | Derek Seward rush for 8 yards to the SJD17, (Coleman,Forrest). |
| 2nd and 2 at SJD17 | Derek Seward rush for 1 yard to the SJD16, (Thomas,Sterling). |
| 3rd and 1 at SJD16 | Timeout BUTTE, clock 06:20. |
| 3rd and 1 at SJD16 | Derek Seward rush for 12 yards to the SJD041ST DOWN BUTTE, (Hanes,Kenneth). |
| 1st and 10 at SJD04 | Derek Seward rush for 2 yards to the SJD02, (Holley,David). |
| 2nd and 8 at SJD02 | Derek Seward rush for 1 yard to the SJD01, (Holley,David; Bragner,Damon). |
| 3rd and 7 at SJD01 | Nelson Fishback rush for 1 yard to the SJD00, clock 04:30. |
| Butte 18, San Joaquin Delta 18 | |
| R. Sanchez kick attempt good. | |
| Butte 21, San Joaquin Delta 18 | |
| R. Sanchez kickoff loss of 1 yard to the SJD01, Killian,Jack return 11 yards to the SJD12, (Bernell Barmore). | |
| San Joaquin Delta at 04:30 | |
| 1st and 10 at SJD12 | |
| 22 plays, 0 yards, 3:16 elapsed | |
| San Joaquin Delta at 04:30 | |
| 1st and 10 at SJD12 | Hutsell,Sam pass complete to Hernandez,Ruben for 14 yards to the SJD261ST DOWN SJD, (Tevin Ivy). |
| 1st and 10 at SJD26 | Hutsell,Sam pass incomplete to Bennett,Joseph, null. |
| 2nd and 10 at SJD26 | Hutsell,Sam pass incomplete to Bennett,Joseph. |
| 3rd and 10 at SJD26 | Hutsell,Sam sacked for 0 yard to the SJD18, ( Damien Borel). |
| 4th and 18 at SJD18 | Bettencourt,Kur punt 33 yards to the BUTTE49, Tevin Ivy return 21 yards to the SJD30, PENALTY SJD holding(TEAM) 10 yards to the SJD40, 1st and 10, . |
| 1st and 10 at SJD40 | |
| 15 plays, 0 yards, 1:30 elapsed | |
| Butte at 04:24 | |
| 1st and 10 at SJD40 | Cameron Mikell rush for 5 yards to the SJD35, (Hanes,Kenneth). |
| 2nd and 5 at SJD35 | PENALTY BUTTE false start(Wes Gray) loss of 5 yard to the SJD40. |
| 2nd and 10 at SJD40 | (Coleman,Forrest). |
| 3rd and 10 at SJD40 | PENALTY BUTTE delay of game(Nelson Fishback) loss of 5 yard to the SJD45. |
| 3rd and 15 at SJD45 | Nelson Fishback pass incomplete to Devan DeJarlais1ST DOWN BUTTE, PENALTY SJD roughing the passer(TEAM) loss of 15 yard to the SJD30, . |
| 1st and 10 at SJD30 | Wes McCoy rush for loss of 3 yard to the SJD33, (Morgan,Artavius). |
| 2nd and 13 at SJD33 | Nelson Fishback pass complete to Wes McCoy for 33 yards to the SJD001ST DOWN BUTTE, clock 00:31. |
| Butte 24, San Joaquin Delta 18 | |
| R. Sanchez kick attempt good. | |
| Butte 27, San Joaquin Delta 18 | |
| R. Sanchez kickoff 0 yard to the SJD00, . | |
| San Joaquin Delta at 00:31 | |
| 1st and 10 at SJD00 | |
| 20 plays, 0 yards, 2:23 elapsed | |
| San Joaquin Delta at 00:31 | |
| 1st and 10 at SJD00 | Hutsell,Sam pass incomplete to Bennett,Joseph. |
| 2nd and 10 at SJD00 | Hutsell,Sam pass incomplete to Killian,Jack. |
| 3rd and 10 at SJD00 | Hutsell,Sam sacked for 0 yard to the SJD181ST DOWN SJD, ( John Batnich). |
| back to top | |
|
4th
|
|
| 1st and 10 at SJD18 | clock 15:00. |
| 1st and 10 at SJD18 | Bettencourt,Kur punt 37 yards to the BUTTE45, . |
| 1st and 10 at BUTTE45 | |
| 12 plays, 0 yards, -14:-23 elapsed | |
| Butte at 15:00 | |
| 1st and 10 at BUTTE45 | Derek Seward rush for loss of 2 yard to the BUTTE43, (Morgan,Artavius). |
| 2nd and 12 at BUTTE43 | PENALTY BUTTE false start(TEAM) loss of 5 yard to the BUTTE38. |
| 2nd and 17 at BUTTE38 | Nelson Fishback pass complete to Derek Seward for 9 yards to the BUTTE47, out-of-bounds, (Orth,Eric; Truax,Andrew). |
| 3rd and 8 at BUTTE47 | Nelson Fishback rush for loss of 2 yard to the BUTTE45, (Bragner,Damon; Peacock,Matthew). |
| 4th and 10 at BUTTE45 | Leon Holderhead punt 20 yards to the SJD35, out-of-bounds. |
| 1st and 10 at SJD35 | |
| 14 plays, 0 yards, 1:51 elapsed | |
| San Joaquin Delta at 14:54 | |
| 1st and 10 at SJD35 | Hutsell,Sam rush for 8 yards to the SJD43, (Robby Kendall). |
| 2nd and 2 at SJD43 | Wofford,Theo rush for 0 yard to the SJD43, (Damien Borel; Cortreal Scott). |
| 3rd and 2 at SJD43 | Wofford,Theo rush for 1 yard to the SJD44, (Cortreal Scott). |
| 4th and 1 at SJD44 | Wofford,Theo rush for 3 yards to the SJD471ST DOWN SJD, (Donzale Ashley). |
| 1st and 10 at SJD47 | Wofford,Theo pass incomplete to Killian,Jack. |
| 2nd and 10 at SJD47 | PENALTY SJD false start(Hernandez,Ruben) loss of 5 yard to the SJD42. |
| 2nd and 15 at SJD42 | Hutsell,Sam pass incomplete to Hutsell,Brad, null. |
| 3rd and 15 at SJD42 | Hutsell,Sam sacked for 0 yard to the SJD34, ( John Batnich). |
| 4th and 23 at SJD34 | Bettencourt,Kur punt 36 yards to the BUTTE30, . |
| 1st and 10 at BUTTE30 | |
| 20 plays, 0 yards, 2:59 elapsed | |
| Butte at 13:03 | |
| 1st and 10 at BUTTE30 | Cameron Mikell rush for 6 yards to the BUTTE36, (Bragner,Damon). |
| 2nd and 4 at BUTTE36 | Cameron Mikell rush for 10 yards to the BUTTE461ST DOWN BUTTE, (Bragner,Damon). |
| 1st and 10 at BUTTE46 | Cameron Mikell rush for 0 yard to the BUTTE46, (Morgan,Artavius). |
| 2nd and 10 at BUTTE46 | Cameron Mikell rush for 0 yard to the BUTTE46, (Castro,Sean). |
| 3rd and 10 at BUTTE46 | Wes McCoy pass incomplete to Bo Brummel. |
| 4th and 10 at BUTTE46 | Leon Holderhead punt 54 yards to the SJD00, . |
| 1st and 10 at SJD00 | |
| 14 plays, 0 yards, 2:45 elapsed | |
| San Joaquin Delta at 10:04 | |
| 1st and 10 at SJD00 | (Donzale Ashley). |
| 2nd and 10 at SJD00 | |
| 3rd and 10 at SJD00 | Hutsell,Sam sacked for 0 yard to the SJD101ST DOWN SJD, ( Damien Borel). |
| 1st and 10 at SJD10 | Bettencourt,Kur punt 38 yards to the SJD48, downed. |
| 1st and 10 at SJD48 | |
| 10 plays, 0 yards, 1:5 elapsed | |
| Butte at 07:19 | |
| 1st and 10 at SJD48 | Cameron Mikell rush for 4 yards to the SJD44, (Holley,David). |
| 2nd and 6 at SJD44 | Cameron Mikell rush for 0 yard to the SJD44, (May,Anthony). |
| 3rd and 6 at SJD44 | Timeout BUTTE, clock 04:51. |
| 3rd and 6 at SJD44 | Nelson Fishback pass complete to Geoff Swaim for 9 yards to the SJD351ST DOWN BUTTE, (Holley,David). |
| 1st and 10 at SJD35 | Cameron Mikell rush for loss of 2 yard to the SJD37, (Holley,David; Lagarbo,Joey). |
| 2nd and 12 at SJD37 | Derek Seward rush for 2 yards to the SJD35, (Morgan,Artavius; Holley,David). |
| 3rd and 10 at SJD35 | Timeout Delta College, clock 03:45. |
| 3rd and 10 at SJD35 | Nelson Fishback pass incomplete to Cameron Mikell. |
| 4th and 10 at SJD35 | Leon Holderhead punt 20 yards to the SJD15, out-of-bounds. |
| 1st and 10 at SJD15 | |
| 22 plays, 0 yards, 2:38 elapsed | |
| San Joaquin Delta at 03:45 | |
| 1st and 10 at SJD15 | Hutsell,Sam sacked for 0 yard to the SJD05, ( Damien Borel, T.C. Robinson). |
| 2nd and 20 at SJD05 | Miller,Marquise rush for 10 yards to the SJD15, (Robby Kendall). |
| 3rd and 10 at SJD15 | (Tevin Ivy). |
| 4th and 10 at SJD15 | Bettencourt,Kur punt 37 yards to the BUTTE48, . |
| 1st and 10 at BUTTE48 | |
| 11 plays, 0 yards, 1:6 elapsed | |
| Butte at 03:36 | |
| 1st and 10 at BUTTE48 | Cameron Mikell rush for loss of 1 yard to the BUTTE47, (Morgan,Artavius). |
| 2nd and 11 at BUTTE47 | Derek Seward rush for 8 yards to the SJD45, (Holley,David; Piggee,Abram). |
| 3rd and 3 at SJD45 | Derek Seward rush for 0 yard to the SJD45, (Morgan,Artavius). |
| 4th and 3 at SJD45 | Timeout Delta College, clock 01:22. |
| 4th and 3 at SJD45 | Richard Murphy rush for 1 yard to the SJD441ST DOWN BUTTE, (Perkins,DaShaun; Rulhausen,Steph). |
| 1st and 10 at SJD44 | |
| 13 plays, 0 yards, 1:14 elapsed | |
| San Joaquin Delta at 01:22 | |
| 1st and 10 at SJD44 | Hutsell,Sam pass complete to Rhoads,Collin for 6 yards to the SJD50, out-of-bounds, (Solomon Means). |
| 2nd and 4 at SJD50 | Hutsell,Sam sacked for 0 yard to the SJD41, ( C. Saliga). |
| 3rd and 13 at SJD41 | Hutsell,Sam pass incomplete to Corbid,Joshua. |
| 4th and 13 at SJD41 | Hutsell,Sam pass complete to Killian,Jack for 13 yards to the BUTTE461ST DOWN SJD, (Donzale Ashley). |
| 1st and 10 at BUTTE46 | Hutsell,Sam pass complete to Nelson,De'Marie for 11 yards to the BUTTE351ST DOWN SJD, (Robby Kendall). |
| 1st and 10 at BUTTE35 | Timeout Delta College, clock 00:06. |
| 1st and 10 at BUTTE35 | Hutsell,Sam sacked for 0 yard to the BUTTE44, ( L. Johnson). |
| 2nd and 19 at BUTTE44 | clock 00:00. |
| back to top | |