|
San Joaquin Delta at Butte - Oroville, CA 10/3/2015 - 1:00pm |
|
|
San Joaquin Delta
19 |
Butte
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Joaquin Delta (2-3) | 7 | 6 | 6 | 0 | 19 |
| Butte (2-3) | 6 | 7 | 14 | 7 | 34 |
| Oroville, CA | Cowan Stadium | |||||
| Prd | Time | Scoring Summary | San Joaquin Delta - Butte |
|---|---|---|---|
| 1 | 02:54 | Butte - Chance Trammell rush for 5 yards to the SJD00, TOUCHDOWN, clock 02:54. (Braaten Sill kick blocked). | 0 - 6 |
| 1 | 00:26 | San Joaquin Delta - Arnold Kimble pass complete to Evan Owens for 29 yards to the BUTTE00, TOUCHDOWN, clock 00:26. (Joel Chavez kick is good). | 7 - 6 |
| 2 | 12:59 | San Joaquin Delta - Arnold Kimble pass complete to Alec Von for 64 yards to the BUTTE00, TOUCHDOWN, clock 12:59. (Joel Chavez kick failed). | 13 - 6 |
| 2 | 00:35 | Butte - Tommy Hays pass complete to Robert Combs for 17 yards to the SJD00, TOUCHDOWN, clock 00:35. (Braaten Sill kick is good). | 13 - 13 |
| 3 | 11:13 | Butte - Tommy Hays pass complete to Steven Robinson for 40 yards to the SJD00, TOUCHDOWN, clock 11:13. (Braaten Sill kick is good). | 13 - 20 |
| 3 | 03:24 | Butte - Tommy Hays pass complete to Demontr McNealy for 27 yards to the SJD00, TOUCHDOWN, clock 03:24. (Braaten Sill kick is good). | 13 - 27 |
| 3 | 03:01 | San Joaquin Delta - Evan Owens rush for 60 yards to the BUTTE00, TOUCHDOWN, clock 03:01. (Joel Chavez kick blocked). | 19 - 27 |
| 4 | 14:58 | Butte - Tommy Hays pass complete to Robert Combs for 26 yards to the SJD00, TOUCHDOWN, clock 14:58. (Braaten Sill kick is good). | 19 - 34 |
| San Joaquin Delta | Statistics | Butte |
|---|---|---|
| 18 | FIRST DOWNS | 22 |
| 13 5 0 |
Passing Rushing Penalty |
8 11 3 |
| 24% (4 of 17) | THIRD DOWN EFFICIENCY | 27% (4 of 15) |
| 33% (2 of 6) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 425 | TOTAL OFFENSE | 400 |
| 76 5.6 |
Total Offensive Plays Average gain per play |
72 5.6 |
| 303 | NET YARDS PASSING | 201 |
| 26-45
6.7 5-38 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-24
8.4 2-9 1 |
| 122 | NET YARDS RUSHING | 199 |
| 31 3.9 |
Rushing Attempts Average gain per rush |
48 4.1 |
| 7-218 | PUNTS: Number-Yards | 7-321 |
| 31.1 | Average | 45.9 |
| 114 | TOTAL RETURN YARDS | 13 |
| 5-72 3-42 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 1-7 1-6 |
| 6-65 | PENALTIES: Number-Yards | 7-33 |
| 0 -0 | FUMBLES: Number-Lost | 3 -0 |
| 2-9 | SACKS: Number-Yards | 5-38 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-6 |
| 27:17 | TIME OF POSSESSION | 32:43 |
San Joaquin Delta |
Butte |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | San Joaquin Delta | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 51 | Christopher Sampino | 6 | 4 | 10 | 1 - 6 | 3 - 18 | - | - | 1 | |||
| 44 | Curtis Young | 9 | 0 | 9 | - | - | - | - | ||||
| 53 | DeSean Migo | 6 | 2 | 8 | - | 2 - 7 | - | - | ||||
| 82 | Christian Gates | 4 | 2 | 6 | 1 - 3 | 2 - 11 | - | - | ||||
| 28 | Sterling Avery | 4 | 0 | 4 | - | - | - | - | ||||
| 41 | Deante Chambliss | 3 | 1 | 4 | - | - | - | - | ||||
| 45 | Joel Jimenez | 2 | 1 | 3 | - | - | - | - | ||||
| 46 | Christian Valeros | 3 | 0 | 3 | - | - | - | 1-0 | ||||
| 22 | Daniel Ruffin | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 23 | Sean Buligon | 2 | 0 | 2 | - | - | - | - | ||||
| 26 | Jamarius Harris | 2 | 0 | 2 | - | - | - | - | 1 | 1 | ||
| 42 | Michael Frymyer | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 68 | Lautaime Alailefaleula | 1 | 1 | 2 | - | - | - | - | ||||
| 15 | Alec Von | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Benjamin Jones | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 38 | Gabriel Miramontes | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Colten Mallette | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Joshua Su'A | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Sosifate Palefau | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Winston Green | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 49 | 14 | 63 | 2 - 9 | 10 - 43 | 0-0 | 1-0 | 1 | 1 | 2 | ||
| # | Butte | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Mason Montgomery | 6 | 8 | 14 | 1 - 8 | 1 - 8 | - | - | 1 | |||
| 42 | Valeni Paea | 2 | 6 | 8 | - | - | - | - | 1 | |||
| 4 | Deandre Gooden | 3 | 3 | 6 | - | 1 - 1 | - | 1-6 | ||||
| 13 | Kavin Alexander | 5 | 1 | 6 | - | - | - | - | ||||
| 1 | Saint Evans iii | 4 | 0 | 4 | - | - | - | - | ||||
| 54 | James Bagley | 3 | 1 | 4 | 1 - 10 | 1 - 10 | - | - | 1 | 1 | ||
| 58 | Malik Hopkins | 0 | 4 | 4 | - | 0.5 - 2 | - | - | ||||
| 88 | Brandon Phillips | 2 | 2 | 4 | - | - | - | - | ||||
| 91 | Anthony Boykin | 3 | 1 | 4 | 1 - 5 | 1 - 5 | - | - | 1 | 1 | ||
| 14 | Jalil Crapps | 0 | 3 | 3 | - | - | - | - | ||||
| 15 | Dhaamir Lomax | 1 | 2 | 3 | - | 0.5 - 2 | - | - | ||||
| 90 | Jerome Johnson | 0 | 3 | 3 | - | - | - | - | ||||
| 95 | Quentin Robinson | 0 | 3 | 3 | - | - | - | - | ||||
| 3 | Marquez Jones | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 21 | Keanu Mole | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 36 | Sam Miller | 2 | 0 | 2 | - | - | - | - | ||||
| 94 | Brian Lee | 2 | 0 | 2 | 1 - 11 | 1 - 11 | - | - | ||||
| 96 | Tanner Cristando | 2 | 0 | 2 | 1 - 4 | 1 - 4 | - | - | ||||
| 12 | Anrthony Hankins | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 38 | Grant Wilson | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Dennis Norton | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Braaten Sill | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 40 | 40 | 80 | 5 - 38 | 7 - 43 | 0-0 | 1-6 | 7 | 1 | 1 | ||
| Other Information | |
|---|---|
|
Location: Oroville, CA Stadium: Cowan Stadium Attendance: 400 |
Referee: Robert Chavez Umpire: Mark Nay Head Linesman: Ron Klump Line Judge: Larry Hand Back Judge: B. Pettengill Field Judge: Travis Hall Side Judge: M. Zwanziger |