|
Laney at Butte - Oroville, CA 9/10/2016 - 1:00pm |
|
|
Laney
20 |
Butte
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Laney (1-1) | 0 | 7 | 0 | 13 | 20 |
| Butte (1-1) | 7 | 7 | 3 | 21 | 38 |
| Oroville, CA | Cowan Stadium | |||||
| Prd | Time | Scoring Summary | Laney - Butte |
|---|---|---|---|
| 1 | 11:05 | Butte - Alex Laurel rush for 3 yards to the LANEY00, TOUCHDOWN, clock 11:05. (Erick Ruiz kick is good). | 0 - 7 |
| 2 | 12:48 | Butte - Alex Laurel rush for 8 yards to the LANEY00, TOUCHDOWN, clock 12:48. (Erick Ruiz kick is good). | 0 - 14 |
| 2 | 08:49 | Laney - Ve'e,Andrew pass complete to Pinson,Sean for 23 yards to the BUTTE00, TOUCHDOWN, clock 08:49. (Rivas,Jose kick is good). | 7 - 14 |
| 3 | 00:30 |
Butte
- Erick Ruiz 30 yd field goal.
Drive: 10 plays, 28 yards in 4:29. |
7 - 17 |
| 4 | 13:02 | Butte - Erick Ruiz field goal attempt from 30 GOOD, clock 00:30. (Erick Ruiz kick is good). | 7 - 24 |
| 4 | 10:59 | Laney - Clayton Welch rush for 1 yard to the LANEY00, TOUCHDOWN, clock 13:02. (Rivas,Jose kick failed). | 13 - 24 |
| 4 | 08:27 | Butte - Ve'e,Andrew rush for 14 yards to the BUTTE00, TOUCHDOWN, clock 10:59. (Erick Ruiz kick is good). | 13 - 31 |
| 4 | 03:01 | Butte - Alex Laurel rush for 7 yards to the LANEY00, TOUCHDOWN, clock 08:27. (Erick Ruiz kick is good). | 13 - 38 |
| 4 | 01:22 | Laney - Clayton Welch rush for 20 yards to the LANEY00, TOUCHDOWN, clock 03:01. (Rivas,Jose kick is good). | 20 - 38 |
| Laney | Statistics | Butte |
|---|---|---|
| 20 | FIRST DOWNS | 22 |
| 8 10 2 |
Passing Rushing Penalty |
6 12 4 |
| 38% (6 of 16) | THIRD DOWN EFFICIENCY | 59% (10 of 17) |
| 33% (2 of 6) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 358 | TOTAL OFFENSE | 400 |
| 72 5.0 |
Total Offensive Plays Average gain per play |
73 5.5 |
| 214 | NET YARDS PASSING | 127 |
| 16-29
7.4 3-32 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-29
4.4 2-18 0 |
| 144 | NET YARDS RUSHING | 273 |
| 43 3.3 |
Rushing Attempts Average gain per rush |
44 6.2 |
| 3-122 | PUNTS: Number-Yards | 3-126 |
| 40.7 | Average | 42.0 |
| 113 | TOTAL RETURN YARDS | 52 |
| 2-22 4-91 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-25 2-27 1-0 |
| 12-91 | PENALTIES: Number-Yards | 11-87 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 2-18 | SACKS: Number-Yards | 3-32 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 26:37 | TIME OF POSSESSION | 33:23 |
Laney |
Butte |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Laney | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Dynamite Faagata | 7 | 5 | 12 | - | 2 - 4 | - | - | ||||
| 1 | Joe Pohiva | 1 | 8 | 9 | - | - | - | - | 1 | |||
| 10 | David Fields | 2 | 6 | 8 | - | 1 - 2 | - | - | 1 | |||
| 11 | Maamaloa Mafi | 5 | 1 | 6 | - | 0.5 - 1 | - | - | ||||
| 21 | V'soil Jones | 2 | 3 | 5 | - | - | - | - | ||||
| 49 | Manny Rodriguez | 4 | 1 | 5 | 1 - 6 | 2 - 7 | - | - | 1 | |||
| 13 | Samario Bernstine | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 55 | Solomon Clark | 1 | 3 | 4 | 1 - 12 | 1 - 12 | - | - | 1 | |||
| 24 | David Uyong | 2 | 1 | 3 | - | - | - | - | ||||
| 52 | Yasmon Haynes | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 59 | Eppo Sau | 1 | 2 | 3 | - | 1 - 3 | - | - | ||||
| 4 | Robert Wilkes | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | Erin Austin | 1 | 1 | 2 | - | - | - | - | ||||
| 50 | Claude Allen | 1 | 1 | 2 | - | - | - | - | ||||
| 7 | Nathaniel Harris | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 14 | Je'Vari Anderson | 0 | 1 | 1 | - | - | - | - | ||||
| 16 | Joseph Butler | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Ronald Thomas | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Dwayne Bracy | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Raymon Moore | 0 | 1 | 1 | - | - | - | - | ||||
| 58 | Kevin Soltis | 1 | 0 | 1 | - | - | - | - | ||||
| 65 | Lamarr Good | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Sione Mesui | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Sean Cooper | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 35 | 42 | 77 | 2 - 18 | 8 - 30 | 0-0 | - | 4 | 3 | |||
| # | Butte | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Ualeni Moala | 4 | 4 | 8 | - | - | - | - | ||||
| 88 | Brando Phillips | 3 | 4 | 7 | 0.5 - 4 | 0.5 - 4 | - | - | 1 | |||
| 9 | Darius Liles | 3 | 3 | 6 | - | 0.5 - 1 | - | - | ||||
| 1 | Dhaamir Lomax | 3 | 2 | 5 | - | - | - | - | ||||
| 18 | Duane McBroom | 3 | 2 | 5 | - | 1 - 2 | - | - | ||||
| 30 | James Silva | 1 | 4 | 5 | - | 1 - 4 | - | - | ||||
| 32 | Lakiem Williams | 3 | 2 | 5 | - | 1 - 7 | - | - | 1 | |||
| 39 | Trequan Heath | 1 | 3 | 4 | - | - | - | - | ||||
| 43 | Benjamin Howard | 1 | 3 | 4 | - | 1 - 2 | - | - | ||||
| 12 | Anthony Hankins | 2 | 1 | 3 | - | - | - | - | ||||
| 38 | Ryan Lesch | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 95 | Quentin Robinson | 2 | 1 | 3 | 1 - 6 | 2.5 - 8 | - | 1-0 | ||||
| 96 | Tanner Cristando | 1 | 2 | 3 | 0.5 - 5 | 1 - 6 | - | - | 1 | |||
| 7 | Antonio Joseph | 2 | 0 | 2 | 1 - 17 | 1 - 17 | - | - | ||||
| 17 | Henry Rowe | 2 | 0 | 2 | - | - | - | - | ||||
| 20 | Savaauli Ma'Ae | 1 | 1 | 2 | - | - | - | - | ||||
| 56 | Kashaun Terrell | 2 | 0 | 2 | - | - | - | - | ||||
| 57 | Christopher Stephens | 0 | 2 | 2 | - | - | - | - | ||||
| 93 | Richard Ayers II | 1 | 1 | 2 | - | 1.5 - 6 | - | - | ||||
| 4 | Jalil Crapps | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Lloyd Turner | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Josh Hawes | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Deon Crayon | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Chance Trammell | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Tyree Spearman | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | Israel Farfan | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 40 | 40 | 80 | 3 - 32 | 11 - 57 | 0-0 | 1-0 | 2 | 2 | |||
| Other Information | |
|---|---|
|
Location: Oroville, CA Stadium: Cowan Stadium Attendance: 517 |
|