|
Butte at San Francisco - San Francisco, CA 10/1/2016 - 1:00pm |
|
|
Butte
44 |
San Francisco
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Butte (3-2) | 16 | 14 | 7 | 7 | 44 |
| San Francisco (3-2) | 0 | 7 | 0 | 0 | 7 |
| San Francisco, CA | George Rush Field | |||||
| Prd | Time | Scoring Summary | Butte - San Francisco |
|---|---|---|---|
| 1 | 14:42 | Butte - Clayton Welch pass complete to Hassan Bailey for 51 yards to the CCSF00, TOUCHDOWN, clock 14:42. (Israel Farfan kick is good). | 7 - 0 |
| 1 | 07:30 | Butte - Team safety | 9 - 0 |
| 1 | 06:09 | Butte - Lavel McCullers sacked for loss of 8 yards to the CCSF00 (Tanne Cristando), PENALTY CCSF intentional grounding 0 yards to the CCSF00, TEAM safety, clock 07:30. (Israel Farfan kick is good). | 16 - 0 |
| 2 | 09:07 | Butte - Alex Laurel rush for 3 yards to the CCSF00, TOUCHDOWN, clock 06:09. (Israel Farfan kick is good). | 23 - 0 |
| 2 | 07:10 | Butte - Clayton Welch pass complete to Kavi Ram for 23 yards to the CCSF00, TOUCHDOWN, clock 09:07. (Israel Farfan kick is good). | 30 - 0 |
| 2 | 04:22 | San Francisco - Lavel McCullers pass intercepted by Dhaamir Lomax at the CCSF39, Dhaamir Lomax return 39 yards to the CCSF00, TOUCHDOWN, clock 07:10. (Leonardo Hodis kick is good). | 30 - 7 |
| 3 | 05:29 | Butte - Lavel McCullers pass complete to Easop Winston for 22 yards to the BUTTE00, TOUCHDOWN, clock 04:22. (Israel Farfan kick is good). | 37 - 7 |
| 4 | 08:36 | Butte - Clayton Welch pass complete to Miles Fishback for 10 yards to the CCSF00, TOUCHDOWN, clock 05:29. (Israel Farfan kick is good). | 44 - 7 |
| Butte | Statistics | San Francisco |
|---|---|---|
| 16 | FIRST DOWNS | 16 |
| 6 10 0 |
Passing Rushing Penalty |
8 5 3 |
| 36% (4 of 11) | THIRD DOWN EFFICIENCY | 17% (2 of 12) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 516 | TOTAL OFFENSE | 203 |
| 63 8.2 |
Total Offensive Plays Average gain per play |
62 3.3 |
| 249 | NET YARDS PASSING | 145 |
| 11-19
13.1 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-25
5.8 9-64 1 |
| 267 | NET YARDS RUSHING | 58 |
| 44 6.1 |
Rushing Attempts Average gain per rush |
37 1.6 |
| 1-21 | PUNTS: Number-Yards | 5-213 |
| 21.0 | Average | 42.6 |
| 232 | TOTAL RETURN YARDS | 95 |
| 3-78 3-115 1-39 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-95 1-0 |
| 13-159 | PENALTIES: Number-Yards | 9-65 |
| 2 -2 | FUMBLES: Number-Lost | 2 -2 |
| 9-64 | SACKS: Number-Yards | 0 0 |
| 1-39 | INTERCEPTIONS: Number-Yards | 1-0 |
| 30:46 | TIME OF POSSESSION | 29:14 |
Butte |
San Francisco |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Butte | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Richard Leogrande | 5 | 4 | 9 | 2 - 11 | 3 - 13 | - | - | ||||
| 18 | Duane McBroom | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 22 | Ualeni Moala | 2 | 3 | 5 | - | - | - | - | ||||
| 95 | Quentin Robinson | 5 | 0 | 5 | - | 1 - 3 | - | - | ||||
| 96 | Tanner Cristando | 3 | 1 | 4 | 2 - 25 | 2 - 25 | - | - | ||||
| 5 | Miles Fishback | 2 | 1 | 3 | - | - | - | - | ||||
| 7 | Antonio Joseph | 2 | 1 | 3 | - | - | 1-0 | - | ||||
| 30 | James Silva | 2 | 1 | 3 | - | - | - | - | ||||
| 32 | Lakiem Williams | 1 | 2 | 3 | - | - | 1-0 | - | 1 | |||
| 43 | Benjamin Howard | 2 | 1 | 3 | 2 - 7 | 2 - 7 | 1 | - | - | |||
| 4 | Jalil Crapps | 2 | 0 | 2 | - | - | - | - | ||||
| 9 | Darius Liles | 2 | 0 | 2 | - | - | - | - | ||||
| 12 | Anthony Hankins | 0 | 2 | 2 | - | - | - | - | ||||
| 19 | Josh Hawes | 1 | 1 | 2 | 1.5 - 10 | 1.5 - 10 | - | - | ||||
| 93 | Richard Ayers II | 1 | 1 | 2 | 1 - 6 | 1 - 6 | - | - | ||||
| 98 | Job Dallien | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 1 | Dhaamir Lomax | 1 | 0 | 1 | - | - | - | 1-39 | ||||
| 10 | Craig Contreras Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Maxwell Montgomery | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Tyree Spearman | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Ryan Lesch | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Trequan Heath | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Kyle Barnetche | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | Cameron Howes | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Brando Phillips | 0 | 1 | 1 | 0.5 - 5 | 0.5 - 5 | - | - | 1 | |||
| 94 | Jacob Taamai | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 43 | 22 | 65 | 9 - 64 | 12 - 71 | 1 | 2-0 | 1-39 | 2 | 1 | ||
| # | San Francisco | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Deante Fortenberry | 5 | 7 | 12 | - | 0.5 - 1 | - | 1-0 | ||||
| 41 | Michael Lawson | 5 | 6 | 11 | - | 0.5 - 0 | 1 | - | - | |||
| 26 | Cedric McAfee | 4 | 3 | 7 | - | - | - | - | ||||
| 17 | Bejour Wilson | 2 | 2 | 4 | - | 1 - 3 | - | - | ||||
| 42 | Tre Randle | 3 | 1 | 4 | - | 1 - 4 | 1 | - | - | 1 | ||
| 43 | James Scharetg | 3 | 1 | 4 | - | 1 - 5 | - | - | ||||
| 98 | Tevita Fehoko | 3 | 1 | 4 | - | 1 - 2 | - | - | ||||
| 10 | Kobie Beltram | 2 | 1 | 3 | - | - | 1-0 | - | ||||
| 32 | Josh Searle | 3 | 0 | 3 | - | - | - | - | ||||
| 45 | Jonathan Pohahau | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 6 | Chance Kalua-Fuimaono | 1 | 1 | 2 | - | - | - | - | ||||
| 9 | Malachi Timberlake | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 27 | Jamarian Caston | 0 | 2 | 2 | - | - | - | - | ||||
| 40 | Bobo Leota | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 94 | Uhi Mikaele | 2 | 0 | 2 | - | - | - | - | ||||
| 18 | Steven Mueller | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Vince Camp | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Galuega Toailoa | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Alu Taito | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 21 | Terin Adams | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 41 | 28 | 69 | - | 6 - 16 | 2 | 2-0 | 1-0 | 1 | 1 | 2 | |
| Other Information | |
|---|---|
|
Location: San Francisco, CA Stadium: George Rush Field Attendance: 476 |
|