|
Siskiyous at Butte - Oroville, CA 10/22/2016 - 1:00pm |
|
|
Siskiyous
21 |
Butte
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Siskiyous (3-4) | 0 | 14 | 0 | 7 | 21 |
| Butte (5-2) | 7 | 14 | 14 | 0 | 35 |
| Oroville, CA | Craig Rigsbee Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at SISK35 | Sisk wins toss. Defers. Butte to Rec. Sisk to defend North |
| Austin Gould kickoff 42 yards to the BUTTE23, Frank Trent return 11 yards to the BUTTE34 (Joshua Berry). | |
| Butte at 15:00 | |
|---|---|
| 1st and 10 at BUTTE34 | Butte drive start at 15:00. |
| 1st and 10 at BUTTE34 | Clayton Welch rush for 11 yards to the BUTTE45 (Joshua Berry). |
| 1st and 10 at BUTTE45 | Martin Fleming rush for 22 yards to the SISK33, out-of-bounds (Dylan Scaggs). |
| 1st and 10 at SISK33 | PENALTY BUTTE false start 5 yards to the SISK38. |
| 1st and 15 at SISK38 | Clayton Welch pass complete to Cameron Howes for no gain to the SISK38 (Paden Reynolds). |
| 2nd and 15 at SISK38 | Clayton Welch pass complete to Miles Fishback for 5 yards to the SISK33 (Joshua Berry; Paden Reynolds). |
| 3rd and 10 at SISK33 | Clayton Welch rush for 4 yards to the SISK29 (Joshua Berry; J. Warner). |
| 4th and 6 at SISK29 | Clayton Welch pass incomplete to Miles Fishback, PENALTY SISK holding 10 yards to the SISK19, NO PLAY. |
| 1st and 10 at SISK19 | Martin Fleming rush for 5 yards to the SISK14 (Paden Reynolds; Emmanuel Mann). |
| 2nd and 5 at SISK14 | Clayton Welch rush for 14 yards to the SISK00, TOUCHDOWN, clock 11:34. |
| Israel Farfan kick attempt good. | |
| Siskiyous 0, Butte 7 | |
| 7 plays, 66 yards, 03:26 elapsed | |
| Israel Farfan kickoff 55 yards to the SISK10, Chance Nelson return 19 yards to the SISK29 (James Silva; Anthony Hankins). | |
| Siskiyous at 11:23 | |
| 1st and 10 at SISK29 | Siskiyous drive start at 11:23. |
| 1st and 10 at SISK29 | Tahjae' Morant rush for loss of 2 yards to the SISK27 (Lakiem Williams; Craig Contreras). |
| 2nd and 12 at SISK27 | Gage Ferguson pass complete to Tahjae' Morant for 12 yards to the SISK39, out-of-bounds (Trequan Heath), PENALTY SISK ib 10 yards to the SISK29. |
| 2nd and 10 at SISK29 | 2nd and 10. |
| 2nd and 10 at SISK29 | PENALTY BUTTE personal foul 10 yards to the SISK39. |
| 1st and 10 at SISK39 | Gage Ferguson pass complete to T. Tolbert for 11 yards to the 50 yardline (Ualeni Moala). |
| 1st and 10 at SISK50 | Gage Ferguson pass complete to Tahjae' Morant for 5 yards to the BUTTE45, out-of-bounds (Ualeni Moala). |
| 2nd and 5 at BUTTE45 | Tahjae' Morant rush for 1 yard to the BUTTE44 (Lakiem Williams). |
| 3rd and 4 at BUTTE44 | Gage Ferguson pass complete to T. Tolbert for 11 yards to the BUTTE33 (Dhaamir Lomax; Ualeni Moala). |
| 1st and 10 at BUTTE33 | Grant Kingston rush for 1 yard to the BUTTE32, out-of-bounds (Ualeni Moala). |
| 2nd and 9 at BUTTE32 | Gage Ferguson sacked for loss of 4 yards to the BUTTE36 (Richar Ayers II). |
| 3rd and 13 at BUTTE36 | Gage Ferguson sacked for loss of 9 yards to the BUTTE45 (Richar Ayers II; Tanne Cristando). |
| 4th and 22 at BUTTE45 | Timeout Butte, clock 07:23. |
| 4th and 22 at BUTTE45 | Chance Nelson punt 45 yards to the BUTTE00, touchback. |
| 9 plays, 26 yards, 04:13 elapsed | |
| Butte at 07:10 | |
| 1st and 10 at BUTTE20 | Butte drive start at 07:10. |
| 1st and 10 at BUTTE20 | Martin Fleming rush for 11 yards to the BUTTE31 (B. Willoughby). |
| 1st and 10 at BUTTE31 | Martin Fleming rush for 4 yards to the BUTTE35 (J. Warner; Max Valdez). |
| 2nd and 6 at BUTTE35 | Martin Fleming rush for loss of 3 yards to the BUTTE32 (Ellis Parr). |
| 3rd and 9 at BUTTE32 | Martin Fleming rush for 2 yards to the BUTTE34 (Dakwan Witter; Justin Kaelin). |
| 4th and 7 at BUTTE34 | Erick Ruiz punt 37 yards to the SISK29, Chance Nelson return 3 yards to the SISK32 (Anthony Hankins). |
| 4 plays, 14 yards, 02:38 elapsed | |
| Siskiyous at 04:32 | |
| 1st and 10 at SISK32 | Siskiyous drive start at 04:32. |
| 1st and 10 at SISK32 | Jacob McCormick at QB for Siskiyous. |
| 1st and 10 at SISK32 | Tahjae' Morant rush for 2 yards to the SISK34 (Ualeni Moala; James Silva). |
| 2nd and 8 at SISK34 | PENALTY SISK false start (Chance Nelson) 5 yards to the SISK29. |
| 2nd and 13 at SISK29 | Jacob McCormick pass incomplete to T. Tolbert, PENALTY BUTTE pass interference 15 yards to the SISK44, NO PLAY. |
| 1st and 10 at SISK44 | Grant Kingston rush for 1 yard to the SISK45 (Quenti Robinson). |
| 2nd and 9 at SISK45 | Grant Kingston rush for 5 yards to the 50 yardline, fumble by Grant Kingston recovered by BUTTE Lakiem Williams at BUTTE46, fumble forced by Tyree Spearman. |
| 3 plays, 22 yards, 01:51 elapsed | |
| Butte at 02:41 | |
| 1st and 10 at BUTTE46 | Butte drive start at 02:41. |
| 1st and 10 at BUTTE46 | Clayton Welch pass intercepted by Dylan Scaggs at the SISK34, Dylan Scaggs return 1 yards to the SISK35. |
| 1 plays, 0 yards, 00:07 elapsed | |
| Siskiyous at 02:34 | |
| 1st and 10 at SISK35 | Siskiyous drive start at 02:34. |
| 1st and 10 at SISK35 | Gage Ferguson at QB for Siskiyous. |
| 1st and 10 at SISK35 | Gage Ferguson pass complete to Chance Nelson for 10 yards to the SISK45. |
| 1st and 10 at SISK45 | Gage Ferguson pass complete to T. Tolbert for 15 yards to the BUTTE40 (Dhaamir Lomax). |
| 1st and 10 at BUTTE40 | PENALTY BUTTE offside defense 5 yards to the BUTTE35. |
| 1st and 5 at BUTTE35 | Gage Ferguson rush for 6 yards to the BUTTE29 (James Silva). |
| 1st and 10 at BUTTE29 | Gage Ferguson pass complete to T. Tolbert for 9 yards to the BUTTE20 (Dhaamir Lomax; Darius Liles). |
| 2nd and 1 at BUTTE20 | Gage Ferguson pass incomplete to T. Tolbert. |
| 3rd and 1 at BUTTE20 | Anthony Nunn rush for 5 yards to the BUTTE15 (Anthony Hankins). |
| 1st and 10 at BUTTE15 | Gage Ferguson pass complete to Scott Hulsey for loss of 1 yard to the BUTTE16, out-of-bounds (Ryan Lesch; Duane McBroom). |
| back to top | |
|
2nd
|
|
| 2nd and 11 at BUTTE16 | Start of 2nd quarter, clock 15:00. |
| 2nd and 11 at BUTTE16 | Gage Ferguson pass complete to Anthony Nunn for no gain to the BUTTE16, out-of-bounds (Darius Liles). |
| 3rd and 11 at BUTTE16 | Gage Ferguson pass complete to T. Tolbert for 16 yards to the BUTTE00, TOUCHDOWN, clock 14:27. |
| Austin Gould kick attempt good. | |
| Siskiyous 7, Butte 7 | |
| 9 plays, 65 yards, 03:07 elapsed | |
| Austin Gould kickoff 58 yards to the BUTTE07, Micah Massey return 27 yards to the BUTTE34 (Austin Porter). | |
| Butte at 14:18 | |
| 1st and 10 at BUTTE34 | Butte drive start at 14:18. |
| 1st and 10 at BUTTE34 | Alex Laurel rush for 6 yards to the BUTTE40 (Austin Porter). |
| 2nd and 4 at BUTTE40 | Alex Laurel rush for 7 yards to the BUTTE47 (Austin Porter; Paden Reynolds). |
| 1st and 10 at BUTTE47 | Clayton Welch rush for 2 yards to the BUTTE49 (B. Willoughby; Max Valdez). |
| 2nd and 8 at BUTTE49 | Clayton Welch pass complete to Kavi Ram for 8 yards to the SISK43, out-of-bounds (Dylan Scaggs). |
| 1st and 10 at SISK43 | Micah Massey rush for loss of 1 yard to the SISK44 (Max Valdez; Justin Kaelin). |
| 2nd and 11 at SISK44 | Clayton Welch sacked for loss of 1 yard to the SISK45 (B. Willoughby), fumble by Clayton Welch recovered by SISK Chase DeMoor at SISK46. |
| 6 plays, 20 yards, 02:36 elapsed | |
| Siskiyous at 11:42 | |
| 1st and 10 at SISK46 | Siskiyous drive start at 11:42. |
| 1st and 10 at SISK46 | Tahjae' Morant rush for 1 yard to the SISK47 (Richar Ayers II; Brando Phillips). |
| 2nd and 9 at SISK47 | Jacob McCormick pass complete to Chance Nelson for 11 yards to the BUTTE42 (Lakiem Williams). |
| 1st and 10 at BUTTE42 | Tahjae' Morant rush for 5 yards to the BUTTE37 (Darius Liles). |
| 2nd and 5 at BUTTE37 | T. Tolbert rush for 8 yards to the BUTTE29, out-of-bounds (James Silva). |
| 1st and 10 at BUTTE29 | Tahjae' Morant rush for 3 yards to the BUTTE26 (Lakiem Williams; Job Dallien). |
| 2nd and 7 at BUTTE26 | Jacob McCormick pass incomplete to Makhal Gaston. |
| 3rd and 7 at BUTTE26 | Jacob McCormick pass complete to Chance Nelson for 21 yards to the BUTTE05 (Lakiem Williams). |
| 1st and Goal at BUTTE05 | Timeout Siskiyous, clock 08:22. |
| 1st and Goal at BUTTE05 | T. Tolbert rush for 5 yards to the BUTTE00, TOUCHDOWN, clock 08:17. |
| Austin Gould kick attempt good. | |
| Siskiyous 14, Butte 7 | |
| Austin Gould kickoff 61 yards to the BUTTE04, out-of-bounds, PENALTY SISK false start 5 yards to the SISK30, NO PLAY. | |
| 8 plays, 54 yards, 03:25 elapsed | |
| Austin Gould kickoff 43 yards to the BUTTE27, Alex Laurel return 24 yards to the SISK49 (James Strong). | |
| Butte at 08:10 | |
| 1st and 10 at SISK49 | Butte drive start at 08:10. |
| 1st and 10 at SISK49 | Clayton Welch rush for 17 yards to the SISK32, out-of-bounds (Dylan Scaggs). |
| 1st and 10 at SISK32 | Martin Fleming rush for 5 yards to the SISK27 (Justin Kaelin). |
| 2nd and 5 at SISK27 | Clayton Welch rush for 26 yards to the SISK01 (Paden Reynolds). |
| 1st and Goal at SISK01 | Clayton Welch rush for 1 yard to the SISK00, TOUCHDOWN, clock 06:47. |
| Israel Farfan kick attempt good. | |
| Siskiyous 14, Butte 14 | |
| 4 plays, 49 yards, 01:23 elapsed | |
| Israel Farfan kickoff 11 yards to the BUTTE46, on-side kick, recovered by BUTTE on BUTTE46. | |
| Butte at 06:47 | |
| 1st and 10 at BUTTE46 | Butte drive start at 06:47. |
| 1st and 10 at BUTTE46 | Martin Fleming rush for 4 yards to the 50 yardline (Joshua Berry), PENALTY BUTTE holding (Zacha Troughton) 10 yards to the BUTTE40. |
| 1st and 16 at BUTTE40 | 1st and 16. |
| 1st and 16 at BUTTE40 | Martin Fleming rush for 4 yards to the BUTTE44 (Paden Reynolds; J. Warner). |
| 2nd and 12 at BUTTE44 | Clayton Welch rush for 14 yards to the SISK42 (Joshua Berry). |
| 1st and 10 at SISK42 | Alex Laurel rush for 12 yards to the SISK30 (Dylan Scaggs; J. Warner). |
| 1st and 10 at SISK30 | Alex Laurel rush for 12 yards to the SISK18, out-of-bounds (Dylan Scaggs). |
| 1st and 10 at SISK18 | Alex Laurel rush for 7 yards to the SISK11 (Max Valdez; Paden Reynolds). |
| 2nd and 3 at SISK11 | Alex Laurel rush for 8 yards to the SISK03, PENALTY BUTTE illegal block 5 yards to the SISK08. |
| 1st and Goal at SISK08 | Clayton Welch rush for 4 yards to the SISK04 (Max Valdez). |
| 2nd and Goal at SISK04 | 2nd and 4. |
| 2nd and Goal at SISK04 | Alex Laurel rush for 3 yards to the SISK01 (Jose Reyes; J. Warner). |
| 3rd and Goal at SISK01 | Clayton Welch rush for 1 yard to the SISK00, TOUCHDOWN, clock 02:53. |
| Israel Farfan kick attempt good. | |
| Siskiyous 14, Butte 21 | |
| 10 plays, 54 yards, 03:54 elapsed | |
| Israel Farfan kickoff 63 yards to the SISK02, Chance Nelson return 19 yards to the SISK21 (Ualeni Moala). | |
| Siskiyous at 02:46 | |
| 1st and 10 at SISK21 | Siskiyous drive start at 02:46. |
| 1st and 10 at SISK21 | Gage Ferguson pass incomplete to D. Guildford. |
| 2nd and 10 at SISK21 | Gage Ferguson rush for no gain to the SISK21 (Tanne Cristando; Richa Leogrande). |
| 3rd and 10 at SISK21 | Gage Ferguson pass complete to Chance Nelson for 18 yards to the SISK39 (Lloyd Turner). |
| 1st and 10 at SISK39 | Tahjae' Morant rush for 5 yards to the SISK44 (Darius Liles; Ryan Lesch). |
| 2nd and 5 at SISK44 | Gage Ferguson pass intercepted by Tommy Secrest at the BUTTE32, Tommy Secrest return 3 yards to the BUTTE35 (Chance Nelson). |
| 5 plays, 23 yards, 01:51 elapsed | |
| Butte at 00:55 | |
| 1st and 10 at BUTTE35 | Butte drive start at 00:55. |
| 1st and 10 at BUTTE35 | Clayton Welch rush for 8 yards to the BUTTE43 (Emmanuel Mann; J. Warner). |
| 2nd and 2 at BUTTE43 | Timeout Butte, clock 00:46. |
| 2nd and 2 at BUTTE43 | Martin Fleming rush for 16 yards to the SISK41 (Paden Reynolds; Seth Arena). |
| 1st and 10 at SISK41 | TEAM pass incomplete. |
| 2nd and 10 at SISK41 | Clayton Welch rush for loss of 4 yards to the SISK45 (B. Willoughby). |
| 3rd and 14 at SISK45 | Timeout Butte, clock 00:30. |
| 3rd and 14 at SISK45 | Clayton Welch pass incomplete to Hassan Bailey, PENALTY BUTTE illegal motion declined. |
| 4th and 14 at SISK45 | Erick Ruiz punt 36 yards to the SISK09, fair catch by Chance Nelson. |
| 5 plays, 20 yards, 00:39 elapsed | |
| Siskiyous at 00:16 | |
| 1st and 10 at SISK09 | Siskiyous drive start at 00:16. |
| 1st and 10 at SISK09 | TEAM rush for no gain to the SISK09. |
| 1 plays, 0 yards, 00:16 elapsed | |
| 2nd and 10 at SISK09 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at SISK09 | Start of 3rd quarter, clock 15:00, BUTTE ball on BUTTE35. |
| Israel Farfan kickoff 63 yards to the SISK02, Chance Nelson return 28 yards to the SISK30 (James Silva), PENALTY SISK holding 10 yards to the SISK20, 1st and 10, SISK ball on SISK20, PENALTY BUTTE personal foul 15 yards to the SISK35, 1st and 10, SISK ball on SISK35. | |
| Siskiyous at 15:00 | |
| 1st and 10 at SISK35 | Siskiyous drive start at 15:00. |
| 1st and 10 at SISK35 | Tahjae' Morant rush for no gain to the SISK35 (Lakiem Williams; Quenti Robinson). |
| 2nd and 10 at SISK35 | Tahjae' Morant rush for 2 yards to the SISK37 (Ryan Lesch; Quenti Robinson). |
| 3rd and 8 at SISK37 | Jacob McCormick pass incomplete to Joshua Berry, QB hurry by Quenti Robinson, PENALTY SISK pass interference declined. |
| 4th and 8 at SISK37 | Chance Nelson punt 36 yards to the BUTTE27, fair catch by Alex Laurel. |
| 3 plays, 2 yards, 01:47 elapsed | |
| Butte at 13:13 | |
| 1st and 10 at BUTTE27 | Butte drive start at 13:13. |
| 1st and 10 at BUTTE27 | Martin Fleming rush for loss of 4 yards to the BUTTE23 (J. Warner; B. Willoughby). |
| 2nd and 14 at BUTTE23 | Clayton Welch pass complete to Kavi Ram for 2 yards to the BUTTE25 (Joshua Berry). |
| 3rd and 12 at BUTTE25 | Clayton Welch pass complete to Kavi Ram for 8 yards to the BUTTE33 (B. Willoughby; Emmanuel Mann). |
| 4th and 4 at BUTTE33 | Erick Ruiz punt 51 yards to the SISK16, Chance Nelson return 7 yards to the SISK23 (Antonio Joseph; Darius Liles). |
| 3 plays, 6 yards, 01:58 elapsed | |
| Siskiyous at 11:15 | |
| 1st and 10 at SISK23 | Siskiyous drive start at 11:15. |
| 1st and 10 at SISK23 | Chance Nelson rush for 2 yards to the SISK25 (Duane McBroom). |
| 2nd and 8 at SISK25 | Tahjae' Morant rush for 7 yards to the SISK32 (Dhaamir Lomax; Ualeni Moala). |
| 3rd and 1 at SISK32 | Anthony Nunn rush for 5 yards to the SISK37 (Ryan Lesch). |
| 1st and 10 at SISK37 | Gage Ferguson rush for no gain to the SISK37 (Josh Hawes; Ualeni Moala). |
| 2nd and 10 at SISK37 | Gage Ferguson pass intercepted by Ualeni Moala at the SISK44, Ualeni Moala return 9 yards to the SISK35 (T. Tolbert). |
| 5 plays, 14 yards, 02:00 elapsed | |
| Butte at 09:15 | |
| 1st and 10 at SISK35 | Butte drive start at 09:15. |
| 1st and 10 at SISK35 | Alex Laurel rush for 35 yards to the SISK00, TOUCHDOWN, clock 09:08. |
| Israel Farfan kick attempt good. | |
| Siskiyous 14, Butte 28 | |
| 1 plays, 35 yards, 00:07 elapsed | |
| Israel Farfan kickoff 65 yards to the SISK00, Chance Nelson return 10 yards to the SISK10 (Jalil Crapps). | |
| Siskiyous at 09:02 | |
| 1st and 10 at SISK10 | Siskiyous drive start at 09:02. |
| 1st and 10 at SISK10 | Gage Ferguson pass complete to T. Tolbert for 32 yards to the SISK42 (Tommy Secrest). |
| 1st and 10 at SISK42 | Tahjae' Morant rush for 3 yards to the SISK45 (Darius Liles). |
| 2nd and 7 at SISK45 | Gage Ferguson sacked for loss of 4 yards to the SISK41 (Tanne Cristando). |
| 3rd and 11 at SISK41 | Gage Ferguson sacked for loss of 9 yards to the SISK32 (Tanne Cristando; Christ Stephens). |
| 4th and 20 at SISK32 | Chance Nelson punt 32 yards to the BUTTE36, fair catch by Alex Laurel. |
| 4 plays, 22 yards, 02:09 elapsed | |
| Butte at 06:53 | |
| 1st and 10 at BUTTE36 | Butte drive start at 06:53. |
| 1st and 10 at BUTTE36 | Clayton Welch pass incomplete to Jai Nixon-Alark (J. Warner). |
| 2nd and 10 at BUTTE36 | Martin Fleming rush for 20 yards to the SISK44, out-of-bounds (Dylan Scaggs). |
| 1st and 10 at SISK44 | Martin Fleming rush for 5 yards to the SISK39 (J. Warner; Max Valdez). |
| 2nd and 5 at SISK39 | Clayton Welch rush for 10 yards to the SISK29 (J. Warner; Emmanuel Mann). |
| 1st and 10 at SISK29 | Martin Fleming rush for 29 yards to the SISK00, TOUCHDOWN, clock 05:20. |
| Israel Farfan kick attempt good. | |
| Siskiyous 14, Butte 35 | |
| 5 plays, 64 yards, 01:33 elapsed | |
| Israel Farfan kickoff 65 yards to the SISK00, T. Tolbert return 16 yards to the SISK16 (Dirk Lacy Jr.). | |
| Siskiyous at 05:15 | |
| 1st and 10 at SISK16 | Siskiyous drive start at 05:15. |
| 1st and 10 at SISK16 | Tahjae' Morant rush for 1 yard to the SISK17 (Job Dallien). |
| 2nd and 9 at SISK17 | Gage Ferguson sacked for loss of 4 yards to the SISK13 (Brando Phillips). |
| 3rd and 13 at SISK13 | Gage Ferguson pass incomplete to Chance Nelson (Savaauli Ma'ae). |
| 4th and 13 at SISK13 | Chance Nelson punt 36 yards to the SISK49, downed, PENALTY BUTTE personal foul 15 yards to the SISK28, NO PLAY. |
| 1st and 10 at SISK28 | Tahjae' Morant rush for loss of 2 yards to the SISK26 (Ualeni Moala; Richa Leogrande). |
| 2nd and 12 at SISK26 | Gage Ferguson pass incomplete to T. Tolbert, dropped pass. |
| 3rd and 12 at SISK26 | Gage Ferguson pass complete to Jackson Davis for 5 yards to the SISK31 (Benjamin Howard). |
| 4th and 7 at SISK31 | Chance Nelson punt 34 yards to the BUTTE35, fair catch by Alex Laurel, PENALTY SISK face mask 15 yards to the 50 yardline, 1st and 10, BUTTE ball on 50 yardline. |
| 6 plays, 15 yards, 02:50 elapsed | |
| Butte at 02:25 | |
| 1st and 10 at BUTTE50 | Butte drive start at 02:25. |
| 1st and 10 at BUTTE50 | Martin Fleming rush for 4 yards to the SISK46 (Paden Reynolds; Max Valdez). |
| 2nd and 6 at SISK46 | Martin Fleming rush for 1 yard to the SISK45 (Austin Porter; Greyson Plucker). |
| 3rd and 5 at SISK45 | Clayton Welch pass complete to Hassan Bailey for 4 yards to the SISK41 (Joshua Berry; Paden Reynolds). |
| 4th and 1 at SISK41 | Timeout Butte, clock 00:30. |
| 4th and 1 at SISK41 | Alex Laurel rush for 20 yards to the SISK21, out-of-bounds (Joshua Berry). |
| 1st and 10 at SISK21 | Martin Fleming rush for 2 yards to the SISK19 (Austin Porter). |
| back to top | |
|
4th
|
|
| 2nd and 8 at SISK19 | Start of 4th quarter, clock 15:00. |
| 2nd and 8 at SISK19 | Clayton Welch rush for loss of 2 yards to the SISK21, fumble by Clayton Welch recovered by SISK Trace Cummings at SISK21. |
| 6 plays, 29 yards, 02:25 elapsed | |
| Siskiyous at 15:00 | |
| 1st and 10 at SISK21 | Siskiyous drive start at 15:00. |
| 1st and 10 at SISK21 | T. Tolbert rush for 21 yards to the SISK42 (Lloyd Turner). |
| 1st and 10 at SISK42 | Grant Kingston rush for 12 yards to the BUTTE46 (Dhaamir Lomax). |
| 1st and 10 at BUTTE46 | T. Tolbert rush for 26 yards to the BUTTE20 (Dhaamir Lomax). |
| 1st and 10 at BUTTE20 | Grant Kingston rush for 2 yards to the BUTTE18 (Job Dallien). |
| 2nd and 8 at BUTTE18 | Gage Ferguson pass incomplete to Chance Nelson (Antonio Joseph). |
| 3rd and 8 at BUTTE18 | Gage Ferguson pass incomplete to T. Tolbert, PENALTY BUTTE pass interference (Tyree Spearman) 15 yards to the BUTTE03, NO PLAY. |
| 1st and Goal at BUTTE03 | Gage Ferguson sacked for loss of 1 yard to the BUTTE04 (Quenti Robinson; Tanne Cristando). |
| 2nd and Goal at BUTTE04 | PENALTY SISK false start (Paul Schander) 5 yards to the BUTTE09. |
| 2nd and Goal at BUTTE09 | Grant Kingston rush for no gain to the BUTTE09 (Darius Liles). |
| 3rd and Goal at BUTTE09 | Grant Kingston rush for 9 yards to the BUTTE00, TOUCHDOWN, clock 11:49. |
| Austin Gould kick attempt good. | |
| Siskiyous 21, Butte 35 | |
| 8 plays, 79 yards, 03:11 elapsed | |
| Austin Gould kickoff 13 yards to the SISK48, on-side kick, recovered by BUTTE on BUTTE48 (Austin Porter; Dylan Scaggs). | |
| Butte at 11:48 | |
| 1st and 10 at BUTTE48 | Butte drive start at 11:48. |
| 1st and 10 at BUTTE48 | Alex Laurel rush for 19 yards to the SISK33 (Logan Marsh; J. Warner). |
| 1st and 10 at SISK33 | Alex Laurel rush for loss of 6 yards to the SISK39 (B. Willoughby). |
| 2nd and 16 at SISK39 | Alex Laurel rush for 4 yards to the SISK35, fumble by Alex Laurel recovered by SISK Logan Marsh at SISK35, fumble forced by Joshua Berry. |
| 3 plays, 17 yards, 01:31 elapsed | |
| Siskiyous at 10:17 | |
| 1st and 10 at SISK35 | Siskiyous drive start at 10:17. |
| 1st and 10 at SISK35 | Gage Ferguson pass incomplete to Chance Nelson. |
| 2nd and 10 at SISK35 | Grant Kingston rush for 9 yards to the SISK44 (Ryan Lesch). |
| 3rd and 1 at SISK44 | Grant Kingston rush for no gain to the SISK44 (Josh Hawes). |
| 4th and 1 at SISK44 | Gage Ferguson rush for 2 yards to the SISK46 (Ualeni Moala). |
| 1st and 10 at SISK46 | Grant Kingston rush for loss of 2 yards to the SISK44 (Quenti Robinson). |
| 2nd and 12 at SISK44 | Gage Ferguson pass complete to Cody Havelock for 9 yards to the BUTTE47 (Tyree Spearman). |
| 3rd and 3 at BUTTE47 | Gage Ferguson pass complete to Cody Havelock for 9 yards to the BUTTE38 (Tyree Spearman). |
| 1st and 10 at BUTTE38 | Grant Kingston rush for 5 yards to the BUTTE33 (Ualeni Moala; Quenti Robinson). |
| 2nd and 5 at BUTTE33 | Grant Kingston rush for loss of 2 yards to the BUTTE35 (Antonio Joseph; Darius Liles). |
| 3rd and 7 at BUTTE35 | Gage Ferguson pass incomplete to Chance Nelson. |
| 4th and 7 at BUTTE35 | Timeout Siskiyous, clock 06:55. |
| 4th and 7 at BUTTE35 | Gage Ferguson pass incomplete to T. Tolbert. |
| 11 plays, 30 yards, 03:26 elapsed | |
| Butte at 06:51 | |
| 1st and 10 at BUTTE35 | Butte drive start at 06:51. |
| 1st and 10 at BUTTE35 | Micah Massey rush for 5 yards to the BUTTE40 (Dylan Scaggs). |
| 2nd and 5 at BUTTE40 | Micah Massey rush for no gain to the BUTTE40 (Justin Kaelin). |
| 3rd and 5 at BUTTE40 | Clayton Welch rush for 10 yards to the 50 yardline (Seth Arena; J. Warner). |
| 1st and 10 at BUTTE50 | Micah Massey rush for 6 yards to the SISK44 (Justin Kaelin). |
| 2nd and 4 at SISK44 | Micah Massey rush for loss of 14 yards to the BUTTE42 (B. Willoughby; J. Warner). |
| 3rd and 18 at BUTTE42 | Clayton Welch rush for 18 yards to the SISK40 (Max Valdez). |
| 1st and 10 at SISK40 | Alex Laurel rush for 7 yards to the SISK33 (Paden Reynolds; Joshua Berry). |
| 2nd and 3 at SISK33 | Micah Massey rush for 14 yards to the SISK19 (Joshua Berry). |
| 1st and 10 at SISK19 | Micah Massey rush for 4 yards to the SISK15 (Joshua Berry). |
| 2nd and 6 at SISK15 | Micah Massey rush for 1 yard to the SISK14 (Max Valdez; Logan Marsh). |
| 3rd and 5 at SISK14 | Timeout Siskiyous, clock 00:54. |
| 3rd and 5 at SISK14 | Micah Massey rush for 11 yards to the SISK03 (Emmanuel Mann). |
| 1st and Goal at SISK03 | TEAM rush for no gain to the SISK03. |
| 12 plays, 62 yards, 06:51 elapsed | |
| 2nd and Goal at SISK03 | End of game, clock 00:00. |
| back to top | |