15 Da'Ron Finkley
-
- Height:
- 6-0
-
- Weight:
- 185
-
- Position:
- WR
-
- Year:
- So.
-
- High School:
- Myrtle Beach HS
-
- gp
- 8
-
- yds
- 259
-
- yds/g
- 32.4
-
- td
- 2
Player Profile
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Sequoias | W, 23-20 | - | - | - | - | - | - | - | - | - |
| Sep 9 | Diablo Valley | W, 51-0 | - | - | - | - | - | - | - | - | - |
| Sep 16 | at San Francisco | L, 27-15 | - | - | - | - | - | - | - | - | - |
| Sep 23 | Modesto | W, 28-17 | - | - | - | - | - | - | - | - | - |
| Sep 30 | San Mateo | W, 30-28 | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Santa Rosa | W, 52-36 | - | - | - | - | - | - | - | - | - |
| Oct 21 | American River | L, 40-12 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Sierra | W, 56-6 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Feather River | W, 56-7 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Shasta | W, 58-13 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Reedley | W, 30-24 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Sequoias | W, 23-20 | 1 | 10 | 10.0 | 10 | 0 | - | - |
| Sep 9 | Diablo Valley | W, 51-0 | - | - | - | - | - | - | - |
| Sep 16 | at San Francisco | L, 27-15 | - | - | - | - | - | - | - |
| Sep 23 | Modesto | W, 28-17 | - | - | - | - | - | - | - |
| Sep 30 | San Mateo | W, 30-28 | - | - | - | - | - | - | - |
| Oct 14 | at Santa Rosa | W, 52-36 | 1 | 2 | 2.0 | 2 | 0 | - | - |
| Oct 21 | American River | L, 40-12 | - | - | - | - | - | - | - |
| Oct 28 | at Sierra | W, 56-6 | - | - | - | - | - | - | - |
| Nov 4 | Feather River | W, 56-7 | - | - | - | - | - | - | - |
| Nov 11 | at Shasta | W, 58-13 | - | - | - | - | - | - | - |
| Dec 2 | Reedley | W, 30-24 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Sequoias | W, 23-20 | 2 | 28 | 14.0 | 16 | 0 | - | - |
| Sep 9 | Diablo Valley | W, 51-0 | 1 | 51 | 51.0 | 51 | 0 | - | - |
| Sep 16 | at San Francisco | L, 27-15 | 1 | 2 | 2.0 | 2 | 0 | - | - |
| Sep 23 | Modesto | W, 28-17 | 4 | 42 | 10.5 | 18 | 0 | - | - |
| Sep 30 | San Mateo | W, 30-28 | - | - | - | - | - | - | - |
| Oct 14 | at Santa Rosa | W, 52-36 | - | - | - | - | - | - | - |
| Oct 21 | American River | L, 40-12 | 5 | 102 | 20.4 | 60 | 1 | - | - |
| Oct 28 | at Sierra | W, 56-6 | - | - | - | - | - | - | - |
| Nov 4 | Feather River | W, 56-7 | - | - | - | - | - | - | - |
| Nov 11 | at Shasta | W, 58-13 | 1 | 34 | 34.0 | 34 | 1 | - | - |
| Dec 2 | Reedley | W, 30-24 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Sequoias | W, 23-20 | - | - | - | - | - | 0 |
| Sep 9 | Diablo Valley | W, 51-0 | - | - | - | - | - | 0 |
| Sep 16 | at San Francisco | L, 27-15 | - | - | - | - | - | 0 |
| Sep 23 | Modesto | W, 28-17 | - | - | - | - | - | 0 |
| Sep 30 | San Mateo | W, 30-28 | - | - | - | - | - | 0 |
| Oct 14 | at Santa Rosa | W, 52-36 | - | - | - | - | - | 0 |
| Oct 21 | American River | L, 40-12 | - | - | - | - | - | 0 |
| Oct 28 | at Sierra | W, 56-6 | - | - | - | - | - | - |
| Nov 4 | Feather River | W, 56-7 | - | - | - | - | - | - |
| Nov 11 | at Shasta | W, 58-13 | - | - | - | - | - | 0 |
| Dec 2 | Reedley | W, 30-24 | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Sequoias | W, 23-20 | - | - | - | - | - | - | - | - |
| Sep 9 | Diablo Valley | W, 51-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at San Francisco | L, 27-15 | - | - | - | - | - | - | - | - |
| Sep 23 | Modesto | W, 28-17 | - | - | - | - | - | - | - | - |
| Sep 30 | San Mateo | W, 30-28 | - | - | - | - | - | - | - | - |
| Oct 14 | at Santa Rosa | W, 52-36 | - | - | - | - | - | - | - | - |
| Oct 21 | American River | L, 40-12 | - | - | - | - | - | - | - | - |
| Oct 28 | at Sierra | W, 56-6 | - | - | - | - | - | - | - | - |
| Nov 4 | Feather River | W, 56-7 | - | - | - | - | - | - | - | - |
| Nov 11 | at Shasta | W, 58-13 | - | - | - | - | - | - | - | - |
| Dec 2 | Reedley | W, 30-24 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Sequoias | W, 23-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Diablo Valley | W, 51-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at San Francisco | L, 27-15 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Modesto | W, 28-17 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | San Mateo | W, 30-28 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Santa Rosa | W, 52-36 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | American River | L, 40-12 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Sierra | W, 56-6 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Feather River | W, 56-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Shasta | W, 58-13 | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Reedley | W, 30-24 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Sequoias | W, 23-20 | 1 | 10 | 28 | - | - | 38 |
| Sep 9 | Diablo Valley | W, 51-0 | 1 | - | 51 | - | - | 51 |
| Sep 16 | at San Francisco | L, 27-15 | 1 | - | 2 | - | - | 2 |
| Sep 23 | Modesto | W, 28-17 | 1 | - | 42 | - | - | 42 |
| Sep 30 | San Mateo | W, 30-28 | 1 | - | - | - | - | 0 |
| Oct 14 | at Santa Rosa | W, 52-36 | 1 | 2 | - | - | - | 2 |
| Oct 21 | American River | L, 40-12 | 1 | - | 102 | - | - | 102 |
| Oct 28 | at Sierra | W, 56-6 | - | - | - | - | - | - |
| Nov 4 | Feather River | W, 56-7 | - | - | - | - | - | - |
| Nov 11 | at Shasta | W, 58-13 | 1 | - | 34 | - | - | 34 |
| Dec 2 | Reedley | W, 30-24 | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Sequoias | W, 23-20 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 9 | Diablo Valley | W, 51-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 16 | at San Francisco | L, 27-15 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 23 | Modesto | W, 28-17 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 30 | San Mateo | W, 30-28 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 14 | at Santa Rosa | W, 52-36 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 21 | American River | L, 40-12 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 28 | at Sierra | W, 56-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Feather River | W, 56-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Shasta | W, 58-13 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Dec 2 | Reedley | W, 30-24 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Sequoias | W, 23-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Diablo Valley | W, 51-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at San Francisco | L, 27-15 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Modesto | W, 28-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | San Mateo | W, 30-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Santa Rosa | W, 52-36 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | American River | L, 40-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Sierra | W, 56-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Feather River | W, 56-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Shasta | W, 58-13 | 0 | 1 | 1.0 | - | - | 0.5 | 0 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Reedley | W, 30-24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 2 | 12 | 1.5 | 6.0 | 0 | 10 | - | - |
| Conference | 3 | 1 | 2 | 0.7 | 2.0 | 0 | 2 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | 2 | 12 | 3.0 | 6.0 | 0 | 10 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 2 | 12 | 2.0 | 6.0 | 0 | 10 | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - | |
| Month | September | 5 | 1 | 10 | 2.0 | 10.0 | 0 | 10 | - | - |
| October | 2 | 1 | 2 | 1.0 | 2.0 | 0 | 2 | - | - | |
| November | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 14 | 1.8 | 259 | 32.4 | 18.5 | 2 | 60 |
| Conference | 3 | 6 | 2.0 | 136 | 45.3 | 22.7 | 2 | 60 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 10 | 2.5 | 195 | 48.8 | 19.5 | 1 | 60 |
| Away | 4 | 4 | 1.0 | 64 | 16.0 | 16.0 | 1 | 34 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 8 | 1.3 | 155 | 25.8 | 19.4 | 1 | 51 |
| Losses | 2 | 6 | 3.0 | 104 | 52.0 | 17.3 | 1 | 60 | |
| Month | September | 5 | 8 | 1.6 | 123 | 24.6 | 15.4 | 0 | 51 |
| October | 2 | 5 | 2.5 | 102 | 51.0 | 20.4 | 1 | 60 | |
| November | 1 | 1 | 1.0 | 34 | 34.0 | 34.0 | 1 | 34 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | 0 |
| Conference | 3 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | - | - | - | - | - | - | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 | |
| Month | September | 5 | - | - | - | - | - | - | - | 0 |
| October | 2 | - | - | - | - | - | - | - | 0 | |
| November | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - | |
| Month | September | 5 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 12 | 259 | - | - | 271 | 33.9 |
| Conference | 3 | 2 | 136 | - | - | 138 | 46.0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | - | 195 | - | - | 195 | 48.8 |
| Away | 4 | 12 | 64 | - | - | 76 | 19.0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 6 | 12 | 155 | - | - | 167 | 27.8 |
| Losses | 2 | - | 104 | - | - | 104 | 52.0 | |
| Month | September | 5 | 10 | 123 | - | - | 133 | 26.6 |
| October | 2 | 2 | 102 | - | - | 104 | 52.0 | |
| November | 1 | - | 34 | - | - | 34 | 34.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1.5 | 0 | 2 | - | - | - | - | - | - | - | 0 |
| Conference | 12 | 4.0 | 0 | 2 | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| Away | 6 | 1.5 | 0 | 1 | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | 1.0 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 3.0 | - | 1 | - | - | - | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| October | 6 | 3.0 | 0 | 1 | - | - | - | - | - | - | - | 0 | |
| November | 6 | 6.0 | - | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 1 | 1 | 2.0 | .3 | - | - | 0.5 | 0 | - | - | - | - | - | - | - |
| Conference | 3 | 0 | 1 | 1.0 | .3 | - | - | 0.5 | 0 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | 1 | 1 | 2.0 | .5 | - | - | 0.5 | 0 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 0 | 1 | 1.0 | .2 | - | - | 0.5 | 0 | - | - | - | - | - | - | - |
| Losses | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.5 | 0 | - | - | - | - | - | - | - |
News Mentions
Big Second Quarter Propels No. 8 Football to Huge Win at Shasta
November 11, 2023
No. 5 Football Comes Up Short Against No. 7 American River
October 21, 2023
No. 7 Roadrunners Blank DVC in Home Opener
September 9, 2023