|
San Mateo at BUTTE - Oroville, CA 9/30/2023 - 1:00 PM |
|
|
San Mateo
28 |
Butte
30 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Mateo (4-1) | 0 | 7 | 0 | 21 | 28 |
| Butte (4-1) | 16 | 0 | 14 | 0 | 30 |
| Oroville, CA | John B. Cowan | |||||
| Prd | Time | Scoring Summary | San Mateo - Butte |
|---|---|---|---|
| 1 | 12:39 | Butte - C. Vaughn rush for 1 yard to the CSM00, TOUCHDOWN, clock 12:39. (Danny Alvarez kick failed). | 0 - 6 |
| 1 | 01:05 |
Butte
- Danny Alvarez 42 yd field goal.
Drive: 10 plays, 48 yards in 5:23. |
0 - 9 |
| 1 | 00:17 | Butte - C. Vaughn rush for 1 yard to the CSM00, TOUCHDOWN, clock 00:17. (Danny Alvarez kick is good). | 0 - 16 |
| 2 | 13:39 | San Mateo - A. Grigsby pass complete to J. Patterson for 37 yards to the BUTTE00, TOUCHDOWN, clock 13:39. (Caleb Ojeda kick is good). | 7 - 16 |
| 3 | 11:56 | Butte - C. Vaughn rush for 50 yards to the CSM00, TOUCHDOWN, clock 11:56. (Danny Alvarez kick is good). | 7 - 23 |
| 3 | 07:34 | Butte - C. Vaughn rush for 26 yards to the CSM00, TOUCHDOWN, clock 07:34. (Danny Alvarez kick is good). | 7 - 30 |
| 4 | 13:47 | San Mateo - A. Grigsby pass complete to A. Freeman for 3 yards to the BUTTE00, TOUCHDOWN, clock 13:47. (2 pt conversion rush by A. Grigsby is good). | 15 - 30 |
| 4 | 09:59 | San Mateo - A. Grigsby pass complete to A. Freeman for 36 yards to the BUTTE00, TOUCHDOWN, clock 09:59. (2 pt conversion pass by A. Grigsby failed). | 21 - 30 |
| 4 | 04:54 | San Mateo - Lolo Mataele rush for 1 yard to the BUTTE00, TOUCHDOWN, clock 04:54. (Caleb Ojeda kick is good). | 28 - 30 |
| San Mateo | Statistics | Butte |
|---|---|---|
| 22 | FIRST DOWNS | 19 |
| 12 8 2 |
Passing Rushing Penalty |
3 15 1 |
| 41% (7 of 17) | THIRD DOWN EFFICIENCY | 29% (4 of 14) |
| 67% (4 of 6) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 396 | TOTAL OFFENSE | 300 |
| 78 5.1 |
Total Offensive Plays Average gain per play |
66 4.5 |
| 297 | NET YARDS PASSING | 44 |
| 23-48
6.2 2-19 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
7-16
2.8 2-13 0 |
| 99 | NET YARDS RUSHING | 256 |
| 30 3.3 |
Rushing Attempts Average gain per rush |
50 5.1 |
| 3-124 | PUNTS: Number-Yards | 6-217 |
| 41.3 | Average | 36.2 |
| 109 | TOTAL RETURN YARDS | 63 |
| 1-7 6-102 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 2-50 4-13 |
| 9-77 | PENALTIES: Number-Yards | 14-101 |
| 3 -2 | FUMBLES: Number-Lost | 0 -0 |
| 2-13 | SACKS: Number-Yards | 2-19 |
| 0 0 | INTERCEPTIONS: Number-Yards | 4-13 |
| 29:32 | TIME OF POSSESSION | 30:28 |
San Mateo |
Butte |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | San Mateo | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1A | Cyrus Durham (#10) | 6 | 6 | 12 | 2 - 13 | 3 - 15 | - | - | 1 | |||
| 32 | Arona Mata'u | 3 | 5 | 8 | - | 0.5 - 3 | - | - | ||||
| 19 | Odera Okaka | 3 | 4 | 7 | - | 1 - 2 | - | - | 1 | |||
| 93 | Ezra Funa | 2 | 5 | 7 | - | 1 - 3 | - | - | ||||
| 0E | Ja'ir Smith (#4) | 4 | 2 | 6 | - | 1 - 2 | - | - | ||||
| 14 | Kalen Woods | 1 | 5 | 6 | - | 0.5 - 3 | - | - | ||||
| 0D | Malini Ti'a (#3) | 3 | 1 | 4 | - | - | - | - | ||||
| 1B | Malakai Hoeft (#11) | 3 | 1 | 4 | - | - | - | - | ||||
| 52 | Max Dickson | 2 | 2 | 4 | - | - | - | - | ||||
| 0 | Sione Laulea | 1 | 2 | 3 | - | 0.5 - 4 | - | - | ||||
| 99 | Soane Kolokihakaufisi | 2 | 1 | 3 | - | - | - | - | ||||
| 0G | Fynn Williams (#6) | 1 | 1 | 2 | - | - | - | - | ||||
| 25 | Elijah Jackson | 0 | 2 | 2 | - | - | - | - | ||||
| 0C | Jermaine Hargraves (#2) | 1 | 0 | 1 | - | - | - | - | ||||
| 0H | Malik Green (#7) | 0 | 1 | 1 | - | - | - | - | ||||
| 0J | Pau Reed (#9) | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 1 | Jeremiah Patterson | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | Fidel Pitts | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Simon Mapa | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Krishna Clay | 0 | 1 | 1 | - | - | - | - | ||||
| 71 | Roman Perrin | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 37 | 40 | 77 | 2 - 13 | 8 - 33 | 0-0 | - | 2 | ||||
| # | Butte | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Aiden Sullivan | 6 | 5 | 11 | - | 2 - 8 | 1-0 | - | 1 | |||
| 33 | Dylan Labarbera | 5 | 6 | 11 | 1.5 - 13 | 2.5 - 14 | 1-0 | 1-4 | 1 | 1 | ||
| 4 | Malcolm Dewalt | 2 | 3 | 5 | - | 0.5 - 0 | - | 2-1 | 2 | |||
| 20 | Aiden Whipple | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 44 | Austin Young | 2 | 3 | 5 | - | - | - | - | ||||
| 1 | Marvelous Owens | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 11 | Jonah Marcaida | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 14 | Ousmane Doumbia | 3 | 0 | 3 | - | - | - | 1-8 | ||||
| 42 | Jameson Helu | 2 | 1 | 3 | - | 1 - 3 | - | - | 1 | 1 | ||
| 36 | Gabe Ponce | 2 | 0 | 2 | - | - | - | - | ||||
| 50 | Gabe Foster | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 55 | Cody Carlson | 1 | 1 | 2 | 0.5 - 6 | 1.5 - 7 | - | - | ||||
| 75 | Junior Finau | 0 | 2 | 2 | - | - | - | - | ||||
| 8 | Landon Cooper | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Jeremy Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Max Carter | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Jamie Marlin | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Gabe Estabrook | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Kelvin Melton | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Jonathan Bacigalupi | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 13 | Malachi Calhoun | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 35 | 30 | 65 | 2 - 19 | 8 - 33 | 2-0 | 4-13 | 8 | 5 | |||
| Other Information | |
|---|---|
|
Location: Oroville, CA Stadium: John B. Cowan Attendance: 1069 |
|