Skip to navigation Skip to content Skip to footer
10 De'Nage Kelly
De'Nage Kelly
  • Height:
    6'3
  • Weight:
    210
  • Position:
    Wing
  • Year:
    So
  • High School:
    Sundland Baptist HS
  • gp
    28
  • pts/g
    11.6
  • fg %
    43.0
  • 3pt %
    27.2
  • ft %
    65.4
  • reb/g
    6.7
  • a/g
    2.6

Player Profile

Recent Games
Jan 31 at Feather River L, 89-81
Feb 5 Redwoods L, 81-75
Feb 7 at Lassen W, 74-66
Feb 11 Siskiyous W, 88-68
Feb 16 at Shasta L, 104-102
Feb 25 at Foothill L, 103-79
  Overall Conf
Games 28 10
Games started 27 10
Minutes 116 10
Minutes per game 4.1 1.0
FG 125-291 54-112
FG Pct 43.0 48.2
3PT 25-92 13-32
3PT Pct 27.2 40.6
FT 51-78 20-27
FT Pct 65.4 74.1
Off rebounds 56 22
Def rebounds 132 53
Total rebounds 188 75
Rebounds per game 6.7 7.5
Personal fouls 64 25
Disqualifications 0 -
Assists 72 29
Turnovers 56 17
Assist to turnover ratio 1.3 1.7
Steals 32 15
Blocks 15 6
Points 326 141
Points per game 11.6 14.1
Points per 40 min 112.4 564.0

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 18 Sacramento City   - - - - - - - - -
Oct 22 at Simpson JV   - - - - - - - - -
Nov 1 at San Francisco L, 105-63 1 1 2-4 50.0 0-1 0.0 3-4 75.0 7
Nov 2 vs. Marin L, 78-67 1 1 2-8 25.0 1-1 100.0 3-8 37.5 8
Nov 6 at Las Positas L, 86-55 1 1 0-4 0.0 0-0 - 0-0 - 0
Nov 7 vs. American River W, 71-65 1 1 5-15 33.3 0-4 0.0 0-1 0.0 10
Nov 8 vs. Columbia L, 77-70 1 1 5-11 45.5 1-2 50.0 4-5 80.0 15
Nov 15 vs. Merced W, 78-74 - 1 4-7 57.1 0-2 0.0 2-4 50.0 10
Nov 16 at Columbia L, 95-86 1 1 4-9 44.4 0-3 0.0 0-0 - 8
Nov 19 at Sierra W, 101-90 1 1 5-10 50.0 1-3 33.3 2-2 100.0 13
Nov 21 Folsom Lake W, 85-80 1 1 4-9 44.4 2-5 40.0 4-7 57.1 14
Dec 5 vs. Sacramento City W, 91-80 1 1 8-17 47.1 2-6 33.3 0-0 - 18
Dec 6 at Cabrillo L, 78-73 - - - - - - - - -
Dec 7 vs. Columbia W, 77-74 1 1 4-13 30.8 1-7 14.3 6-6 100.0 15
Dec 10 American River W, 88-62 1 1 5-19 26.3 1-7 14.3 0-0 - 11
Dec 13 Canada W, 99-73 1 1 6-10 60.0 2-4 50.0 1-3 33.3 15
Dec 16 at Cosumnes River L, 92-83 1 20 1-4 25.0 0-1 0.0 2-3 66.7 4
Dec 19 vs. Porterville L, 71-70 1 37 3-5 60.0 1-1 100.0 2-2 100.0 9
Dec 20 at Sequoias L, 121-71 1 34 5-14 35.7 0-5 0.0 2-2 100.0 12
Dec 30 at Merritt L, 71-67 1 1 1-9 11.1 0-4 0.0 0-4 0.0 2
Jan 7 Feather River L, 89-66 1 1 4-13 30.8 1-3 33.3 3-4 75.0 12
Jan 10 at Redwoods L, 84-64 1 1 1-9 11.1 0-3 0.0 0-0 - 2
Jan 21 at Siskiyous W, 99-90 1 1 4-10 40.0 0-2 0.0 2-2 100.0 10
Jan 24 Shasta W, 97-85 1 1 7-10 70.0 2-2 100.0 3-3 100.0 19
Jan 28 Lassen W, 84-52 1 1 8-8 100.0 1-1 100.0 0-0 - 17
Jan 31 at Feather River L, 89-81 1 1 6-11 54.5 3-5 60.0 2-2 100.0 17
Feb 5 Redwoods L, 81-75 1 1 6-15 40.0 1-5 20.0 1-1 100.0 14
Feb 7 at Lassen W, 74-66 1 1 2-8 25.0 2-4 50.0 1-3 33.3 7
Feb 11 Siskiyous W, 88-68 1 1 6-12 50.0 2-2 100.0 4-6 66.7 18
Feb 16 at Shasta L, 104-102 1 1 10-16 62.5 1-5 20.0 4-6 66.7 25
Feb 25 at Foothill L, 103-79 1 1 7-11 63.6 0-4 0.0 0-0 - 14

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 18 Sacramento City   - - - - - - - - - - - -
Oct 22 at Simpson JV   - - - - - - - - - - - -
Nov 1 at San Francisco L, 105-63 1 1 0 2 2 3 2 1.5 0 1 4 -
Nov 2 vs. Marin L, 78-67 1 1 4 4 8 3 3 1.0 0 0 2 -
Nov 6 at Las Positas L, 86-55 1 1 1 2 3 2 2 1.0 0 1 0 -
Nov 7 vs. American River W, 71-65 1 1 4 4 8 1 3 0.3 0 2 1 -
Nov 8 vs. Columbia L, 77-70 1 1 3 2 5 1 2 0.5 0 0 3 -
Nov 15 vs. Merced W, 78-74 - 1 1 1 2 2 1 2.0 1 0 4 -
Nov 16 at Columbia L, 95-86 1 1 1 4 5 1 2 0.5 1 1 3 -
Nov 19 at Sierra W, 101-90 1 1 2 4 6 2 2 1.0 1 0 4 -
Nov 21 Folsom Lake W, 85-80 1 1 1 5 6 6 0 - 1 0 1 -
Dec 5 vs. Sacramento City W, 91-80 1 1 2 5 7 3 4 0.8 2 0 1 -
Dec 6 at Cabrillo L, 78-73 - - - - - - - - - - - -
Dec 7 vs. Columbia W, 77-74 1 1 2 2 4 1 2 0.5 4 0 2 -
Dec 10 American River W, 88-62 1 1 1 4 5 3 0 - 1 1 3 -
Dec 13 Canada W, 99-73 1 1 3 13 16 3 3 1.0 0 1 0 -
Dec 16 at Cosumnes River L, 92-83 1 20 1 5 6 1 1 1.0 0 0 0 0
Dec 19 vs. Porterville L, 71-70 1 37 4 10 14 2 3 0.7 2 2 3 -
Dec 20 at Sequoias L, 121-71 1 34 1 1 2 3 2 1.5 0 0 2 -
Dec 30 at Merritt L, 71-67 1 1 0 8 8 4 0 - 2 0 4 -
Jan 7 Feather River L, 89-66 1 1 1 6 7 3 3 1.0 5 3 4 -
Jan 10 at Redwoods L, 84-64 1 1 0 4 4 0 0 - 0 1 2 -
Jan 21 at Siskiyous W, 99-90 1 1 2 2 4 4 1 4.0 0 0 3 -
Jan 24 Shasta W, 97-85 1 1 7 8 15 4 3 1.3 1 0 2 -
Jan 28 Lassen W, 84-52 1 1 1 5 6 7 1 7.0 1 0 0 -
Jan 31 at Feather River L, 89-81 1 1 2 6 8 4 1 4.0 0 0 3 -
Feb 5 Redwoods L, 81-75 1 1 1 5 6 1 2 0.5 3 1 3 -
Feb 7 at Lassen W, 74-66 1 1 2 6 8 2 1 2.0 2 1 0 -
Feb 11 Siskiyous W, 88-68 1 1 4 5 9 4 2 2.0 3 0 4 -
Feb 16 at Shasta L, 104-102 1 1 2 6 8 0 3 0.0 0 0 4 -
Feb 25 at Foothill L, 103-79 1 1 3 3 6 2 7 0.3 2 0 2 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 29 - 1.7 2.8-7.1 39.8 0.7-2.7 26.6 0.7-1.1 57.6 7.0
2025-26 28 27 4.1 4.5-10.4 43.0 0.9-3.3 27.2 1.8-2.8 65.4 11.6
Total 57 27 2.9 3.6-8.7 41.6 0.8-3.0 26.9 1.2-1.9 63.1 9.3

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2024-25 29 - 48 82-206 39.8 21-79 26.6 19-33 57.6 204
2025-26 28 27 116 125-291 43.0 25-92 27.2 51-78 65.4 326
Total 57 27 164 207-497 41.6 46-171 26.9 70-111 63.1 530

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 29 - 1.7 0.0-0.0 39.8 0.0-0.0 26.6 0.0-0.0 57.6 0.0
2025-26 28 27 4.1 43.1-100.3 43.0 8.6-31.7 27.2 17.6-26.9 65.4 112.4
Total 57 27 2.9 50.5-121.2 41.6 11.2-41.7 26.9 17.1-27.1 63.1 129.3

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 29 - 1.7 1.0 2.9 3.9 1.4 - 2.1 2.2 0.9 1.1 0.2
2025-26 28 27 4.1 2.0 4.7 6.7 2.3 0.0 2.6 2.0 1.3 1.1 0.5
Total 57 27 2.9 1.5 3.8 5.3 1.8 0.0 2.3 2.1 1.1 1.1 0.4

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 29 - 48 30 84 114 41 - 61 65 0.9 31 6
2025-26 28 27 116 56 132 188 64 0 72 56 1.3 32 15
Total 57 27 164 86 216 302 105 0 133 121 1.1 63 21

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 29 - 1.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2025-26 28 27 4.1 19.3 45.5 64.8 22.1 0.0 24.8 19.3 1.3 11.0 5.2
Total 57 27 2.9 21.0 52.7 73.7 25.6 0.0 32.4 29.5 1.1 15.4 5.1

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 28 27 4.1 4.5-10.4 43.0 0.9-3.3 27.2 1.8-2.8 65.4 11.6
Conference 10 10 1.0 5.4-11.2 48.2 1.3-3.2 40.6 2.0-2.7 74.1 14.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 8 8 1.0 5.8-12.0 47.9 1.5-3.6 41.4 2.0-3.0 66.7 15.0
Away 13 13 5.0 3.7-9.2 40.3 0.5-3.1 17.5 1.4-2.2 64.3 9.3
Neutral 7 6 6.1 4.4-10.9 40.8 0.9-3.3 26.1 2.4-3.7 65.4 12.1
Result Wins 13 12 1.0 5.2-11.4 45.9 1.2-3.8 32.7 1.9-2.8 67.6 13.6
Losses 15 15 6.9 3.8-9.5 39.9 0.6-2.9 20.9 1.7-2.7 63.4 9.9
Month November 9 8 1.0 3.4-8.6 40.3 0.6-2.3 23.8 2.0-3.4 58.1 9.4
December 8 8 12.0 4.1-11.4 36.3 0.9-4.4 20.0 1.6-2.5 65.0 10.8
January 6 6 1.0 5.0-10.2 49.2 1.2-2.7 43.8 1.7-1.8 90.9 12.8
February 5 5 1.0 6.2-12.4 50.0 1.2-4.0 30.0 2.0-3.2 62.5 15.6

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 28 27 116 125-291 43.0 25-92 27.2 51-78 65.4 326
Conference 10 10 10 54-112 48.2 13-32 40.6 20-27 74.1 141
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 8 8 8 46-96 47.9 12-29 41.4 16-24 66.7 120
Away 13 13 65 48-119 40.3 7-40 17.5 18-28 64.3 121
Neutral 7 6 43 31-76 40.8 6-23 26.1 17-26 65.4 85
Result Wins 13 12 13 68-148 45.9 16-49 32.7 25-37 67.6 177
Losses 15 15 103 57-143 39.9 9-43 20.9 26-41 63.4 149
Month November 9 8 9 31-77 40.3 5-21 23.8 18-31 58.1 85
December 8 8 96 33-91 36.3 7-35 20.0 13-20 65.0 86
January 6 6 6 30-61 49.2 7-16 43.8 10-11 90.9 77
February 5 5 5 31-62 50.0 6-20 30.0 10-16 62.5 78

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 28 27 4.1 43.1-100.3 43.0 8.6-31.7 27.2 17.6-26.9 65.4 112.4
Conference 10 10 1.0 216.0-448.0 48.2 52.0-128.0 40.6 80.0-108.0 74.1 564.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 8 8 1.0 230.0-480.0 47.9 60.0-145.0 41.4 80.0-120.0 66.7 600.0
Away 13 13 5.0 29.5-73.2 40.3 4.3-24.6 17.5 11.1-17.2 64.3 74.5
Neutral 7 6 6.1 28.8-70.7 40.8 5.6-21.4 26.1 15.8-24.2 65.4 79.1
Result Wins 13 12 1.0 209.2-455.4 45.9 49.2-150.8 32.7 76.9-113.8 67.6 544.6
Losses 15 15 6.9 22.1-55.5 39.9 3.5-16.7 20.9 10.1-15.9 63.4 57.9
Month November 9 8 1.0 137.8-342.2 40.3 22.2-93.3 23.8 80.0-137.8 58.1 377.8
December 8 8 12.0 13.8-37.9 36.3 2.9-14.6 20.0 5.4-8.3 65.0 35.8
January 6 6 1.0 200.0-406.7 49.2 46.7-106.7 43.8 66.7-73.3 90.9 513.3
February 5 5 1.0 248.0-496.0 50.0 48.0-160.0 30.0 80.0-128.0 62.5 624.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 28 27 4.1 2.0 4.7 6.7 2.3 0.0 2.6 2.0 1.3 1.1 0.5
Conference 10 10 1.0 2.2 5.3 7.5 2.5 - 2.9 1.7 1.7 1.5 0.6
Exhibition - - - - - - - - - - - - -
Location Home 8 8 1.0 2.4 6.4 8.8 2.1 - 3.9 1.8 2.2 1.9 0.8
Away 13 13 5.0 1.3 4.1 5.4 2.4 0.0 2.2 1.8 1.2 0.6 0.4
Neutral 7 6 6.1 2.9 4.0 6.9 2.3 - 1.9 2.6 0.7 1.3 0.6
Result Wins 13 12 1.0 2.5 4.9 7.4 1.9 - 3.2 1.8 1.8 1.3 0.4
Losses 15 15 6.9 1.6 4.5 6.1 2.6 0.0 2.0 2.2 0.9 1.0 0.7
Month November 9 8 1.0 1.9 3.1 5.0 2.4 - 2.3 1.9 1.2 0.4 0.6
December 8 8 12.0 1.8 6.0 7.8 1.9 0.0 2.5 1.9 1.3 1.4 0.5
January 6 6 1.0 2.2 5.2 7.3 2.3 - 3.7 1.5 2.4 1.2 0.7
February 5 5 1.0 2.4 5.0 7.4 2.6 - 1.8 3.0 0.6 2.0 0.4

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 28 27 116 56 132 188 64 0 72 56 1.3 32 15
Conference 10 10 10 22 53 75 25 - 29 17 1.7 15 6
Exhibition - - - - - - - - - - - - -
Location Home 8 8 8 19 51 70 17 - 31 14 2.2 15 6
Away 13 13 65 17 53 70 31 0 28 24 1.2 8 5
Neutral 7 6 43 20 28 48 16 - 13 18 0.7 9 4
Result Wins 13 12 13 32 64 96 25 - 42 23 1.8 17 5
Losses 15 15 103 24 68 92 39 0 30 33 0.9 15 10
Month November 9 8 9 17 28 45 22 - 21 17 1.2 4 5
December 8 8 96 14 48 62 15 0 20 15 1.3 11 4
January 6 6 6 13 31 44 14 - 22 9 2.4 7 4
February 5 5 5 12 25 37 13 - 9 15 0.6 10 2

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 28 27 4.1 19.3 45.5 64.8 22.1 0.0 24.8 19.3 1.3 11.0 5.2
Conference 10 10 1.0 88.0 212.0 300.0 100.0 0.0 116.0 68.0 1.7 60.0 24.0
Exhibition - - - - - - - - - - - - -
Location Home 8 8 1.0 95.0 255.0 350.0 85.0 0.0 155.0 70.0 2.2 75.0 30.0
Away 13 13 5.0 10.5 32.6 43.1 19.1 0.0 17.2 14.8 1.2 4.9 3.1
Neutral 7 6 6.1 18.6 26.0 44.7 14.9 0.0 12.1 16.7 0.7 8.4 3.7
Result Wins 13 12 1.0 98.5 196.9 295.4 76.9 0.0 129.2 70.8 1.8 52.3 15.4
Losses 15 15 6.9 9.3 26.4 35.7 15.1 0.0 11.7 12.8 0.9 5.8 3.9
Month November 9 8 1.0 75.6 124.4 200.0 97.8 0.0 93.3 75.6 1.2 17.8 22.2
December 8 8 12.0 5.8 20.0 25.8 6.3 0.0 8.3 6.3 1.3 4.6 1.7
January 6 6 1.0 86.7 206.7 293.3 93.3 0.0 146.7 60.0 2.4 46.7 26.7
February 5 5 1.0 96.0 200.0 296.0 104.0 0.0 72.0 120.0 0.6 80.0 16.0