2025-26 Butte College Men's Basketball Schedule
Overall
13-16
Pct
.448
Conf
5-5
Pct
.500
Streak
Lost 2
Home
6-2
Away
3-11
Neutral
4-3
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Sat. 18 | VS Sacramento City # | 2:00 PM PDT | |||
| Wed. 22 | AT Simpson JV # | 4:30 PM PDT | |||
November | |||||
| Sat. 1 | AT San Francisco | CCSF Tip-Off Classic | L, 105-63 | Final | Box Score |
| Sun. 2 | VS Marin @ CCSF | Tip-Off Classic | L, 78-67 | Final | Box Score |
| Thu. 6 | AT Las Positas | Tony Costello Tip-Off Classic | L, 86-55 | Final | Box Score |
| Fri. 7 | VS American River @ Las Positas | Tony Costello Tip-Off Classic | W, 71-65 | Final | Box Score |
| Sat. 8 | VS Columbia @ Las Positas | Tony Castillo Tip-Off Classic - Livermore, California | L, 77-70 | Final | Box Score |
| Sat. 15 | VS Merced @ Colubia college | W, 78-74 | Final | Box Score | |
| Sun. 16 | AT Columbia | Columbia Classic | L, 95-86 | Final | Box Score |
| Wed. 19 | AT Sierra | W, 101-90 | Final | Box Score | |
| Fri. 21 | VS Folsom Lake | W, 85-80 | Final | Box Score | |
December | |||||
| Fri. 5 | VS Sacramento City @ Cabrillo | Saltwater Classic | W, 91-80 | Final | Box Score |
| Sat. 6 | AT Cabrillo | Saltwater Classic | L, 78-73 | Final | Box Score |
| Sun. 7 | VS Columbia @ Cabrillo College | Salt Water Classic | W, 77-74 | Final - OT | Box Score |
| Wed. 10 | VS American River | W, 88-62 | Final | Box Score | |
| Sat. 13 | VS Canada | W, 99-73 | Final | Box Score | |
| Tue. 16 | AT Cosumnes River | L, 92-83 | Final | Box Score | |
| Fri. 19 | VS Porterville @ College of Sequoias | College of Sequoias Exchange | L, 71-70 | Final - OT | Box Score |
| Sat. 20 | AT Sequoias | COS Classic | L, 121-71 | Final | Box Score |
| Tue. 30 | AT Merritt | L, 71-67 | Final | Box Score | |
January | |||||
| Wed. 7 | VS Feather River * | L, 89-66 | Final | Box Score | |
| Sat. 10 | AT Redwoods * | L, 84-64 | Final | Box Score | |
| Wed. 21 | AT Siskiyous * | W, 99-90 | Final | Box Score | |
| Sat. 24 | VS Shasta * | W, 97-85 | Final | Box Score | |
| Wed. 28 | VS Lassen * | W, 84-52 | Final | Box Score | |
| Sat. 31 | AT Feather River * | L, 89-81 | Final | Box Score | |
February | |||||
| Thu. 5 | VS Redwoods * | L, 81-75 | Final | Box Score | |
| Sat. 7 | AT Lassen * | W, 74-66 | Final | Box Score | |
| Wed. 11 | VS Siskiyous * | W, 88-68 | Final | Box Score | |
| Mon. 16 | AT Shasta * | L, 104-102 | Final - OT | Box Score | |
| Wed. 25 | AT Foothill % | Northern California Regional - Round 1 | L, 103-79 | Final | Box Score |
# Exhibition
* Conference
% Postseason
Home events in bold