Skip to navigation Skip to content Skip to footer

Butte at Sequoias December 5, 2024

(4-4)
51
(9-0)
79
Final 1 2 3 4 T
Butte 18 6 14 13 51
Sequoias 27 15 27 10 79

Box Score

Butte
Sequoias

Butte

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Giselle Rodriguez 34 7-17 2-6 1-1 4 6 10 3 3 1 5 2 17
03 - Nahkia Clements 28 2-11 2-11 0-0 0 1 1 0 1 0 6 0 6
04 - Zoey Petrie 24 3-7 2-3 0-0 1 1 2 2 2 0 2 5 8
11 - Shade Satica 30 4-12 1-2 0-1 2 7 9 6 1 0 7 0 9
25 - Maliyah Rivera 34 2-6 0-4 0-0 0 4 4 3 3 0 2 1 4
RESERVES  
15 - Sheri Enneking 25 3-4 1-2 0-0 2 2 4 0 1 0 3 0 7
35 - Maria Bautista 25 0-2 0-1 0-2 1 1 2 1 1 0 1 0 0
TM - Team 0 2 2 4 0
TOTALS   21-59 8-29 1-4 10 24 34 15 12 1 30 8 51
    35.6% 27.6% 25.0%  

Sequoias

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Campbell Vieg 25 6-10 1-1 0-0 1 3 4 5 5 0 2 0 13
11 - Lucia Ricci 24 1-6 0-3 0-0 2 1 3 2 3 0 5 3 2
15 - Jocelyn Medina 24 6-10 3-6 0-0 0 11 11 5 1 0 2 0 15
22 - Morgan Trigueiro 22 6-14 3-10 0-0 0 0 0 4 1 0 4 1 15
24 - Olivia Gill 14 2-4 0-0 0-0 0 1 1 3 2 0 0 0 4
RESERVES  
01 - Tylie Hatcher 12 1-2 0-1 1-1 0 0 0 0 0 0 2 0 3
04 - Teresa Sandoval 20 1-4 0-0 0-0 2 1 3 2 0 0 0 3 2
10 - Anisa Torres 19 7-10 3-6 0-0 0 2 2 2 1 0 1 0 17
12 - Jacalyn Gorbet 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Kaitlin Giacone 22 3-3 0-0 0-0 0 3 3 5 2 1 2 0 6
23 - Emily Pallesi 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Mallary Gonzalez 4 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
34 - Maya McNeal 8 1-2 0-0 0-0 0 4 4 0 0 0 2 0 2
TM - Team 3 2 5 1 0
TOTALS   34-66 10-27 1-1 8 29 37 28 15 1 21 7 79
    51.5% 37.0% 100.0%  

Game Information

Date/Time: December 5, 2024 - 7:00 PM
Location: Porter Fieldhouse
Technical fouls: Butte-None ; Sequoias-None .
Officials: Sue Mahackian, Bryn Britton, and Logan Moua
Attendance: 200

Play By Play

Team Stats

Team Statistics

Stat Butte Sequoias
Field Goal 21-59 34-66
Field Goal % 35.6% 51.5%
3 Point 8-29 10-27
3 Point % 27.6% 37.0%
Free Throw 1-4 1-1
Free Throw % 25.0% 100.0%
Rebounds 34 37
Assists 15 28
Turnovers 30 21
Points off Turnovers 10 27
2nd Chance Points 7 8
Points in the Paint 22 44
Fastbreak Points 15 34
Bench Points 7 30
Largest Lead 3 34
Time of Largest Lead 1st-09:44 4th-05:24
Trends Ties: 0; Lead Changes: 5
Field Goals %
Butte
35.6%
51.5%
Sequoias
3 Point %
Butte
27.6%
37.0%
Sequoias
Rebounds
Butte
34
37
Sequoias
Turnovers
Butte
30
21
Sequoias

Period1 Box Score

Butte
Sequoias

Butte

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Giselle Rodriguez 8 2-3 1-1 0-0 0 1 1 1 0 0 0 1 5
03 - Nahkia Clements 8 1-5 1-5 0-0 0 0 0 0 0 0 1 0 3
04 - Zoey Petrie 8 0-2 0-0 0-0 1 1 2 1 1 0 2 1 0
11 - Shade Satica 10 2-3 1-1 0-0 1 1 2 1 0 0 2 0 5
25 - Maliyah Rivera 6 1-2 0-1 0-0 0 1 1 1 1 0 1 0 2
RESERVES  
15 - Sheri Enneking 4 1-1 1-1 0-0 0 1 1 0 0 0 1 0 3
35 - Maria Bautista 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   7-16 4-9 0-0 2 5 7 4 2 0 7 2 18
    43.8% 44.4% 0%  

Sequoias

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Campbell Vieg 7 2-4 0-0 0-0 1 3 4 2 2 0 0 0 4
11 - Lucia Ricci 7 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
15 - Jocelyn Medina 5 2-4 1-3 0-0 0 2 2 2 0 0 2 0 5
22 - Morgan Trigueiro 6 2-4 1-3 0-0 0 0 0 2 0 0 1 0 5
24 - Olivia Gill 6 2-2 0-0 0-0 0 0 0 1 0 0 0 0 4
RESERVES  
01 - Tylie Hatcher 3 1-1 0-0 1-1 0 0 0 0 0 0 0 0 3
04 - Teresa Sandoval 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Anisa Torres 4 1-2 0-1 0-0 0 0 0 1 1 0 0 0 2
12 - Jacalyn Gorbet 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Kaitlin Giacone 4 1-1 0-0 0-0 0 1 1 2 0 0 1 0 2
23 - Emily Pallesi 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Mallary Gonzalez 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Maya McNeal 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   12-19 2-7 1-1 2 6 8 10 3 0 4 0 27
    63.2% 28.6% 100.0%  

Period2 Box Score

Butte
Sequoias

Butte

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Giselle Rodriguez 9 0-6 0-4 0-0 1 0 1 0 0 0 0 0 0
03 - Nahkia Clements 10 0-2 0-2 0-0 0 0 0 0 1 0 3 0 0
04 - Zoey Petrie 3 1-2 0-1 0-0 0 0 0 0 0 0 0 1 2
11 - Shade Satica 4 0-2 0-1 0-0 1 3 4 2 0 0 0 0 0
25 - Maliyah Rivera 10 1-2 0-1 0-0 0 2 2 0 0 0 1 0 2
RESERVES  
15 - Sheri Enneking 7 1-2 0-1 0-0 1 1 2 0 1 0 1 0 2
35 - Maria Bautista 7 0-0 0-0 0-0 1 0 1 1 1 0 1 0 0
TM - Team 0 1 1 0 0
TOTALS   3-16 0-10 0-0 4 6 10 3 3 0 6 1 6
    18.8% 0% 0%  

Sequoias

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Campbell Vieg 6 1-3 0-0 0-0 0 0 0 0 1 0 1 0 2
11 - Lucia Ricci 7 0-2 0-1 0-0 1 1 2 1 1 0 3 0 0
15 - Jocelyn Medina 6 1-1 1-1 0-0 0 3 3 0 0 0 0 0 3
22 - Morgan Trigueiro 8 1-5 1-4 0-0 0 0 0 2 1 0 1 0 3
24 - Olivia Gill 4 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
RESERVES  
01 - Tylie Hatcher 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
04 - Teresa Sandoval 4 1-1 0-0 0-0 1 1 2 1 0 0 0 1 2
10 - Anisa Torres 5 2-2 1-1 0-0 0 1 1 0 0 0 0 0 5
12 - Jacalyn Gorbet 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Kaitlin Giacone 6 0-0 0-0 0-0 0 0 0 0 2 0 0 0 0
23 - Emily Pallesi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Mallary Gonzalez 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
34 - Maya McNeal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 2 3 0 0
TOTALS   6-16 3-8 0-0 2 7 9 5 5 0 5 1 15
    37.5% 37.5% 0%  

Period3 Box Score

Butte
Sequoias

Butte

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Giselle Rodriguez 8 2-2 0-0 0-0 1 3 4 2 2 1 5 1 4
03 - Nahkia Clements 7 1-4 1-4 0-0 0 1 1 0 0 0 2 0 3
04 - Zoey Petrie 6 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
11 - Shade Satica 9 1-4 0-0 0-0 0 2 2 1 0 0 3 0 2
25 - Maliyah Rivera 8 0-1 0-1 0-0 0 1 1 2 2 0 0 0 0
RESERVES  
15 - Sheri Enneking 7 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
35 - Maria Bautista 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 2 0
TOTALS   6-14 2-6 0-0 2 7 9 5 4 1 10 1 14
    42.9% 33.3% 0%  

Sequoias

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Campbell Vieg 7 2-2 1-1 0-0 0 0 0 3 2 0 1 0 5
11 - Lucia Ricci 7 0-3 0-2 0-0 0 0 0 1 2 0 0 0 0
15 - Jocelyn Medina 7 2-4 1-2 0-0 0 3 3 2 1 0 0 0 5
22 - Morgan Trigueiro 6 3-4 1-2 0-0 0 0 0 0 0 0 2 0 7
24 - Olivia Gill 3 0-0 0-0 0-0 0 0 0 1 2 0 0 0 0
RESERVES  
01 - Tylie Hatcher 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
04 - Teresa Sandoval 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Anisa Torres 4 3-4 2-3 0-0 0 1 1 1 0 0 0 0 8
12 - Jacalyn Gorbet 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Kaitlin Giacone 7 1-1 0-0 0-0 0 0 0 1 0 0 1 0 2
23 - Emily Pallesi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Mallary Gonzalez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Maya McNeal 3 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
TM - Team 1 0 1 0 0
TOTALS   11-19 5-10 0-0 0 6 6 9 7 0 6 0 27
    57.9% 50.0% 0%  

Period4 Box Score

Butte
Sequoias

Butte

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Giselle Rodriguez 9 3-6 1-1 1-1 2 2 4 0 1 0 0 0 8
03 - Nahkia Clements 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Zoey Petrie 7 1-2 1-1 0-0 0 0 0 1 1 0 0 3 3
11 - Shade Satica 7 1-3 0-0 0-1 0 1 1 2 1 0 2 0 2
25 - Maliyah Rivera 10 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
15 - Sheri Enneking 7 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
35 - Maria Bautista 7 0-1 0-1 0-2 0 1 1 0 0 0 0 0 0
TM - Team 0 1 1 1 0
TOTALS   5-13 2-4 1-4 2 4 6 3 3 0 3 4 13
    38.5% 50.0% 25.0%  

Sequoias

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Campbell Vieg 5 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
11 - Lucia Ricci 3 0-0 0-0 0-0 0 0 0 0 0 0 2 3 0
15 - Jocelyn Medina 6 1-1 0-0 0-0 0 3 3 1 0 0 0 0 2
22 - Morgan Trigueiro 2 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
24 - Olivia Gill 1 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
01 - Tylie Hatcher 5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
04 - Teresa Sandoval 9 0-2 0-0 0-0 1 0 1 1 0 0 0 2 0
10 - Anisa Torres 6 1-2 0-1 0-0 0 0 0 0 0 0 1 0 2
12 - Jacalyn Gorbet 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Kaitlin Giacone 5 1-1 0-0 0-0 0 2 2 2 0 1 0 0 2
23 - Emily Pallesi 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Mallary Gonzalez 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Maya McNeal 4 1-2 0-0 0-0 0 2 2 0 0 0 1 0 2
TM - Team 1 0 1 1 0
TOTALS   5-12 0-2 0-0 1 8 9 4 0 1 5 6 10
    41.7% 0% 0%