17 Johanna Petrone
-
- Height:
- 5'4
-
- Position:
- D
-
- Year:
- Fr
-
- High School:
- Live Oak HS
-
- g
- 8
-
- a
- 9
-
- pts
- 25
-
- gw
- 3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 9 | ||
| Games started | 17 | 9 | ||
| Goals | 8 | 6 | ||
| Assists | 9 | 6 | ||
| Points | 25 | 18 | ||
| Shots | 42 | 24 | ||
| Shot Pct | .190 | .250 | ||
| Penalty kicks | 2-2 | 1-1 | ||
| Game-winning goals | 3 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Solano | W, 4-0 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Aug 29 | San Joaquin Delta | W, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1-1 | 1 |
| Sep 2 | at Sacramento City | T, 2-2 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Sep 9 | at Sierra | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | at Modesto | W, 3-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Sep 16 | Foothill | W, 3-1 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Sep 19 | at American River | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | Santa Rosa | L, 4-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Redwoods | W, 3-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 7 | Shasta | W, 9-1 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Oct 10 | Feather River | W, 1-0 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Oct 14 | at Lake Tahoe | L, 3-1 | 1 | 1 | 0 | 2 | 0 | - | 1-1 | 0 |
| Oct 17 | Siskiyous | W, 2-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 1 |
| Oct 28 | Redwoods | W, 4-1 | 1 | 1 | 0 | 2 | 7 | .143 | 0-0 | 0 |
| Oct 31 | at Shasta | W, 7-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Nov 4 | at Feather River | W, 3-0 | 1 | 0 | 2 | 2 | 2 | .000 | 0-0 | 0 |
| Nov 7 | Lake Tahoe | W, 4-3 | 1 | 0 | 2 | 2 | 1 | .000 | 0-0 | 0 |
| Nov 11 | at Siskiyous | T, 1-1 | - | - | - | - | - | - | - | - |
| Nov 19 | Siskiyous | W, 3-2 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 22 | at Fresno | L, 5-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 17 | .47 | .53 | 1.47 | 2.47 | .190 | 1.76 | .714 |
| Total | 17 | 17 | .47 | .53 | 1.47 | 2.47 | .190 | 1.76 | .714 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 17 | 8 | 9 | 25 | 42 | .190 | 30 | .714 | 1 | 1 | 2-2 | 3 |
| Total | 17 | 17 | 8 | 9 | 25 | 42 | .190 | 30 | .714 | 1 | 1 | 2-2 | 3 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | .47 | .53 | 1.47 | 2.47 | .190 | 1.76 | .714 |
| Conference | 9 | 9 | .67 | .67 | 2.00 | 2.67 | .250 | 1.78 | .667 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .50 | .63 | 1.63 | 2.88 | .174 | 2.00 | .696 |
| Away | 9 | 9 | .44 | .44 | 1.33 | 2.11 | .211 | 1.56 | .737 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | 13 | .46 | .62 | 1.54 | 3.00 | .154 | 2.15 | .718 |
| Losses | 3 | 3 | .33 | .00 | .67 | .33 | 1.000 | .33 | 1.000 | |
| Month | August | 2 | 2 | .50 | .50 | 1.50 | 2.00 | .250 | 1.50 | .750 |
| September | 4 | 4 | .25 | .50 | 1.00 | 2.50 | .100 | 2.00 | .800 | |
| October | 7 | 7 | .86 | .29 | 2.00 | 3.00 | .286 | 1.86 | .619 | |
| November | 4 | 4 | .00 | 1.00 | 1.00 | 1.75 | .000 | 1.50 | .857 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 8 | 9 | 25 | 42 | .190 | 30 | .714 | 1 | 1 | 2-2 | 3 |
| Conference | 9 | 9 | 6 | 6 | 18 | 24 | .250 | 16 | .667 | 1 | 1 | 1-1 | 2 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 8 | 4 | 5 | 13 | 23 | .174 | 16 | .696 | 1 | 1 | 1-1 | 2 |
| Away | 9 | 9 | 4 | 4 | 12 | 19 | .211 | 14 | .737 | 0 | 0 | 1-1 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 13 | 13 | 6 | 8 | 20 | 39 | .154 | 28 | .718 | 1 | 1 | 1-1 | 3 |
| Losses | 3 | 3 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 1-1 | 0 | |
| Month | August | 2 | 2 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0 | 1-1 | 1 |
| September | 4 | 4 | 1 | 2 | 4 | 10 | .100 | 8 | .800 | 0 | 0 | 0-0 | 0 | |
| October | 7 | 7 | 6 | 2 | 14 | 21 | .286 | 13 | .619 | 0 | 0 | 1-1 | 2 | |
| November | 4 | 4 | 0 | 4 | 4 | 7 | .000 | 6 | .857 | 1 | 1 | 0-0 | 0 |