Butte vs. Mendocino
@ Ohlone College
8/22/2025 at 1:00 PM
@ Ohlone College
8/22/2025 at 1:00 PM
|
Butte
3 |
Mendocino
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Butte | 25 | 25 | 21 | 18 | 15 | 3 |
| Mendocino | 16 | 19 | 25 | 25 | 6 | 2 |
Butte |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Mendocino |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Butte |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Carmen White | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Madison White | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kaydence Babcock * | 4 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lilian Burger | 4 | 0 | 1 | 1 | -1.000 | 19 | 6 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Taryn Cleek * | 5 | 0 | 0 | 0 | .000 | 27 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Joie Pereez | 4 | 1 | 2 | 4 | -.250 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 8 | Madison Rogers | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Caoilfhionn Logan * | 5 | 24 | 15 | 63 | .143 | 0 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 26.0 |
| 12 | Ella Hart * | 4 | 9 | 0 | 19 | .474 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 13 | Hailey Love | 4 | 8 | 3 | 23 | .217 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Gracie Stepp * | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 15 | Lainey Davis | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Connie Huttman * | 5 | 13 | 8 | 40 | .125 | 1 | 5 | 0 | 4 | 18 | 0 | 0 | 0 | 0 | 18.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 32 | 166 | .151 | 54 | 17 | 0 | 11 | 69 | 0 | 7 | 0 | 0 | 77.5 | ||
Mendocino |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Emily Gersalia * | 5 | 1 | 0 | 6 | .167 | 2 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Cora Holley * | 5 | 10 | 7 | 35 | .086 | 0 | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 12.5 |
| 2 | Makayka Mace * | 5 | 8 | 4 | 47 | .085 | 1 | 4 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 12.0 |
| 3 | Rylie King * | 1 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ava Diaz | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 6 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Kayden Paullus | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brooke Benson * | 5 | 5 | 2 | 14 | .214 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 8 | Jayden Paulich * | 5 | 2 | 1 | 14 | .071 | 22 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 1 | 3.0 |
| 10 | Cali Schnabl | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 4 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Briana Sanchez | 5 | 2 | 7 | 20 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 28 | 22 | 138 | .043 | 28 | 10 | 8 | 15 | 72 | 1 | 4 | 0 | 2 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter