2024 Butte Baseball Schedule
Overall
30-14
Pct
.682
Conf
19-6
Pct
.760
Streak
Lost 2
Home
18-8
Away
12-6
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
January | |||||
| Thu. 18 | AT Sacramento City # | Rescheduled from 1/20 | 11:00 AM PST | ||
| Fri. 19 | VS Mendocino # | Cancelled | |||
| Fri. 26 | AT Solano | L, 9-5 | Final | Box Score Recap | |
| Sat. 27 | VS Solano | W, 12-3 | Final | Video Box Score Recap | |
| Mon. 29 | AT Solano | LIVE STREAM IS NOT AVAILBLE TODAY | W, 3-1 | Final | Box Score Recap |
February | |||||
| Fri. 2 | VS Skyline | L, 11-5 | Final | Video Box Score Recap | |
| Sat. 3 | VS Skyline | DH | L, 12-0 | Final - 7 innings | Video Box Score Recap |
| VS Skyline | DH | Rescheduled from 2/1 | W, 8-7 | Final | Video Box Score Recap | |
| Tue. 6 | VS Sacramento City | Rescheduled from 2/7 | L, 15-5 | Final | Video Box Score |
| Thu. 8 | AT West Valley | Tickets purchased via credit card online or on site - No cash transactions | W, 7-2 | Final | Box Score Video |
| Fri. 9 | AT West Valley | Tickets purchased via credit card online or on site - No cash transactions | L, 9-4 | Final | Box Score Video |
| Sat. 10 | AT West Valley | Tickets purchased via credit card online or on site - No cash transactions | L, 11-6 | Final | Box Score Video |
| Mon. 12 | VS Yuba | W, 18-6 | Final | Box Score Recap | |
| Thu. 15 | AT American River | Tickets purchased via credit card online or on site - No cash transactions | W, 5-2 | Final | Box Score Recap |
| AT American River | Tickets purchased via credit card online or on site - No cash transactions | W, 3-2 | Final | Box Score Recap | |
| Fri. 16 | VS American River | W, 4-3 | Final | Video Box Score Recap | |
| Mon. 19 | VS Yuba | Postponed | Video | ||
| Fri. 23 | AT Siskiyous * | L, 9-1 | Final | Box Score | |
| Sat. 24 | AT Siskiyous * | DH | W, 10-1 | Final | Box Score |
| AT Siskiyous * | DH | W, 10-2 | Final | Box Score | |
March | |||||
| Sun. 3 | AT Shasta * | Rescheduled from 03/02 | W, 8-4 | Final | Box Score |
| Mon. 4 | VS Shasta * | Rescheduled from 03/01 | W, 12-3 | Final | Video Box Score |
| Thu. 7 | VS Redwoods * | DH | Rescheduled from 3/8 | W, 15-4 | Final - 7 innings | Video Box Score Recap |
| VS Redwoods * | DH | Rescheduled from 3/8 | W, 21-4 | Final | Video Box Score Recap | |
| Fri. 8 | VS Redwoods * | Rescheduled from 3/9 | W, 13-2 | Final | Video Box Score Recap |
| Fri. 15 | AT Lassen * | https://vcloud.blueframetech.com/broadcast/embed/1021299?autoplay=0 | W, 17-5 | Final | Box Score |
| Sat. 16 | VS Lassen * | DH | L, 15-2 | Final - 7 innings | Video Box Score |
| VS Lassen * | DH | L, 8-7 | Final | Video Box Score | |
| Thu. 21 | AT Feather River * | Rescheduled from 3/23 | L, 5-4 | Final | Video Box Score Recap |
| AT Feather River * | Rescheduled from 3/23 | W, 3-1 | Final | Box Score Recap | |
| Mon. 25 | VS Feather River * | Rescheduled from 3/22 | W, 4-1 | Final | Video Box Score Recap |
| Thu. 28 | VS Siskiyous * | Rescheduled from 3/29 | W, 8-0 | Final | Box Score Recap |
| VS Siskiyous * | Rescheduled from 3/30 | W, 5-3 | Final | Box Score Recap | |
April | |||||
| Fri. 5 | AT Shasta * | W, 10-0 | Final - 7 innings | Box Score Recap | |
| AT Shasta * | Rescheduled from 03/02 | W, 13-1 | Final | Box Score Recap | |
| Sat. 6 | VS Shasta * | Rotary Day | W, 5-3 | Final | Video Box Score Recap |
| Sun. 14 | VS Redwoods * | Rescheduled from 4/12 | Played at Butte | W, 8-2 | Final | Video Box Score Recap |
| Mon. 15 | VS Redwoods * | Rescheduled from 4/13 | Played at Butte | W, 11-5 | Final | Video Box Score Recap |
| Fri. 19 | VS Lassen * | W, 3-2 | Final | Video Box Score | |
| Sat. 20 | AT Lassen * | W, 15-4 | Final | Video Box Score Recap | |
| Thu. 25 | AT Feather River * | L, 8-6 | Final | Box Score | |
| Fri. 26 | VS Feather River * | L, 14-1 | Final | Video Box Score | |
May | |||||
| Thu. 2 | VS Cosumnes River % | 3C2A Baseball Northern Regional Championship Game One | W, 12-7 | Final | Video Box Score |
| Fri. 3 | VS Cosumnes River % | 3C2A Baseball Northern Regional Championship Game Two | W, 5-4 | Final | Video Box Score |
| Thu. 9 | VS Marin % | GM2 of the Butte College Super Regional | W, 14-13 | Final | Video Box Score Recap |
| Fri. 10 | VS San Joaquin Delta % | L, 15-0 | Final | Box Score | |
| Sat. 11 | VS San Joaquin Delta % | L, 10-5 | Final | Box Score | |
# Exhibition
* Conference
% Postseason
Home events in bold