99 Samuel Bouren
-
- Height:
- 6'1
-
- Weight:
- 160
-
- Position:
- Forward
-
- Year:
- Fr
-
- High School:
- Georg Christoph Lichtenberg Schule
-
- g
- 11
-
- a
- 5
-
- pts
- 27
-
- gw
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 10 | ||
| Games started | 18 | 9 | ||
| Goals | 11 | 7 | ||
| Assists | 5 | 5 | ||
| Points | 27 | 19 | ||
| Shots | 24 | 15 | ||
| Shot Pct | .458 | .467 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Modesto | L, 2-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Aug 26 | at Cosumnes River | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 29 | De Anza | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 2 | at Yuba | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 5 | Marin | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Evergreen Valley | L, 5-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Hartnell | W, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 19 | Woodland Community College | W, 3-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 23 | at Contra Costa | W, 2-1 | 1 | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 1 |
| Oct 3 | at Redwoods | W, 3-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 7 | Shasta | W, 10-0 | 1 | 2 | 1 | 5 | 4 | .500 | 0-0 | 0 |
| Oct 10 | Feather River | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at Lake Tahoe | L, 3-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 17 | Siskiyous | W, 8-1 | 1 | 2 | 2 | 6 | 3 | .667 | 0-0 | 0 |
| Oct 21 | at American River | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 24 | Santa Rosa | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | Redwoods | W, 8-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 31 | at Shasta | W, 8-0 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Nov 4 | at Feather River | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 7 | Lake Tahoe | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 11 | at Siskiyous | W, 1-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Nov 14 | Foothill | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 19 | at Las Positas | L, 1-0 | - | - | - | - | - | - | - | - |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 18 | .55 | .25 | 1.35 | 1.20 | .458 | 1.00 | .833 |
| Total | 20 | 18 | .55 | .25 | 1.35 | 1.20 | .458 | 1.00 | .833 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 18 | 11 | 5 | 27 | 24 | .458 | 20 | .833 | 4 | 0 | 0-0 | 2 |
| Total | 20 | 18 | 11 | 5 | 27 | 24 | .458 | 20 | .833 | 4 | 0 | 0-0 | 2 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 18 | .55 | .25 | 1.35 | 1.20 | .458 | 1.00 | .833 |
| Conference | 10 | 9 | .70 | .50 | 1.90 | 1.50 | .467 | 1.20 | .800 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 9 | .55 | .27 | 1.36 | 1.09 | .500 | .82 | .750 |
| Away | 9 | 9 | .56 | .22 | 1.33 | 1.33 | .417 | 1.22 | .917 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 9 | .82 | .45 | 2.09 | 1.55 | .529 | 1.18 | .765 |
| Losses | 7 | 7 | .29 | .00 | .57 | .86 | .333 | .86 | 1.000 | |
| Month | August | 3 | 3 | .33 | .00 | .67 | .67 | .500 | .67 | 1.000 |
| September | 4 | 3 | .75 | .00 | 1.50 | 1.50 | .500 | 1.25 | .833 | |
| October | 9 | 8 | .67 | .56 | 1.89 | 1.44 | .462 | 1.11 | .769 | |
| November | 4 | 4 | .25 | .00 | .50 | .75 | .333 | .75 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 18 | 11 | 5 | 27 | 24 | .458 | 20 | .833 | 4 | 0 | 0-0 | 2 |
| Conference | 10 | 9 | 7 | 5 | 19 | 15 | .467 | 12 | .800 | 1 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 11 | 9 | 6 | 3 | 15 | 12 | .500 | 9 | .750 | 2 | 0 | 0-0 | 0 |
| Away | 9 | 9 | 5 | 2 | 12 | 12 | .417 | 11 | .917 | 2 | 0 | 0-0 | 2 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 11 | 9 | 9 | 5 | 23 | 17 | .529 | 13 | .765 | 3 | 0 | 0-0 | 2 |
| Losses | 7 | 7 | 2 | 0 | 4 | 6 | .333 | 6 | 1.000 | 1 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| September | 4 | 3 | 3 | 0 | 6 | 6 | .500 | 5 | .833 | 2 | 0 | 0-0 | 1 | |
| October | 9 | 8 | 6 | 5 | 17 | 13 | .462 | 10 | .769 | 1 | 0 | 0-0 | 0 | |
| November | 4 | 4 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 1 |